1. MCote
60.12 Player Points
| League Champion |
|---|
| 2025 | 42x |
| 2024 | 123x |
| 2023 | 48x |
| 2022 | 117x |
| 2021 | 51x |
| 2020 | 31x |
| 2019 | 6x |
| 2018 | 5x |
| 2017 | 5x |
| Money Winner |
|---|
| 2025 | 66x |
| 2024 | 195x |
| 2023 | 99x |
| 2022 | 176x |
| 2021 | 80x |
| 2020 | 64x |
| 2019 | 12x |
| 2018 | 9x |
| 2017 | 9x |
2. foos_ball
56.77 Player Points
| League Champion |
|---|
| 2024 | 9x |
| 2023 | 18x |
| 2022 | 12x |
| 2021 | 14x |
| 2020 | 21x |
| 2019 | 13x |
| 2018 | 29x |
| 2017 | 26x |
| 2016 | 29x |
| Money Winner |
|---|
| 2024 | 32x |
| 2023 | 64x |
| 2022 | 25x |
| 2021 | 22x |
| 2020 | 41x |
| 2019 | 30x |
| 2018 | 45x |
| 2017 | 45x |
| 2016 | 58x |
3. PeteV
55.22 Player Points
| League Champion |
|---|
| 2024 | 17x |
| 2023 | 9x |
| 2022 | 20x |
| 2021 | 24x |
| 2020 | 48x |
| 2019 | 3x |
| 2018 | 6x |
| 2017 | 2x |
| Money Winner |
|---|
| 2024 | 40x |
| 2023 | 25x |
| 2022 | 39x |
| 2021 | 46x |
| 2020 | 108x |
| 2019 | 5x |
| 2018 | 7x |
| 2017 | 2x |
4. MALLONS
54.72 Player Points
| League Champion |
|---|
| 2024 | 107x |
| 2023 | 130x |
| 2022 | 126x |
| 2021 | 190x |
| 2020 | 130x |
| 2019 | 51x |
| 2018 | 14x |
| Money Winner |
|---|
| 2024 | 187x |
| 2023 | 225x |
| 2022 | 226x |
| 2021 | 357x |
| 2020 | 218x |
| 2019 | 103x |
| 2018 | 37x |
5. Gemeahanjo
54.39 Player Points
| League Champion |
|---|
| 2024 | 47x |
| 2023 | 12x |
| 2022 | 50x |
| 2021 | 31x |
| 2020 | 25x |
| 2019 | 19x |
| 2018 | 7x |
| 2017 | 18x |
| 2016 | 3x |
| Money Winner |
|---|
| 2024 | 117x |
| 2023 | 53x |
| 2022 | 117x |
| 2021 | 64x |
| 2020 | 62x |
| 2019 | 34x |
| 2018 | 27x |
| 2017 | 37x |
| 2016 | 6x |
6. Swiper
49.26 Player Points
| League Champion |
|---|
| 2024 | 27x |
| 2023 | 17x |
| 2022 | 42x |
| 2021 | 22x |
| 2020 | 21x |
| 2019 | 37x |
| 2018 | 20x |
| 2017 | 25x |
| 2016 | 49x |
| Money Winner |
|---|
| 2024 | 73x |
| 2023 | 61x |
| 2022 | 79x |
| 2021 | 56x |
| 2020 | 44x |
| 2019 | 87x |
| 2018 | 42x |
| 2017 | 48x |
| 2016 | 108x |
7. Ruddy
47.86 Player Points
| League Champion |
|---|
| 2025 | 8x |
| 2024 | 31x |
| 2023 | 26x |
| 2022 | 31x |
| 2021 | 22x |
| 2020 | 6x |
| 2019 | 28x |
| 2018 | 32x |
| 2017 | 24x |
| 2016 | 10x |
| Money Winner |
|---|
| 2025 | 19x |
| 2024 | 88x |
| 2023 | 60x |
| 2022 | 64x |
| 2021 | 41x |
| 2020 | 16x |
| 2019 | 54x |
| 2018 | 59x |
| 2017 | 42x |
| 2016 | 16x |
8. elyette
46.55 Player Points
| League Champion |
|---|
| 2024 | 5x |
| 2023 | 12x |
| 2022 | 16x |
| 2021 | 30x |
| 2020 | 5x |
| 2019 | 3x |
| 2017 | 3x |
| 2016 | 2x |
| Money Winner |
|---|
| 2024 | 19x |
| 2023 | 32x |
| 2022 | 49x |
| 2021 | 52x |
| 2020 | 12x |
| 2019 | 15x |
| 2018 | 7x |
| 2017 | 7x |
| 2016 | 5x |
9. fozzydog
46.40 Player Points
| League Champion |
|---|
| 2024 | 11x |
| 2023 | 18x |
| 2022 | 17x |
| 2021 | 8x |
| 2020 | 30x |
| 2019 | 6x |
| 2018 | 7x |
| 2017 | 1x |
| Money Winner |
|---|
| 2024 | 27x |
| 2023 | 49x |
| 2022 | 49x |
| 2021 | 30x |
| 2020 | 71x |
| 2019 | 10x |
| 2018 | 17x |
| 2017 | 2x |
10. BoneEast1999
45.45 Player Points
| League Champion |
|---|
| 2024 | 49x |
| 2023 | 116x |
| 2022 | 70x |
| 2021 | 24x |
| 2020 | 12x |
| 2019 | 1x |
| 2018 | 1x |
| Money Winner |
|---|
| 2025 | 5x |
| 2024 | 102x |
| 2023 | 226x |
| 2022 | 130x |
| 2021 | 54x |
| 2020 | 32x |
| 2019 | 4x |
| 2018 | 1x |
11. pfflier
43.33 Player Points
| League Champion |
|---|
| 2024 | 22x |
| 2023 | 14x |
| 2022 | 12x |
| 2021 | 41x |
| 2020 | 31x |
| 2019 | 16x |
| 2018 | 10x |
| 2017 | 7x |
| 2016 | 3x |
| Money Winner |
|---|
| 2024 | 54x |
| 2023 | 29x |
| 2022 | 36x |
| 2021 | 87x |
| 2020 | 65x |
| 2019 | 31x |
| 2018 | 27x |
| 2017 | 15x |
| 2016 | 4x |
12. Bigisland
43.24 Player Points
| League Champion |
|---|
| 2024 | 27x |
| 2023 | 109x |
| 2022 | 34x |
| 2021 | 78x |
| 2020 | 63x |
| 2019 | 8x |
| 2018 | 18x |
| 2017 | 5x |
| 2016 | 3x |
| Money Winner |
|---|
| 2024 | 56x |
| 2023 | 183x |
| 2022 | 68x |
| 2021 | 134x |
| 2020 | 132x |
| 2019 | 31x |
| 2018 | 37x |
| 2017 | 9x |
| 2016 | 7x |
13. Grahamcracker
43.01 Player Points
| League Champion |
|---|
| 2024 | 24x |
| 2023 | 17x |
| 2022 | 80x |
| 2021 | 85x |
| 2020 | 4x |
| Money Winner |
|---|
| 2024 | 26x |
| 2023 | 17x |
| 2022 | 81x |
| 2021 | 97x |
| 2020 | 10x |
14. PlumBest
42.09 Player Points
| League Champion |
|---|
| 2024 | 57x |
| 2023 | 68x |
| 2022 | 65x |
| 2021 | 43x |
| 2020 | 68x |
| 2019 | 34x |
| 2018 | 24x |
| 2017 | 37x |
| 2016 | 22x |
| Money Winner |
|---|
| 2024 | 103x |
| 2023 | 123x |
| 2022 | 121x |
| 2021 | 94x |
| 2020 | 135x |
| 2019 | 81x |
| 2018 | 49x |
| 2017 | 59x |
| 2016 | 41x |
15. YouHateMe
41.31 Player Points
| League Champion |
|---|
| 2024 | 13x |
| 2023 | 19x |
| 2022 | 37x |
| 2021 | 11x |
| 2020 | 23x |
| 2019 | 15x |
| 2018 | 12x |
| 2017 | 8x |
| 2016 | 5x |
| Money Winner |
|---|
| 2024 | 45x |
| 2023 | 57x |
| 2022 | 62x |
| 2021 | 35x |
| 2020 | 54x |
| 2019 | 40x |
| 2018 | 31x |
| 2017 | 22x |
| 2016 | 11x |
16. Victarion17
40.59 Player Points
| League Champion |
|---|
| 2025 | 18x |
| 2024 | 6x |
| 2023 | 28x |
| 2022 | 21x |
| 2021 | 14x |
| 2020 | 1x |
| 2019 | 13x |
| 2018 | 40x |
| 2017 | 2x |
| Money Winner |
|---|
| 2025 | 35x |
| 2024 | 32x |
| 2023 | 62x |
| 2022 | 54x |
| 2021 | 32x |
| 2020 | 10x |
| 2019 | 26x |
| 2018 | 43x |
| 2017 | 2x |
17. Cool-as-AC
40.41 Player Points
| League Champion |
|---|
| 2025 | 2x |
| 2024 | 20x |
| 2023 | 19x |
| 2022 | 44x |
| 2021 | 53x |
| 2020 | 34x |
| 2019 | 23x |
| 2018 | 5x |
| Money Winner |
|---|
| 2025 | 3x |
| 2024 | 33x |
| 2023 | 37x |
| 2022 | 94x |
| 2021 | 112x |
| 2020 | 74x |
| 2019 | 49x |
| 2018 | 7x |
18. masterdrafter
40.39 Player Points
| League Champion |
|---|
| 2024 | 17x |
| 2023 | 13x |
| 2022 | 16x |
| 2021 | 50x |
| 2020 | 41x |
| 2019 | 40x |
| 2018 | 27x |
| 2017 | 3x |
| 2016 | 3x |
| Money Winner |
|---|
| 2024 | 45x |
| 2023 | 40x |
| 2022 | 40x |
| 2021 | 102x |
| 2020 | 102x |
| 2019 | 80x |
| 2018 | 58x |
| 2017 | 20x |
| 2016 | 5x |
19. CJB88
40.32 Player Points
| League Champion |
|---|
| 2024 | 13x |
| 2023 | 51x |
| 2022 | 19x |
| 2021 | 31x |
| 2020 | 26x |
| 2019 | 22x |
| 2018 | 11x |
| 2017 | 19x |
| 2016 | 7x |
| Money Winner |
|---|
| 2024 | 27x |
| 2023 | 97x |
| 2022 | 43x |
| 2021 | 64x |
| 2020 | 57x |
| 2019 | 42x |
| 2018 | 26x |
| 2017 | 48x |
| 2016 | 9x |
20. ChikkenDinner
39.66 Player Points
| League Champion |
|---|
| 2025 | 20x |
| 2024 | 108x |
| 2023 | 94x |
| 2022 | 59x |
| 2021 | 83x |
| 2020 | 71x |
| 2019 | 32x |
| 2018 | 20x |
| 2017 | 1x |
| Money Winner |
|---|
| 2025 | 52x |
| 2024 | 197x |
| 2023 | 161x |
| 2022 | 101x |
| 2021 | 159x |
| 2020 | 134x |
| 2019 | 58x |
| 2018 | 37x |
| 2017 | 1x |
21. TomEGun
39.47 Player Points
| League Champion |
|---|
| 2024 | 30x |
| 2023 | 15x |
| 2022 | 19x |
| 2021 | 31x |
| 2020 | 42x |
| 2019 | 12x |
| 2018 | 10x |
| 2017 | 6x |
| 2016 | 8x |
| Money Winner |
|---|
| 2025 | 2x |
| 2024 | 62x |
| 2023 | 35x |
| 2022 | 49x |
| 2021 | 71x |
| 2020 | 73x |
| 2019 | 29x |
| 2018 | 27x |
| 2017 | 11x |
| 2016 | 12x |
22. hagi316
39.38 Player Points
| League Champion |
|---|
| 2025 | 9x |
| 2024 | 46x |
| 2023 | 41x |
| 2022 | 32x |
| 2021 | 37x |
| 2020 | 35x |
| 2019 | 59x |
| 2018 | 35x |
| 2017 | 6x |
| 2016 | 5x |
| Money Winner |
|---|
| 2025 | 14x |
| 2024 | 75x |
| 2023 | 73x |
| 2022 | 64x |
| 2021 | 81x |
| 2020 | 73x |
| 2019 | 84x |
| 2018 | 53x |
| 2017 | 17x |
| 2016 | 8x |
23. Buster-Football
39.27 Player Points
| League Champion |
|---|
| 2025 | 3x |
| 2024 | 34x |
| 2023 | 29x |
| 2022 | 31x |
| 2021 | 42x |
| 2020 | 75x |
| 2019 | 16x |
| 2018 | 12x |
| 2017 | 4x |
| 2016 | 3x |
| Money Winner |
|---|
| 2025 | 6x |
| 2024 | 55x |
| 2023 | 40x |
| 2022 | 56x |
| 2021 | 89x |
| 2020 | 143x |
| 2019 | 26x |
| 2018 | 24x |
| 2017 | 7x |
| 2016 | 4x |
24. Johnny__Chimpo
37.81 Player Points
| League Champion |
|---|
| 2024 | 46x |
| 2023 | 70x |
| 2022 | 43x |
| 2021 | 19x |
| 2020 | 3x |
| Money Winner |
|---|
| 2024 | 90x |
| 2023 | 122x |
| 2022 | 106x |
| 2021 | 32x |
| 2020 | 10x |
25. QuintonA17
37.77 Player Points
| League Champion |
|---|
| 2025 | 11x |
| 2024 | 15x |
| 2023 | 17x |
| 2022 | 14x |
| 2021 | 4x |
| 2020 | 4x |
| 2016 | 1x |
| Money Winner |
|---|
| 2025 | 15x |
| 2024 | 66x |
| 2023 | 48x |
| 2022 | 46x |
| 2021 | 14x |
| 2020 | 13x |
| 2019 | 3x |
| 2018 | 1x |
| 2017 | 1x |
| 2016 | 2x |
26. BonzoMcGee
36.72 Player Points
| League Champion |
|---|
| 2024 | 11x |
| 2023 | 11x |
| 2022 | 13x |
| 2021 | 2x |
| 2020 | 24x |
| 2019 | 41x |
| 2018 | 27x |
| 2017 | 27x |
| 2016 | 18x |
| Money Winner |
|---|
| 2024 | 21x |
| 2023 | 33x |
| 2022 | 30x |
| 2021 | 10x |
| 2020 | 49x |
| 2019 | 63x |
| 2018 | 46x |
| 2017 | 55x |
| 2016 | 30x |
27. ubradjo
36.48 Player Points
| League Champion |
|---|
| 2025 | 3x |
| 2024 | 33x |
| 2023 | 28x |
| 2022 | 27x |
| 2021 | 35x |
| 2020 | 13x |
| 2019 | 5x |
| 2018 | 3x |
| Money Winner |
|---|
| 2025 | 4x |
| 2024 | 66x |
| 2023 | 62x |
| 2022 | 48x |
| 2021 | 69x |
| 2020 | 22x |
| 2019 | 6x |
| 2018 | 5x |
28. festivus4therestofus
36.44 Player Points
| League Champion |
|---|
| 2024 | 48x |
| 2023 | 10x |
| 2022 | 80x |
| 2021 | 54x |
| 2020 | 27x |
| 2018 | 3x |
| Money Winner |
|---|
| 2024 | 50x |
| 2023 | 22x |
| 2022 | 81x |
| 2021 | 63x |
| 2020 | 49x |
| 2018 | 6x |
29. deano5678
35.92 Player Points
| League Champion |
|---|
| 2024 | 36x |
| 2023 | 25x |
| 2022 | 20x |
| 2021 | 28x |
| 2020 | 12x |
| Money Winner |
|---|
| 2024 | 43x |
| 2023 | 33x |
| 2022 | 25x |
| 2021 | 49x |
| 2020 | 20x |
30. AutumnWinds
35.52 Player Points
| League Champion |
|---|
| 2024 | 25x |
| 2023 | 26x |
| 2022 | 16x |
| 2021 | 12x |
| 2020 | 7x |
| 2019 | 7x |
| 2018 | 1x |
| 2017 | 3x |
| Money Winner |
|---|
| 2024 | 47x |
| 2023 | 54x |
| 2022 | 41x |
| 2021 | 21x |
| 2020 | 16x |
| 2019 | 14x |
| 2018 | 3x |
| 2017 | 3x |