Dynasty | X Hammer(2QB)(S3) | in | Friday Night Lights |
Dynasty | X KINGsSTREET(2Q)(S1) | in | Glory Days |
Dynasty | Z (2Q)BuckROgers | in | Football Junkies |
Dynasty | Z BIJANG Train | in | Game of Thrones |
Dynasty | Z GAME-DAY | in | RealTime Dynasty |
Dynasty | Z PURDyBiRd(SF)4$ | in | Any Given Sunday |
Dynasty | Z SkinWalkers | in | The Jedi Council |
Dynasty | X Chasing Bazinga(PTS)( | in | Mile High City |
Dynasty | X Hallway2Hell (2Q)(A)( | in | Weight Room |
Dynasty | X Hammer 2(2QB) | in | American Underdog |
Dynasty | X Young Guns(s2) | in | Throw A Flag |
Dynasty | Z Superman(2QB) | in | Ready or Not |
High Stakes | HAMMERHOE | in | Tuesday Night Football |
High Stakes | NailsOut(s3) | in | Friday Night Flex |
All-American | HammerBiddy(A)(s4) | in | The Sunday Drinking Club |
All-American | HammerdownT(mw) | in | Bad Decisions Anonymous |
All-American | Hammerslammer(-20) | in | Football Junkies |
All-American | Hammersour(s4) | in | Take Your Pick |
KotM | Hamaroni 1 | in | |
KotM | Hamaroni 2 | in | |
KotM | Hambone 1 | in | |
KotM | Hambone 2 | in | |
KotM | HammerFly 1 | in | |
KotM | HammerFly 2 | in | |
KotM | Hammydown 1 | in | |
KotM | Hammydown 2 | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 7 | 0 | 6 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 5 |
colombianamama |
CrustySockPuppet |
EarlWeaverJr |
MALLONS |
pfflier |
IamHammer
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000