RTFFC Classic | Bleeding Green RTFFC 03 | in | RTFFC Green 4 |
RTFFC Classic | Bleeding Green RTFFC 04 | in | RTFFC Red 6 |
Dynasty | Bleeding Green Dynasty | in | Draft Night |
Dynasty | Bleeding Green Dynasty | in | The Battle Royale |
Dynasty | Bleeding Green Dynasty | in | Cinderella Man |
Dynasty | Bleeding Green Dynasty | in | The Time Is Now Too |
Dynasty | Bleeding Green Dynasty | in | Time to draft! |
Dynasty | Bleeding Green Dynasty | in | The SuperFlex Experiment |
Dynasty | Bleeding Green Dynasty | in | Road to Glory |
Dynasty | Bleeding Green Dynasty | in | Fulltime Dynasty Fantasy |
Dynasty | Bleeding Green Dynasty | in | The Legend |
All-Pro | Bleeding Green AP50 05 | in | Chasing Points |
All-American | Bleeding Green AA30 02 | in | Everyone's Welcome 2 |
All-American | Bleeding Green AA30 16 | in | Dodged a bullet |
All-American | Bleeding Green AA30 17 | in | Draft Addicts |
All-American | Bleeding Green AA30 20 | in | Work Sucks |
All-American | Bleeding Green AA30 26 | in | Decoder ring:: Democrat=Person |
All-American | Bleeding Green AA30 34 | in | Dream Team |
All-American | Bleeding Green AA30 40 | in | All-American 162 |
All-American | Bleeding Green AA30 42 | in | Lazy Afternoon |
All-American | Bleeding Green AA30 46 | in | The Philly Special Crew |
All-American | Bleeding Green AA30 47 | in | NO PAIN NO GAIN |
All-American | Bleeding Green AA30 48 | in | All-American 211 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 5 | 7 | 9 | 7 | 3 | 9 | 4 | 7 | 5 | 7 | 5 | 12 |
Azzurri33 |
brianjesterff |
bullschmidt |
EarlWeaverJr |
fozzydog |
Hippiedaze |
MALLONS |
Ruddy |
stv1313 |
TicketScalper |
UNCLEHUTCH |
Azzurri33 |
Draft_Dodger23 |
EarlWeaverJr |
Evilogic |
Hippiedaze |
MALLONS |
roughnecks2323 |
Tailgateman |
UNCLEHUTCH |
BleedingGreen666
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000