$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Paul Skenes (R), PIT0.5 Pitcher Outs | 0.5 | Pitcher Outs |
| Austin Wells (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ben Rice (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| Ryan McMahon (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jazz Chisholm Jr. (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Caballero (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Giancarlo Stanton (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Aaron Judge (R), NYY1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 Home Runs | 0.5 | Home Runs | ||
| Cody Bellinger (L), NYY1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trent Grisham (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Max Fried (L), NYY5.5 Strikeouts | 5.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Patrick Bailey (S), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rafael Devers (L), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Arraez (L), SF0.5 RBIs | 0.5 | RBIs | ||
| Matt Chapman (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willy Adames (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Harrison Bader (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jerar Encarnacion (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Heliot Ramos (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jung Hoo Lee (L), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Logan Webb (R), SF6.5 Strikeouts | 6.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Francisco Alvarez (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| Freddy Peralta (R), NYM5.5 Strikeouts | 5.5 | Strikeouts | ||
| Jared Triolo (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| Bryan Reynolds (S), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| Paul Skenes (R), PIT6.5 Strikeouts | 6.5 | Strikeouts | ||
| 0.5 Pitcher Outs | 0.5 | Pitcher Outs |
| Lenyn Sosa (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Miguel Vargas (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Colson Montgomery (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Andrew Benintendi (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Shane Smith (R), CWS4.5 Strikeouts | 4.5 | Strikeouts | ||
| Joey Ortiz (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| Jacob Misiorowski (R), MIL6.5 Strikeouts | 6.5 | Strikeouts |
| Carson Kelly (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| Matthew Boyd (L), CHC4.5 Strikeouts | 4.5 | Strikeouts | ||
| Jacob Young (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| Cade Cavalli (R), WSH3.5 Strikeouts | 3.5 | Strikeouts |
| Samuel Basallo (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Tyler O'Neill (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Ryan Jeffers (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| Royce Lewis (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| Brooks Lee (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| Joe Ryan (R), MIN6.5 Strikeouts | 6.5 | Strikeouts |
| Carlos Narvaez (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| Wilyer Abreu (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| Garrett Crochet (L), BOS7.5 Strikeouts | 7.5 | Strikeouts | ||
| Tyler Stephenson (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| TJ Friedl (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| Andrew Abbott (L), CIN4.5 Strikeouts | 4.5 | Strikeouts |
| Dillon Dingler (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| Colt Keith (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
| Tarik Skubal (L), DET7.5 Strikeouts | 7.5 | Strikeouts | ||
| Freddy Fermin (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| Jake Cronenworth (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| Manny Machado (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| Ramon Laureano (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| Nick Pivetta (R), SD5.5 Strikeouts | 5.5 | Strikeouts |
| Bryson Stott (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| Brandon Marsh (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| Cristopher Sanchez (L), PHI5.5 Strikeouts | 5.5 | Strikeouts | ||
| Nathan Eovaldi (R), TEX5.5 Strikeouts | 5.5 | Strikeouts |
| Gabriel Moreno (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| Corbin Carroll (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| Zac Gallen (R), ARI4.5 Strikeouts | 4.5 | Strikeouts | ||
| Yoshinobu Yamamoto (R), LAD5.5 Strikeouts | 5.5 | Strikeouts |
| Trey Kaufman-Renn, PUR18.5 Points | 18.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| Braden Smith, PUR16.5 Points | 16.5 | Points | ||
| Oscar Cluff, PUR10.5 Points | 10.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| Tramon Mark, TEX13.5 Points | 13.5 | Points | ||
| Jordan Pope, TEX13.5 Points | 13.5 | Points | ||
| Dailyn Swain, TEX16.5 Points | 16.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds |
| Bennett Stirtz, IOWA19.5 Points | 19.5 | Points | ||
| Tavion Banks, IOWA9.5 Points | 9.5 | Points | ||
| Cooper Koch, IOWA10.5 Points | 10.5 | Points | ||
| Pryce Sandfort, NEB16.5 Points | 16.5 | Points |
| Alex Karaban, CONN12.5 Points | 12.5 | Points | ||
| Solomon Ball, CONN9.5 Points | 9.5 | Points | ||
| Tarris Reed, CONN13.5 Points | 13.5 | Points | ||
| Braylon Mullins, CONN11.5 Points | 11.5 | Points | ||
| Jaxon Kohler, MSU9.5 Points | 9.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| Jeremy Fears, MSU14.5 Points | 14.5 | Points | ||
| Carson Cooper, MSU9.5 Points | 9.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds |
| Coby White, CHA22.9 Fantasy Points | 22.9 | Fantasy Points | ||
| 14.5 Points | 14.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| LaMelo Ball, CHA37.6 Fantasy Points | 37.6 | Fantasy Points | ||
| 20.5 Points | 20.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 32.5 Pts+Rebs+Asts | 32.5 | Pts+Rebs+Asts | ||
| 27.5 Pts+Asts | 27.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Miles Bridges, CHA5.5 Rebounds | 5.5 | Rebounds | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Grant Williams, CHA3.5 Rebounds | 3.5 | Rebounds | ||
| 9.5 Pts+Rebs | 9.5 | Pts+Rebs | ||
| Moussa Diabate, CHA27.5 Fantasy Points | 27.5 | Fantasy Points | ||
| 8.5 Points | 8.5 | Points | ||
| 10.5 Rebounds | 10.5 | Rebounds | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Brandon Miller, CHA33.6 Fantasy Points | 33.6 | Fantasy Points | ||
| 20.5 Points | 20.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| DeMar DeRozan, SAC32.3 Fantasy Points | 32.3 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Malik Monk, SAC30.3 Fantasy Points | 30.3 | Fantasy Points | ||
| 18.5 Points | 18.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Killian Hayes, SAC4.5 Assists | 4.5 | Assists | ||
| Doug McDermott, SAC2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Precious Achiuwa, SAC10.5 Rebs+Asts | 10.5 | Rebs+Asts |
| Dejounte Murray, NOP33.0 Fantasy Points | 33.0 | Fantasy Points | ||
| 16.5 Points | 16.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Zion Williamson, NOP32.1 Fantasy Points | 32.1 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Saddiq Bey, NOP29.3 Fantasy Points | 29.3 | Fantasy Points | ||
| 17.5 Points | 17.5 | Points | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Trey Murphy III, NOP33.7 Fantasy Points | 33.7 | Fantasy Points | ||
| 20.5 Points | 20.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 3.5 3-pt Made | 3.5 | 3-pt Made | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Herbert Jones, NOP8.5 Points | 8.5 | Points | ||
| 14.5 Pts+Rebs+Asts | 14.5 | Pts+Rebs+Asts | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Jordan Clarkson, NYK9.5 Points | 9.5 | Points | ||
| Jalen Brunson, NYK40.8 Fantasy Points | 40.8 | Fantasy Points | ||
| 25.5 Points | 25.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| OG Anunoby, NYK29.1 Fantasy Points | 29.1 | Fantasy Points | ||
| 17.5 Points | 17.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Josh Hart, NYK30.0 Fantasy Points | 30.0 | Fantasy Points | ||
| 11.5 Points | 11.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Mikal Bridges, NYK24.6 Fantasy Points | 24.6 | Fantasy Points | ||
| 12.5 Points | 12.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Karl-Anthony Towns, NYK42.8 Fantasy Points | 42.8 | Fantasy Points | ||
| 21.5 Points | 21.5 | Points | ||
| 12.5 Rebounds | 12.5 | Rebounds | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 33.5 Pts+Rebs | 33.5 | Pts+Rebs | ||
| 14.5 Rebs+Asts | 14.5 | Rebs+Asts | ||
| Mitchell Robinson, NYK8.5 Rebounds | 8.5 | Rebounds | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs |
| James Harden, CLE34.5 Pts+Rebs+Asts | 34.5 | Pts+Rebs+Asts | ||
| 29.5 Pts+Asts | 29.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Donovan Mitchell, CLE42.8 Fantasy Points | 42.8 | Fantasy Points | ||
| 27.5 Points | 27.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 37.5 Pts+Rebs+Asts | 37.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Max Strus, CLE8.5 Points | 8.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Sam Merrill, CLE17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| Keon Ellis, CLE7.5 Points | 7.5 | Points | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Dean Wade, CLE4.5 Rebounds | 4.5 | Rebounds | ||
| 9.5 Pts+Rebs | 9.5 | Pts+Rebs | ||
| Evan Mobley, CLE38.9 Fantasy Points | 38.9 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| 32.5 Pts+Rebs+Asts | 32.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Thomas Bryant, CLE7.5 Points | 7.5 | Points | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Jevon Carter, ORL9.5 Points | 9.5 | Points | ||
| 14.5 Pts+Rebs+Asts | 14.5 | Pts+Rebs+Asts | ||
| Desmond Bane, ORL34.1 Fantasy Points | 34.1 | Fantasy Points | ||
| 20.5 Points | 20.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Paolo Banchero, ORL44.5 Fantasy Points | 44.5 | Fantasy Points | ||
| 24.5 Points | 24.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 38.5 Pts+Rebs+Asts | 38.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Wendell Carter Jr., ORL23.9 Fantasy Points | 23.9 | Fantasy Points | ||
| 10.5 Points | 10.5 | Points | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 12.5 Pts+Asts | 12.5 | Pts+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| Goga Bitadze, ORL11.5 Pts+Rebs | 11.5 | Pts+Rebs |
| Tim Hardaway Jr., DEN11.5 Points | 11.5 | Points | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Jamal Murray, DEN40.3 Fantasy Points | 40.3 | Fantasy Points | ||
| 23.5 Points | 23.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 34.5 Pts+Rebs+Asts | 34.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Christian Braun, DEN23.6 Fantasy Points | 23.6 | Fantasy Points | ||
| 11.5 Points | 11.5 | Points | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| Aaron Gordon, DEN28.6 Fantasy Points | 28.6 | Fantasy Points | ||
| 16.5 Points | 16.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Cameron Johnson, DEN20.4 Fantasy Points | 20.4 | Fantasy Points | ||
| 11.5 Points | 11.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| Nikola Jokic, DEN10.5 Assists | 10.5 | Assists | ||
| 13.5 Rebounds | 13.5 | Rebounds | ||
| 51.5 Pts+Rebs+Asts | 51.5 | Pts+Rebs+Asts | ||
| 38.5 Pts+Asts | 38.5 | Pts+Asts | ||
| 41.5 Pts+Rebs | 41.5 | Pts+Rebs | ||
| 23.5 Rebs+Asts | 23.5 | Rebs+Asts | ||
| Devin Booker, PHX39.8 Fantasy Points | 39.8 | Fantasy Points | ||
| 25.5 Points | 25.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Grayson Allen, PHX22.9 Fantasy Points | 22.9 | Fantasy Points | ||
| 13.5 Points | 13.5 | Points | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| Jalen Green, PHX32.1 Fantasy Points | 32.1 | Fantasy Points | ||
| 21.5 Points | 21.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| Collin Gillespie, PHX26.9 Fantasy Points | 26.9 | Fantasy Points | ||
| 13.5 Points | 13.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Royce O'Neale, PHX4.5 Rebounds | 4.5 | Rebounds | ||
| 16.5 Pts+Rebs+Asts | 16.5 | Pts+Rebs+Asts | ||
| 11.5 Pts+Asts | 11.5 | Pts+Asts | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts |
| Derrick White, BOS16.5 Points | 16.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Payton Pritchard, BOS3.5 Rebounds | 3.5 | Rebounds | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Jaylen Brown, BOS25.5 Points | 25.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 37.5 Pts+Rebs+Asts | 37.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Jayson Tatum, BOS19.5 Points | 19.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Sam Hauser, BOS3.5 Rebounds | 3.5 | Rebounds | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Neemias Queta, BOS8.5 Points | 8.5 | Points | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| Shai Gilgeous-Alexander, OKC28.5 Points | 28.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 40.5 Pts+Rebs+Asts | 40.5 | Pts+Rebs+Asts | ||
| 35.5 Pts+Asts | 35.5 | Pts+Asts | ||
| 33.5 Pts+Rebs | 33.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Luguentz Dort, OKC8.5 Pts+Rebs | 8.5 | Pts+Rebs | ||
| Chet Holmgren, OKC14.5 Points | 14.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| Jalen Williams, OKC3.5 Assists | 3.5 | Assists | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| Isaiah Hartenstein, OKC7.5 Rebounds | 7.5 | Rebounds | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 9.5 Pts+Asts | 9.5 | Pts+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts |
| Elias Lindholm, BOS0.5 Points | 0.5 | Points | ||
| David Pastrnak, BOS1.5 Points | 1.5 | Points | ||
| 3.5 Shots | 3.5 | Shots | ||
| Viktor Arvidsson, BOS0.5 Points | 0.5 | Points | ||
| Pavel Zacha, BOS0.5 Points | 0.5 | Points | ||
| Morgan Geekie, BOS0.5 Points | 0.5 | Points | ||
| 2.5 Shots | 2.5 | Shots | ||
| Casey Mittelstadt, BOS0.5 Points | 0.5 | Points | ||
| Charlie McAvoy, BOS0.5 Assists | 0.5 | Assists | ||
| William Nylander, TOR0.5 Assists | 0.5 | Assists | ||
| 2.5 Shots | 2.5 | Shots | ||
| Matthew Knies, TOR0.5 Assists | 0.5 | Assists | ||
| 0.5 Points | 0.5 | Points | ||
| Nicholas Robertson, TOR1.5 Shots | 1.5 | Shots | ||
| John Tavares, TOR0.5 Points | 0.5 | Points | ||
| 2.5 Shots | 2.5 | Shots | ||
| Morgan Rielly, TOR1.5 Shots | 1.5 | Shots |
