Championship | COOL HAND LUKE | in | Fantasy Championship 9/3 5:00pm E |
Eliminator | COOL HAND LUKE | in | Eliminator Ball |
Eliminator | COOL HAND LUKE | in | Twinkletoes |
KotM | COOL HAND LUKE 1 | in | |
KotM | COOL HAND LUKE 2 | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Season | Cool Hand Luke | in | MARTIN'S-JUNIOR LEAGUE |
Azzurri33 |
ba_m |
CHUCKZILLA |
CJB88 |
Colonel_Cuddly |
finfan66 |
HEADSKINZ |
JlockA |
LAMPLIGHTERS |
Molliegirl |
NEPATSGO |
NorthEastBeast |
Price_Is_Right |
RealFishman |
Riverdawg |
TheMightyXERXES |
Workaholics |
Azzurri33 |
ba_m |
CHUCKZILLA |
Colonel_Cuddly |
Cool-as-AC |
MALLONS |
NorthEastBeast |
RealFishman |
Riverdawg |
TheMightyXERXES |
COOLHANDLUCAS
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000