High Stakes | Placeholder | in | Real Time Sports |
High Stakes | Ballbarians | in | Fantasy Football Factory |
High Stakes | Hi Steaks | in | High$takes 2024 #2 |
Audible | Chocolate Vanilla Swirl | in | Statton Oakmont Degenerates |
All-American | AA Step 1 | in | Blunts |
All-American | AA Step 2 | in | Philly Special Fantasy Crew |
All-American | AA Step 3 | in | All-American 224 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
C_mons |
deano5678 |
DirtyHarry42 |
Jack_Reacher |
MIKE-PRIMETIME |
NuttyProfessor |
RealFishman |
Whomp21 |
Yogibells |
Melonb03 |
norseman85 |
ShockT |
C_mons |
EarlWeaverJr |
MALLONS |
NuttyProfessor |
PleaseIHaveAFamily |
RealFishman |
beerdogg |
Beadassler
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000