Guest of the League
High Stakes 250 Mixed Draft 4hr slow
High Stakes $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Zona 4 37.5 46.5 84.0 +2.5   8.0 10.0 10.0 1.5 8.0   7.5 10.0 9.0 10.0 10.0
2. 30000 POUNDS OF BANANAS 38.5 27.5 66.0 +1.5   7.0 8.5 9.0 4.0 10.0   1.5 8.0 1.0 9.0 8.0
3. Frankly Fierce 37.5 28.5 66.0 +3.0   10.0 8.5 8.0 4.0 7.0   5.5 9.0 7.0 4.0 3.0
4. Pearl Jam 14 32.5 31.0 63.5 +7.0   5.0 6.0 5.0 7.5 9.0   10.0 4.0 2.0 8.0 7.0
5. Donnie Baseball 31.5 28.5 60.0 +1.5   9.0 1.5 6.0 9.0 6.0   7.5 1.0 10.0 5.0 5.0
6. Griffins11 HSLG 28.5 21.5 50.0 -8.5   6.0 3.5 4.0 10.0 5.0   1.5 6.0 8.0 2.0 4.0
7. Nuke LaLoosh 15.0 33.0 48.0 +1.0   3.5 1.5 3.0 4.0 3.0   9.0 6.0 3.0 6.0 9.0
8. FleecerDuce+Quarter 18.5 29.5 48.0 -5.5   3.5 5.0 1.5 7.5 1.0   5.5 6.0 5.0 7.0 6.0
9. Laser Shows HS1 25.0 12.0 37.0 +4.5   1.0 7.0 7.0 6.0 4.0   3.5 2.5 4.0 1.0 1.0
10. Flancrest Enterprises 10.5 17.0 27.5 -7.0   2.0 3.5 1.5 1.5 2.0   3.5 2.5 6.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 511 75 129 26 93 147 8 .2524  6 8 116.0 74 19 123 2.17241 0.80172
2. 552 73 140 21 78 153 9 .2536  3 6 74.0 48 30 74 3.04054 1.05405
3. 527 85 133 21 75 99 9 .2524  5 7 90.2 77 35 110 3.77206 1.23529
4. 526 67 133 18 65 144 12 .2529  9 4 88.0 73 31 83 3.06818 1.18182
5. 535 80 133 15 69 143 13 .2486  6 0 120.2 81 66 143 3.58011 1.21823
6. 486 72 115 16 62 140 19 .2366  3 5 89.0 76 33 119 4.14607 1.22472
7. 511 65 112 15 59 123 9 .2192  7 5 87.0 65 21 89 3.51724 0.98851
8. 501 65 99 17 54 130 12 .1976  5 5 101.1 91 32 103 3.46382 1.21382
9. 555 61 129 20 70 138 11 .2324  4 2 96.0 92 40 99 4.68750 1.37500
10. 547 64 116 16 54 144 8 .2121  4 2 96.1 89 39 109 4.11073 1.32872

Standings Meter

Standings MetersAVG .254 .253 .252 x2 .249 .237 .232 .219 .212 .198HR 26 21 x2 20 18 17 16 x2 15 x2RBI 93 78 75 70 69 65 62 59 54 x2SB 19 13 12 x2 11 9 x3 8 x2R 85 80 75 73 72 67 65 x2 64 61W 9 7 6 x2 5 x2 4 x2 3 x2SV 8 7 6 5 x3 4 2 x2 0K 143 123 119 110 109 103 99 89 83 74ERA 2.17 3.04 3.07 3.46 3.52 3.58 3.77 4.11 4.15 4.69WHIP 0.80 0.99 1.05 1.18 1.21 1.22 x2 1.24 1.33 1.38Points 84 66 x2 64 60 50 48 x2 37 28


Rotate for more data.