HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Pearl Jam 14 | 10 | .257 | 7 | .256 |
| Zona 4 | 9 | .248 | 8 | .258 |
| Donnie Baseball | 8 | .246 | 2 | .220 |
| 30000 POUNDS OF BANANAS | 7 | .246 | 10 | .280 |
| Frankly Fierce | 6 | .244 | 6 | .248 |
| Griffins11 HSLG | 5 | .241 | 5 | .242 |
| Flancrest Enterprises | 4 | .236 | 4 | .231 |
| Laser Shows HS1 | 3 | .232 | 9 | .258 |
| Nuke LaLoosh | 2 | .217 | 3 | .221 |
| FleecerDuce+Quarter | 1 | .202 | 1 | .181 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Frankly Fierce | 9.5 | 19 | 9.5 | 13 |
| Zona 4 | 9.5 | 19 | 6 | 10 |
| 30000 POUNDS OF BANANAS | 8 | 17 | 9.5 | 13 |
| FleecerDuce+Quarter | 6 | 16 | 6 | 10 |
| Laser Shows HS1 | 6 | 16 | 2.5 | 9 |
| Pearl Jam 14 | 6 | 16 | 6 | 10 |
| Flancrest Enterprises | 3.5 | 15 | 1 | 7 |
| Griffins11 HSLG | 3.5 | 15 | 6 | 10 |
| Donnie Baseball | 1.5 | 14 | 2.5 | 9 |
| Nuke LaLoosh | 1.5 | 14 | 6 | 10 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Zona 4 | 10 | 79 | 9 | 48 |
| Frankly Fierce | 9 | 66 | 8 | 47 |
| 30000 POUNDS OF BANANAS | 8 | 63 | 10 | 54 |
| Donnie Baseball | 7 | 59 | 3.5 | 34 |
| Griffins11 HSLG | 5.5 | 57 | 5 | 35 |
| Pearl Jam 14 | 5.5 | 57 | 6 | 37 |
| Laser Shows HS1 | 4 | 53 | 2 | 32 |
| Nuke LaLoosh | 3 | 52 | 7 | 38 |
| Flancrest Enterprises | 2 | 50 | 3.5 | 34 |
| FleecerDuce+Quarter | 1 | 49 | 1 | 28 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Griffins11 HSLG | 10 | 15 | 9 | 7 |
| FleecerDuce+Quarter | 9 | 11 | 9 | 7 |
| Laser Shows HS1 | 8 | 10 | 9 | 7 |
| 30000 POUNDS OF BANANAS | 6.5 | 9 | 5 | 5 |
| Donnie Baseball | 6.5 | 9 | 1 | 3 |
| Flancrest Enterprises | 4 | 8 | 2.5 | 4 |
| Frankly Fierce | 4 | 8 | 5 | 5 |
| Nuke LaLoosh | 4 | 8 | 5 | 5 |
| Pearl Jam 14 | 2 | 7 | 7 | 6 |
| Zona 4 | 1 | 6 | 2.5 | 4 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Frankly Fierce | 10 | 74 | 10 | 51 |
| Donnie Baseball | 9 | 67 | 6.5 | 41 |
| Griffins11 HSLG | 8 | 63 | 6.5 | 41 |
| 30000 POUNDS OF BANANAS | 6.5 | 62 | 8.5 | 44 |
| Zona 4 | 6.5 | 62 | 8.5 | 44 |
| Flancrest Enterprises | 5 | 60 | 4 | 36 |
| FleecerDuce+Quarter | 4 | 58 | 1 | 30 |
| Nuke LaLoosh | 3 | 57 | 5 | 38 |
| Pearl Jam 14 | 2 | 56 | 3 | 34 |
| Laser Shows HS1 | 1 | 51 | 2 | 32 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| Pearl Jam 14 | 10 | 8 | 10 | 7 |
| Nuke LaLoosh | 9 | 7 | 5.5 | 3 |
| Donnie Baseball | 7.5 | 6 | 9 | 4 |
| Zona 4 | 7.5 | 6 | 5.5 | 3 |
| FleecerDuce+Quarter | 6 | 5 | 5.5 | 3 |
| Flancrest Enterprises | 4.5 | 4 | 5.5 | 3 |
| Frankly Fierce | 4.5 | 4 | 5.5 | 3 |
| 30000 POUNDS OF BANANAS | 2 | 3 | 1 | 1 |
| Griffins11 HSLG | 2 | 3 | 2 | 2 |
| Laser Shows HS1 | 2 | 3 | 5.5 | 3 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Zona 4 | 10 | 8 | 9 | 5 |
| 30000 POUNDS OF BANANAS | 9 | 6 | 10 | 6 |
| Frankly Fierce | 8 | 5 | 5 | 2 |
| FleecerDuce+Quarter | 5.5 | 4 | 7.5 | 3 |
| Griffins11 HSLG | 5.5 | 4 | 5 | 2 |
| Nuke LaLoosh | 5.5 | 4 | 5 | 2 |
| Pearl Jam 14 | 5.5 | 4 | 7.5 | 3 |
| Flancrest Enterprises | 2.5 | 2 | 3 | 1 |
| Laser Shows HS1 | 2.5 | 2 | 1.5 | 0 |
| Donnie Baseball | 1 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Donnie Baseball | 10 | 104 | 7 | 57 |
| Griffins11 HSLG | 9 | 102 | 10 | 79 |
| Zona 4 | 8 | 101 | 6 | 53 |
| FleecerDuce+Quarter | 7 | 100 | 8.5 | 58 |
| Flancrest Enterprises | 6 | 98 | 8.5 | 58 |
| Frankly Fierce | 5 | 93 | 5 | 51 |
| Laser Shows HS1 | 4 | 80 | 4 | 50 |
| 30000 POUNDS OF BANANAS | 2.5 | 71 | 3 | 43 |
| Pearl Jam 14 | 2.5 | 71 | 2 | 39 |
| Nuke LaLoosh | 1 | 70 | 1 | 37 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Zona 4 | 10 | 2.32 | 10 | 1.18 |
| Nuke LaLoosh | 9 | 3.10 | 4 | 3.46 |
| Pearl Jam 14 | 8 | 3.14 | 9 | 2.36 |
| 30000 POUNDS OF BANANAS | 7 | 3.23 | 7 | 2.90 |
| FleecerDuce+Quarter | 6 | 3.26 | 5 | 3.41 |
| Donnie Baseball | 5 | 3.73 | 3 | 3.60 |
| Griffins11 HSLG | 4 | 3.77 | 8 | 2.52 |
| Frankly Fierce | 3 | 3.84 | 2 | 4.23 |
| Flancrest Enterprises | 2 | 4.45 | 6 | 3.31 |
| Laser Shows HS1 | 1 | 5.10 | 1 | 4.85 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Zona 4 | 10 | 0.83 | 10 | 0.71 |
| Nuke LaLoosh | 9 | 0.92 | 8 | 0.96 |
| 30000 POUNDS OF BANANAS | 8 | 1.05 | 6 | 1.09 |
| FleecerDuce+Quarter | 7 | 1.14 | 5 | 1.12 |
| Griffins11 HSLG | 6 | 1.19 | 7 | 1.02 |
| Pearl Jam 14 | 5 | 1.19 | 9 | 0.95 |
| Frankly Fierce | 4 | 1.23 | 3 | 1.21 |
| Donnie Baseball | 3 | 1.24 | 4 | 1.20 |
| Flancrest Enterprises | 2 | 1.35 | 2 | 1.25 |
| Laser Shows HS1 | 1 | 1.44 | 1 | 1.43 |
Rotate for more data.