Guest of the League
D&H 4hr $50
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Seeker 42.0 43.0 85.0     10.5 10.5 9.5 9.5 2.0   8.5 3.5 8.0 12.0 11.0
2. Clintonites 37.0 40.5 77.5     9.0 4.0 5.0 11.0 8.0   2.0 9.5 9.0 10.0 10.0
3. War Pigs 37.5 37.0 74.5     10.5 7.0 6.0 5.0 9.0   1.0 12.0 7.0 8.0 9.0
4. For whom the bell tolls 45.0 27.0 72.0     12.0 10.5 7.5 5.0 10.0   4.0 7.0 10.0 3.0 3.0
5. Twinkies 46.0 26.0 72.0     6.0 9.0 12.0 12.0 7.0   4.0 11.0 1.0 5.0 5.0
6. High 5 12.0 55.5 67.5     1.0 1.5 1.0 7.5 1.0   11.0 9.5 12.0 11.0 12.0
7. Stardog Champion BB1 43.0 22.5 65.5     8.0 5.5 11.0 7.5 11.0   4.0 1.5 4.0 6.0 7.0
8. Safety Screens 31.5 33.0 64.5     7.0 8.0 3.0 9.5 4.0   8.5 5.5 6.0 7.0 6.0
9. Cid's Team 29.5 33.5 63.0     2.0 5.5 7.5 2.5 12.0   11.0 1.5 4.0 9.0 8.0
10. Headless T07 Gunners DH 19.0 31.5 50.5     5.0 3.0 4.0 1.0 6.0   6.5 8.0 11.0 2.0 4.0
11. D&H $50 31.0 14.0 45.0     4.0 12.0 9.5 2.5 3.0   6.5 3.5 2.0 1.0 1.0
12. D - H Cowhawgs 16.5 26.5 43.0     3.0 1.5 2.0 5.0 5.0   11.0 5.5 4.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 454 67 95 18 61 100 9 .2093  6 1 82.1 56 25 86 2.18623 0.98381
2. 442 65 111 13 50 131 12 .2511  3 5 90.0 58 36 88 2.60000 1.04444
3. 394 67 99 15 55 106 7 .2513  2 8 74.1 53 30 85 3.02691 1.11659
4. 446 68 117 18 58 107 7 .2623  4 3 76.0 71 37 90 5.32895 1.42105
5. 431 58 105 17 70 126 14 .2436  4 6 64.0 63 16 65 3.51562 1.23438
6. 440 41 72 8 43 135 8 .1636  7 5 83.2 54 20 100 2.36653 0.88446
7. 459 62 124 14 62 82 8 .2702  4 0 86.1 67 30 82 3.44015 1.12355
8. 433 60 98 16 45 139 9 .2263  6 2 90.0 67 37 84 3.20000 1.15556
9. 390 44 112 14 58 81 6 .2872  7 0 63.1 43 28 82 2.98421 1.12105
10. 440 56 105 12 48 97 5 .2386  5 4 87.0 85 32 93 5.48276 1.34483
11. 413 54 91 20 61 143 6 .2203  5 1 76.2 78 35 77 5.51739 1.47391
12. 432 52 99 8 44 109 7 .2292  7 2 80.2 88 27 82 5.13223 1.42562

Standings Meter

Standings MetersAVG .287 .270 .262 .251 x2 .244 .239 .229 .226 .220 .209 .164HR 20 18 x2 17 16 15 14 x2 13 12 8 x2RBI 70 62 61 x2 58 x2 55 50 48 45 44 43SB 14 12 9 x2 8 x2 7 x3 6 x2 5R 68 67 x2 65 62 60 58 56 54 52 44 41W 7 x3 6 x2 5 x2 4 x3 3 2SV 8 6 5 x2 4 3 2 x2 1 x2 0 x2K 100 93 90 88 86 85 84 82 x3 77 65ERA 2.19 2.37 2.60 2.98 3.03 3.20 3.44 3.52 5.13 5.33 5.48 5.52WHIP 0.88 0.98 1.04 1.12 x3 1.16 1.23 1.34 1.42 1.43 1.47Points 85 78 75 72 x2 68 66 65 63 51 45 43


Rotate for more data.