HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Cid's Team | 12 | .287 | 5 | .000 |
| Stardog Champion BB1 | 11 | .270 | 5 | .000 |
| For whom the bell tolls | 10 | .262 | 5 | .000 |
| War Pigs | 9 | .251 | 5 | .000 |
| Clintonites | 8 | .251 | 5 | .000 |
| Twinkies | 7 | .244 | 5 | .000 |
| Headless T07 Gunners DH | 6 | .242 | 12 | .400 |
| D - H Cowhawgs | 5 | .229 | 5 | .000 |
| Safety Screens | 4 | .227 | 11 | .333 |
| D&H $50 | 3 | .219 | 10 | .125 |
| Seeker | 2 | .209 | 5 | .000 |
| High 5 | 1 | .162 | 5 | .000 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| D&H $50 | 12 | 20 | 6 | 0 |
| For whom the bell tolls | 10.5 | 18 | 6 | 0 |
| Seeker | 10.5 | 18 | 6 | 0 |
| Twinkies | 9 | 17 | 6 | 0 |
| Safety Screens | 8 | 16 | 6 | 0 |
| War Pigs | 7 | 15 | 6 | 0 |
| Cid's Team | 5.5 | 14 | 6 | 0 |
| Stardog Champion BB1 | 5.5 | 14 | 6 | 0 |
| Clintonites | 3.5 | 13 | 6 | 0 |
| Headless T07 Gunners DH | 3.5 | 13 | 12 | 1 |
| D - H Cowhawgs | 1.5 | 8 | 6 | 0 |
| High 5 | 1.5 | 8 | 6 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Twinkies | 12 | 70 | 5 | 0 |
| D&H $50 | 11 | 63 | 12 | 2 |
| Seeker | 9.5 | 62 | 10.5 | 1 |
| Stardog Champion BB1 | 9.5 | 62 | 5 | 0 |
| Cid's Team | 7.5 | 58 | 5 | 0 |
| For whom the bell tolls | 7.5 | 58 | 5 | 0 |
| War Pigs | 6 | 55 | 5 | 0 |
| Clintonites | 5 | 50 | 5 | 0 |
| Headless T07 Gunners DH | 4 | 49 | 10.5 | 1 |
| Safety Screens | 3 | 45 | 5 | 0 |
| D - H Cowhawgs | 2 | 44 | 5 | 0 |
| High 5 | 1 | 43 | 5 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Twinkies | 12 | 14 | 6 | 0 |
| Clintonites | 11 | 12 | 6 | 0 |
| Safety Screens | 9.5 | 9 | 6 | 0 |
| Seeker | 9.5 | 9 | 6 | 0 |
| Headless T07 Gunners DH | 7 | 8 | 12 | 3 |
| High 5 | 7 | 8 | 6 | 0 |
| Stardog Champion BB1 | 7 | 8 | 6 | 0 |
| D - H Cowhawgs | 4 | 7 | 6 | 0 |
| For whom the bell tolls | 4 | 7 | 6 | 0 |
| War Pigs | 4 | 7 | 6 | 0 |
| Cid's Team | 1.5 | 6 | 6 | 0 |
| D&H $50 | 1.5 | 6 | 6 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| For whom the bell tolls | 11.5 | 68 | 4.5 | 0 |
| Seeker | 11.5 | 68 | 10 | 1 |
| War Pigs | 10 | 67 | 4.5 | 0 |
| Clintonites | 9 | 65 | 4.5 | 0 |
| Stardog Champion BB1 | 8 | 62 | 4.5 | 0 |
| Safety Screens | 7 | 61 | 10 | 1 |
| Headless T07 Gunners DH | 5.5 | 58 | 12 | 2 |
| Twinkies | 5.5 | 58 | 4.5 | 0 |
| D&H $50 | 4 | 54 | 4.5 | 0 |
| D - H Cowhawgs | 3 | 52 | 4.5 | 0 |
| Cid's Team | 2 | 44 | 4.5 | 0 |
| High 5 | 1 | 42 | 10 | 1 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Cid's Team | 11 | 7 | 6.5 | 0 |
| D - H Cowhawgs | 11 | 7 | 6.5 | 0 |
| High 5 | 11 | 7 | 6.5 | 0 |
| Safety Screens | 8.5 | 6 | 6.5 | 0 |
| Seeker | 8.5 | 6 | 6.5 | 0 |
| D&H $50 | 6.5 | 5 | 6.5 | 0 |
| Headless T07 Gunners DH | 6.5 | 5 | 6.5 | 0 |
| For whom the bell tolls | 4 | 4 | 6.5 | 0 |
| Stardog Champion BB1 | 4 | 4 | 6.5 | 0 |
| Twinkies | 4 | 4 | 6.5 | 0 |
| Clintonites | 2 | 3 | 6.5 | 0 |
| War Pigs | 1 | 2 | 6.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| War Pigs | 12 | 8 | 6.5 | 0 |
| Twinkies | 11 | 6 | 6.5 | 0 |
| Clintonites | 9.5 | 5 | 6.5 | 0 |
| High 5 | 9.5 | 5 | 6.5 | 0 |
| Headless T07 Gunners DH | 8 | 4 | 6.5 | 0 |
| For whom the bell tolls | 7 | 3 | 6.5 | 0 |
| D - H Cowhawgs | 5.5 | 2 | 6.5 | 0 |
| Safety Screens | 5.5 | 2 | 6.5 | 0 |
| D&H $50 | 3.5 | 1 | 6.5 | 0 |
| Seeker | 3.5 | 1 | 6.5 | 0 |
| Cid's Team | 1.5 | 0 | 6.5 | 0 |
| Stardog Champion BB1 | 1.5 | 0 | 6.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| High 5 | 12 | 100 | 5.5 | 0 |
| Headless T07 Gunners DH | 11 | 97 | 11 | 4 |
| Seeker | 10 | 91 | 12 | 5 |
| For whom the bell tolls | 9 | 90 | 5.5 | 0 |
| Clintonites | 8 | 88 | 5.5 | 0 |
| War Pigs | 7 | 85 | 5.5 | 0 |
| Safety Screens | 6 | 84 | 5.5 | 0 |
| Cid's Team | 4 | 82 | 5.5 | 0 |
| D - H Cowhawgs | 4 | 82 | 5.5 | 0 |
| Stardog Champion BB1 | 4 | 82 | 5.5 | 0 |
| D&H $50 | 2 | 77 | 5.5 | 0 |
| Twinkies | 1 | 65 | 5.5 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Seeker | 12 | 2.29 | 11.5 | 4.50 |
| High 5 | 11 | 2.37 | 5.5 | 0.00 |
| Clintonites | 10 | 2.60 | 5.5 | 0.00 |
| Cid's Team | 9 | 2.98 | 5.5 | 0.00 |
| War Pigs | 8 | 3.03 | 5.5 | 0.00 |
| Safety Screens | 7 | 3.20 | 5.5 | 0.00 |
| Stardog Champion BB1 | 6 | 3.44 | 5.5 | 0.00 |
| Twinkies | 5 | 3.52 | 5.5 | 0.00 |
| D - H Cowhawgs | 4 | 5.13 | 5.5 | 0.00 |
| For whom the bell tolls | 3 | 5.33 | 5.5 | 0.00 |
| Headless T07 Gunners DH | 2 | 5.42 | 11.5 | 4.50 |
| D&H $50 | 1 | 5.52 | 5.5 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| High 5 | 12 | 0.88 | 5.5 | 0.00 |
| Seeker | 11 | 1.00 | 11 | 1.25 |
| Clintonites | 10 | 1.04 | 5.5 | 0.00 |
| War Pigs | 9 | 1.12 | 5.5 | 0.00 |
| Cid's Team | 8 | 1.12 | 5.5 | 0.00 |
| Stardog Champion BB1 | 7 | 1.12 | 5.5 | 0.00 |
| Safety Screens | 6 | 1.16 | 5.5 | 0.00 |
| Twinkies | 5 | 1.23 | 5.5 | 0.00 |
| Headless T07 Gunners DH | 4 | 1.33 | 12 | 1.17 |
| For whom the bell tolls | 3 | 1.42 | 5.5 | 0.00 |
| D - H Cowhawgs | 2 | 1.43 | 5.5 | 0.00 |
| D&H $50 | 1 | 1.47 | 5.5 | 0.00 |
Rotate for more data.