Guest of the League
Stars and Stripes
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Gordock 54.0 50.5 104.5 -0.5   11.0 11.0 12.0 12.0 8.0   4.5 12.0 10.0 12.0 12.0
2. Judgement Day 46.0 48.0 94.0 +1.0   7.0 9.5 9.0 9.5 11.0   12.0 6.0 11.0 9.0 10.0
3. Puking Snakes 45.5 36.0 81.5 +0.5   10.0 5.5 7.0 11.0 12.0   7.0 7.0 9.0 7.0 6.0
4. Big Amish Mafia 38.0 39.5 77.5     8.0 9.5 5.0 9.5 6.0   8.5 4.0 6.0 10.0 11.0
5. OldCousins 51.0 24.5 75.5 -0.5   12.0 12.0 11.0 7.0 9.0   3.0 8.5 2.0 4.0 7.0
6. The Lock 39.0 35.5 74.5 +1.5   6.0 7.0 10.0 6.0 10.0   4.5 11.0 8.0 8.0 4.0
7. Pace Setters 3 24.5 34.0 58.5 +3.5   4.0 5.5 6.0 4.0 5.0   10.0 1.0 12.0 6.0 5.0
8. Shohei Me The Money 31.0 27.0 58.0 -3.0   9.0 8.0 4.0 3.0 7.0   11.0 10.0 4.0 1.0 1.0
9. Philly Cheesesteaks 23.0 28.0 51.0 -2.5   5.0 4.0 8.0 5.0 1.0   6.0 2.0 7.0 5.0 8.0
10. 9 Teams Too many 21.0 24.0 45.0 +2.0   3.0 3.0 3.0 8.0 4.0   8.5 8.5 3.0 2.0 2.0
11. Exit Velo 8.0 30.0 38.0 -1.0   1.0 1.0 1.0 2.0 3.0   2.0 3.0 5.0 11.0 9.0
12. Dynamic Duo 9.0 13.0 22.0 -1.0   2.0 2.0 2.0 1.0 2.0   1.0 5.0 1.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7282 1065 1867 306 1042 1674 218 .2564 .3307  80 94 1256.0 1233.0 995 377 1383 3.13854 1.09236
2. 6921 1003 1809 294 993 1645 178 .2614 .3422  93 55 1351.0 1323.0 1082 443 1396 3.49075 1.12879
3. 7078 1062 1866 280 969 1774 185 .2636 .3444  85 59 1338.2 1314.0 1233 402 1361 3.77839 1.22136
4. 6956 1013 1739 294 942 1791 178 .2500 .3246  86 49 1236.0 1206.0 987 389 1306 3.34223 1.11327
5. 6950 1084 1734 360 1021 1794 170 .2495 .3313  75 61 1199.2 1179.0 1089 374 1212 4.07363 1.21951
6. 7349 996 1927 285 1020 1826 167 .2622 .3343  80 82 1309.0 1278.0 1191 423 1340 3.67150 1.23300
7. 6767 936 1684 280 950 1645 150 .2489 .3212  89 22 1484.0 1449.0 1355 474 1455 3.89353 1.23248
8. 6973 1046 1776 287 934 1718 147 .2547 .3272  92 64 1376.1 1350.0 1296 509 1257 4.30928 1.31146
9. 7383 981 1839 273 980 1641 159 .2491 .3120  84 29 1443.0 1413.0 1315 415 1335 4.06653 1.19889
10. 6693 909 1616 251 913 1835 176 .2414 .3202  86 61 1376.2 1350.0 1332 445 1214 4.26247 1.29080
11. 6136 833 1555 199 752 1217 143 .2534 .3179  70 46 1212.2 1188.0 1020 366 1305 3.25069 1.14294
12. 6471 837 1646 218 813 1401 110 .2544 .3159  62 50 1003.1 981.0 919 334 874 4.15316 1.24884

Final Standings

Standings Meter

Standings MetersOBP .344 .342 .334 .331 x2 .327 .325 .321 .320 .318 .316 .312HR 360 306 294 x2 287 285 280 x2 273 251 218 199RBI 1042 1021 1020 993 980 969 950 942 934 913 813 752SB 218 185 178 x2 176 170 167 159 150 147 143 110R 1084 1065 1062 1046 1013 1003 996 981 936 909 837 833W 93 92 89 86 x2 85 84 80 x2 75 70 62SV 94 82 64 61 x2 59 55 50 49 46 29 22K 1455 1396 1383 1361 1340 1335 1306 1305 1257 1214 1212 874ERA 3.14 3.25 3.34 3.49 3.67 3.78 3.89 4.07 x2 4.15 4.26 4.31WHIP 1.09 1.11 1.13 1.14 1.20 1.22 x2 1.23 x2 1.25 1.29 1.31Points 105 94 82 78 76 75 59 58 51 45 38 22


Rotate for more data.