Guest of the League
Launch Angle
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Chalker 37.5 52.5 90.0 +31.0   10.5 8.0 10.0 4.0 5.0   8.5 12.0 8.0 12.0 12.0
2. Brooklyn Superbas 47.5 41.5 89.0 -8.0   9.0 11.0 12.0 6.5 9.0   10.5 3.0 11.0 9.0 8.0
3. Silver Springs 40.5 41.0 81.5 +12.5   10.5 6.0 8.0 9.0 7.0   4.5 8.5 10.0 8.0 10.0
4. XWN 49.0 26.5 75.5 -13.0   12.0 12.0 11.0 2.0 12.0   1.0 10.5 4.0 2.0 9.0
5. Moose an Squirrel 4 33.5 39.0 72.5 +0.5   7.0 9.0 5.5 1.0 11.0   8.5 10.5 3.0 10.0 7.0
6. Clase is a F***ing Idiot 16.0 47.5 63.5 +20.0   1.0 2.0 3.0 9.0 1.0   10.5 3.0 12.0 11.0 11.0
7. BeerBonesRoto 38.0 23.5 61.5 -4.5   5.0 4.0 7.0 12.0 10.0   2.5 6.0 5.0 6.0 4.0
8. Comfortably Numb Nuts 38.0 22.5 60.5 +12.5   6.0 6.0 9.0 9.0 8.0   6.5 6.0 6.0 3.0 1.0
9. The Lock 23.5 36.0 59.5     4.0 6.0 5.5 4.0 4.0   12.0 6.0 9.0 4.0 5.0
10. Show Me Your Tatis 20.0 32.0 52.0 -17.0   3.0 1.0 2.0 11.0 3.0   6.5 8.5 7.0 7.0 3.0
11. Bargain Bin Boys 34.5 10.5 45.0 -14.5   8.0 10.0 4.0 6.5 6.0   2.5 3.0 2.0 1.0 2.0
12. Goodfella *1 $125 Dyst Roto 12.0 17.5 29.5 -19.5   2.0 3.0 1.0 4.0 2.0   4.5 1.0 1.0 5.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 316 51 75 13 44 95 5 .2373 .3155  5 6 61.1 39 14 75 1.32065 0.86413
2. 323 47 88 18 59 79 6 .2724 .3352  7 1 91.0 72 34 92 3.06593 1.16484
3. 335 51 83 11 39 96 7 .2478 .3218  3 3 61.1 50 15 83 3.22826 1.05978
4. 312 56 76 21 54 78 4 .2436 .3636  0 4 42.1 37 10 64 4.88976 1.11024
5. 302 44 79 14 37 90 3 .2616 .3353  5 4 56.1 44 24 60 2.87574 1.20710
6. 327 28 69 5 32 86 7 .2110 .2669  7 1 88.0 60 25 97 1.94318 0.96591
7. 298 41 68 7 38 58 12 .2282 .3352  2 2 62.0 50 28 65 4.35484 1.25806
8. 312 43 68 11 41 82 7 .2179 .3279  4 2 62.1 61 30 66 4.76471 1.45989
9. 344 38 82 11 37 103 5 .2384 .3143  8 2 83.0 75 27 79 4.55422 1.22892
10. 275 34 58 3 26 69 10 .2109 .3135  4 3 63.1 47 34 71 3.69474 1.27895
11. 324 45 73 15 36 75 6 .2253 .3161  2 1 58.2 56 25 58 6.28977 1.38068
12. 302 31 71 6 22 82 5 .2351 .3045  3 0 42.1 37 15 38 4.46457 1.22835

Standings Meter

Standings MetersOBP .364 .335 x3 .328 .322 .316 .315 .314 .313 .304 .267HR 21 18 15 14 13 11 x3 7 6 5 3RBI 59 54 44 41 39 38 37 x2 36 32 26 22SB 12 10 7 x3 6 x2 5 x3 4 3R 56 51 x2 47 45 44 43 41 38 34 31 28W 8 7 x2 5 x2 4 x2 3 x2 2 x2 0SV 6 4 x2 3 x2 2 x3 1 x3 0K 97 92 83 79 75 71 66 65 64 60 58 38ERA 1.32 1.94 2.88 3.07 3.23 3.69 4.35 4.46 4.55 4.76 4.89 6.29WHIP 0.86 0.97 1.06 1.11 1.16 1.21 1.23 x2 1.26 1.28 1.38 1.46Points 90 89 82 76 73 64 62 61 60 52 45 30


Rotate for more data.