HITTING
OBP - On Base PCT
TEAM | Overall | OBP | WK1 | OBP |
---|
... Posers... | 0 | .000 | 0 | .000 |
Blueprint to Success | 0 | .000 | 0 | .000 |
bootlicker3 | 0 | .000 | 0 | .000 |
Chalker | 0 | .000 | 0 | .000 |
Comfortably Numb Nuts | 0 | .000 | 0 | .000 |
Grey Mousers 2 | 0 | .000 | 0 | .000 |
Rolls-Royce Lewis | 0 | .000 | 0 | .000 |
Show Me Your Tatis | 0 | .000 | 0 | .000 |
Silver Springs | 0 | .000 | 0 | .000 |
The Lock | 0 | .000 | 0 | .000 |
Throwing Filthy Stuff | 0 | .000 | 0 | .000 |
XWN | 0 | .000 | 0 | .000 |
HR - Home Runs
TEAM | Overall | HR | WK1 | HR |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK1 | RBI |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
SB - Stolen Bases
TEAM | Overall | SB | WK1 | SB |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
R - Runs
TEAM | Overall | R | WK1 | R |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
PITCHING
W - Wins
TEAM | Overall | W | WK1 | W |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
SV - Saves
TEAM | Overall | SV | WK1 | SV |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
K - Strikeouts
TEAM | Overall | K | WK1 | K |
---|
... Posers... | 0 | 0 | 0 | 0 |
Blueprint to Success | 0 | 0 | 0 | 0 |
bootlicker3 | 0 | 0 | 0 | 0 |
Chalker | 0 | 0 | 0 | 0 |
Comfortably Numb Nuts | 0 | 0 | 0 | 0 |
Grey Mousers 2 | 0 | 0 | 0 | 0 |
Rolls-Royce Lewis | 0 | 0 | 0 | 0 |
Show Me Your Tatis | 0 | 0 | 0 | 0 |
Silver Springs | 0 | 0 | 0 | 0 |
The Lock | 0 | 0 | 0 | 0 |
Throwing Filthy Stuff | 0 | 0 | 0 | 0 |
XWN | 0 | 0 | 0 | 0 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK1 | ERA |
---|
... Posers... | 0 | 0.00 | 0 | 0.00 |
Blueprint to Success | 0 | 0.00 | 0 | 0.00 |
bootlicker3 | 0 | 0.00 | 0 | 0.00 |
Chalker | 0 | 0.00 | 0 | 0.00 |
Comfortably Numb Nuts | 0 | 0.00 | 0 | 0.00 |
Grey Mousers 2 | 0 | 0.00 | 0 | 0.00 |
Rolls-Royce Lewis | 0 | 0.00 | 0 | 0.00 |
Show Me Your Tatis | 0 | 0.00 | 0 | 0.00 |
Silver Springs | 0 | 0.00 | 0 | 0.00 |
The Lock | 0 | 0.00 | 0 | 0.00 |
Throwing Filthy Stuff | 0 | 0.00 | 0 | 0.00 |
XWN | 0 | 0.00 | 0 | 0.00 |
WHIP - WHIP
TEAM | Overall | WHIP | WK1 | WHIP |
---|
... Posers... | 0 | 0.00 | 0 | 0.00 |
Blueprint to Success | 0 | 0.00 | 0 | 0.00 |
bootlicker3 | 0 | 0.00 | 0 | 0.00 |
Chalker | 0 | 0.00 | 0 | 0.00 |
Comfortably Numb Nuts | 0 | 0.00 | 0 | 0.00 |
Grey Mousers 2 | 0 | 0.00 | 0 | 0.00 |
Rolls-Royce Lewis | 0 | 0.00 | 0 | 0.00 |
Show Me Your Tatis | 0 | 0.00 | 0 | 0.00 |
Silver Springs | 0 | 0.00 | 0 | 0.00 |
The Lock | 0 | 0.00 | 0 | 0.00 |
Throwing Filthy Stuff | 0 | 0.00 | 0 | 0.00 |
XWN | 0 | 0.00 | 0 | 0.00 |
Rotate for more data.