Guest of the League
LABR (AL)
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Colton & The Wolfman 47.5 44.5 92.0 -2.0   9.0 8.5 12.0 12.0 6.0   6.0 11.5 4.0 12.0 11.0
2. Sabermetrics101 41.0 39.0 80.0 +15.0   6.0 12.0 5.0 11.0 7.0   6.0 8.5 7.5 10.0 7.0
3. RotoWire 43.5 33.5 77.0     12.0 8.5 6.5 7.5 9.0   11.5 3.0 12.0 5.0 2.0
4. The Athletic 49.5 26.0 75.5     10.0 11.0 11.0 7.5 10.0   6.0 3.0 11.0 3.0 3.0
5. ESPN 25.5 42.0 67.5 -9.5   8.0 1.0 2.0 3.5 11.0   10.0 6.5 9.5 7.0 9.0
6. Collette 26.0 41.5 67.5 +9.5   6.0 6.0 6.5 3.5 4.0   6.0 11.5 1.0 11.0 12.0
7. Baseball HQ 20.0 45.5 65.5 -5.5   3.5 4.0 4.0 3.5 5.0   11.5 8.5 9.5 8.0 8.0
8. Baseball Prospectus 46.5 10.0 56.5 -4.5   11.0 10.0 10.0 3.5 12.0   2.0 3.0 3.0 1.0 1.0
9. USATODAY Sports 30.0 26.5 56.5 -12.0   6.0 7.0 8.0 1.0 8.0   6.0 6.5 6.0 4.0 4.0
10. Mastersball 16.0 37.0 53.0 +12.0   1.5 3.0 3.0 7.5 1.0   6.0 10.0 5.0 6.0 10.0
11. Winning Fantasy Baseball 26.5 26.0 52.5 +13.0   3.5 2.0 9.0 10.0 2.0   6.0 3.0 2.0 9.0 6.0
12. Ask Rotoman 18.0 18.5 36.5 -16.0   1.5 5.0 1.0 7.5 3.0   1.0 3.0 7.5 2.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 331 40 75 12 48 108 10 .2266  3 5 46.2 29 18 47 2.89286 1.00714
2. 255 32 58 15 34 81 9 .2275  3 2 51.2 44 17 60 3.13548 1.18065
3. 289 50 67 12 35 86 5 .2318  5 0 63.0 61 28 76 3.85714 1.41270
4. 308 44 72 14 43 81 5 .2338  3 0 59.2 54 27 71 4.07263 1.35754
5. 270 35 67 1 25 74 4 .2481  4 1 54.2 44 18 66 3.45732 1.13415
6. 271 32 57 9 35 90 4 .2103  3 5 40.1 29 9 39 2.90083 0.94215
7. 224 29 48 6 27 70 4 .2143  5 2 61.0 47 23 66 3.24590 1.14754
8. 321 48 84 13 42 67 4 .2617  2 0 54.2 54 35 41 6.58537 1.62805
9. 295 32 68 10 38 87 3 .2305  3 1 51.0 42 22 51 3.88235 1.25490
10. 253 28 49 5 26 80 5 .1937  3 3 47.0 38 13 49 3.82979 1.08511
11. 283 29 59 4 40 78 6 .2085  3 0 45.0 41 13 40 3.20000 1.20000
12. 243 28 51 8 21 74 5 .2099  1 0 50.1 47 15 60 4.29139 1.23179

Standings Meter

Standings MetersAVG .262 .248 .234 .232 .231 .227 x2 .214 .210 x2 .208 .194HR 15 14 13 12 x2 10 9 8 6 5 4 1RBI 48 43 42 40 38 35 x2 34 27 26 25 21SB 10 9 6 5 x4 4 x4 3R 50 48 44 40 35 32 x3 29 x2 28 x2W 5 x2 4 3 x7 2 1K 76 71 66 x2 60 x2 51 49 47 41 40 39ERA 2.89 2.90 3.14 3.20 3.25 3.46 3.83 3.86 3.88 4.07 4.29 6.59SV 5 x2 3 2 x2 1 x2 0 x5WHIP 0.94 1.01 1.09 1.13 1.15 1.18 1.20 1.23 1.25 1.36 1.41 1.63Points 92 80 77 76 68 x2 66 57 x2 53 x2 37


Rotate for more data.