

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 13 | 4 | 3 | 0 | 0 | 4 | 0 | .231 | .375 | @KC | @KC | @KC | TB | TB | TB | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 18 | 2 | 4 | 1 | 3 | 3 | 0 | .222 | .333 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 15 | 6 | 6 | 2 | 3 | 2 | 0 | .400 | .550 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 18 | 0 | 3 | 0 | 2 | 5 | 2 | .167 | .273 | MIN | MIN | MIN | MILx2 | MIL | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 17 | 1 | 4 | 1 | 2 | 2 | 1 | .235 | .278 | @LAD | @LAD | @LAD | CHC | CHCx2 | |||
| MI | Willy Adames (SS, MI) | SF | SS | 23 | 2 | 6 | 1 | 3 | 7 | 0 | .261 | .346 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 18 | 2 | 4 | 1 | 2 | 5 | 0 | .222 | .300 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 3 | 3 | 0 | 1 | 5 | 1 | .214 | .267 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| OF | Brendan Donovan (2B, MI, OF) | SEA | 2B | D | 13 | 0 | 4 | 0 | 0 | 2 | 0 | .308 | .400 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |
| OF | Jung Hoo Lee (OF) | SF | CF | 19 | 2 | 4 | 0 | 4 | 3 | 0 | .211 | .333 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| OF | Bryan Reynolds (OF) | PIT | CF | 20 | 6 | 5 | 2 | 3 | 5 | 0 | .250 | .348 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Cam Smith (OF) | HOU | RF | 15 | 4 | 6 | 2 | 2 | 4 | 1 | .400 | .471 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| U | Jorge Polanco (2B, MI) | NYM | 2B | 18 | 0 | 3 | 0 | 0 | 3 | 0 | .167 | .167 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 3 | 0.00 | 1.00 | @KC | @KC | @KC | TB | TB | TB | ||
| P | Hunter Brown (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 1.50 | 0.50 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.1 | 1 | 1 | 3 | 0.00 | 0.86 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| P | Zach Eflin (P) | BAL | SP | 15 | 0 | 0 | 0 | 3.2 | 4 | 2 | 7 | 2.45 | 1.64 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |
| P | Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 6 | 8.44 | 1.88 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Luis Morales (P) | LV | SP | 0 | 1 | 0 | 3.0 | 8 | 6 | 0 | 15.00 | 4.67 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Ryne Stanek (P) | STL | RP | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 0.00 | 1.20 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brett Baty (2B, 3B, MI, CI) | NYM | 3B | 20 | 4 | 4 | 0 | 1 | 5 | 0 | .200 | .200 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| Edouard Julien (1B, 2B, MI, CI) | COL | 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .200 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Josh Lowe (OF) | LAA | CF | 12 | 0 | 1 | 0 | 0 | 3 | 0 | .083 | .154 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| Jake McCarthy (OF) | COL | CF | 10 | 1 | 1 | 0 | 1 | 1 | 2 | .100 | .100 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Braden Montgomery (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| IL | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||
| JJ Wetherholt (SS, MI) | STL | SS | 16 | 5 | 4 | 0 | 0 | 6 | 1 | .250 | .400 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Scott Barlow (P) | LV | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| IL | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 3 | 2 | 0 | 4.15 | 1.15 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | TB | TB | TB | |||
| IL | Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |
| Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 3.2 | 4 | 3 | 4 | 9.82 | 1.91 | TB | TB | TB | @KCx2 | @KC | ||||
| Travis Sykora (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
Rotate for more data.