

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C) | MIN | C | 10 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .333 | @KC | @KC | @KC | TB | TB | TB | |||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 14 | 6 | 7 | 2 | 6 | 3 | 0 | .500 | .588 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 14 | 2 | 3 | 0 | 0 | 2 | 0 | .214 | .353 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| SS | Zach McKinstry (SS, 3B, MI, CI, OF) | DET | 3B | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 16 | 1 | 4 | 1 | 2 | 1 | 1 | .250 | .294 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| MI | Davis Schneider (2B, MI, OF) | TOR | LF | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .500 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 4 | 1 | 1 | 1 | 3 | 2 | 0 | .250 | .250 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | Andrew Benintendi (OF) | CWS | LF | 12 | 0 | 2 | 0 | 1 | 6 | 0 | .167 | .167 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| OF | Kerry Carpenter (OF) | DET | RF | 14 | 0 | 4 | 0 | 1 | 7 | 0 | .286 | .375 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| OF | Randal Grichuk (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | Nathan Lukes (OF) | TOR | RF | 7 | 1 | 2 | 0 | 1 | 2 | 0 | .286 | .286 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| OF | Austin Martin (OF) | MIN | LF | 7 | 1 | 2 | 0 | 2 | 2 | 0 | .286 | .583 | @KC | @KC | @KC | TB | TB | TB | |||
| U | Isaac Collins (OF) | KC | LF | 9 | 3 | 3 | 1 | 2 | 3 | 0 | .333 | .500 | MIN | MIN | MIN | MILx2 | MIL | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chris Bassitt (P) | BAL | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 3 | 8.31 | 2.31 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| P | Garrett Cleavinger (P) | TB | RP | 15 | 1 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 2 | 0 | 10 | 0.00 | 0.33 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| P | Chris Martin (P) | TEX | RP | 0 | 1 | 0 | 2.0 | 4 | 0 | 1 | 18.00 | 2.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| P | Luis Severino (P) | LV | SP | 0 | 1 | 0 | 3.1 | 4 | 5 | 7 | 10.80 | 2.70 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 0.00 | 0.67 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.1 | 7 | 1 | 3 | 8.31 | 1.85 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @LV | @LV | @LV | ||||
| Zack Gelof (2B, MI) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||||
| Derek Hill (OF) | CWS | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||||
| Leody Taveras (OF) | BAL | CF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .667 | .800 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Lucas Giolito (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||||
Rotate for more data.