

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 12 | 2 | 3 | 2 | 2 | 4 | 0 | .250 | .308 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| C | Logan O'Hoppe (C) | LAA | C | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| 1B | Ezequiel Duran (1B, SS, MI, CI) | TEX | 1B | 6 | 1 | 2 | 1 | 2 | 1 | 0 | .333 | .333 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| 2B | Brendan Donovan (2B, 3B, MI, CI) | SEA | 2B | 11 | 0 | 4 | 0 | 0 | 2 | 0 | .364 | .462 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 0 | 2 | 0 | 1 | 2 | 1 | .182 | .167 | MIN | MIN | MIN | MILx2 | MIL | ||||
| MI | Gabriel Arias (2B, SS, MI) | CLE | SS | 11 | 2 | 2 | 2 | 2 | 5 | 0 | .182 | .308 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| CI | Daniel Schneemann (2B, 3B, MI, CI, OF) | CLE | 2B | 13 | 2 | 3 | 0 | 2 | 3 | 1 | .231 | .231 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| OF | Kyle Isbel (OF) | KC | LF | 11 | 4 | 7 | 2 | 4 | 1 | 2 | .636 | .636 | MIN | MIN | MIN | MILx2 | MIL | ||||
| OF | Aaron Judge (OF) | NYY | RF | 14 | 2 | 3 | 1 | 3 | 5 | 1 | .214 | .353 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | C.J. Kayfus (OF) | CLE | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 11 | 2 | 2 | 0 | 0 | 1 | 1 | .182 | .400 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 12 | 0 | 1 | 0 | 0 | 4 | 0 | .083 | .154 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| U | Masataka Yoshida (U) | BOS | DH | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Eduard Bazardo (P) | SEA | RP | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 5.1 | 4 | 2 | 6 | 1.69 | 1.12 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 3 | 3.00 | 0.67 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 8 | 0.00 | 0.83 | MIN | MIN | MIN | MILx2 | MIL | ||||
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 4 | 1.50 | 0.83 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Gabe Speier (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0.00 | 3.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Gavin Lux (OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Ralphy Velazquez (1B, CI) | CLE | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||||
| IL | Jordan Westburg (3B, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shawn Armstrong (P) | CLE | RP | 0 | 0 | 0 | 2.1 | 4 | 0 | 2 | 0.00 | 1.71 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||||
| IL | Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| IL | Kutter Crawford (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Fernando Cruz (P) | NYY | RP | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||||
| Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 13.50 | 2.00 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||||
| Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0.00 | 1.33 | COL | COL | COL | @CWS | @CWS | @CWS | ||||
Rotate for more data.