

| TEAM | Overall | OBP | WK2 | OBP |
|---|---|---|---|---|
| fantasyaddict3-D | 12 | .377 | 11 | .373 |
| Bat Cave | 11 | .374 | 12 | .379 |
| Cumin Cider | 10 | .353 | 10 | .343 |
| Lunatic Fringe 3 | 9 | .345 | 6 | .310 |
| VLB Grand Slam | 8 | .321 | 9 | .339 |
| Yellow Ledbetter | 7 | .314 | 8 | .327 |
| Tropic Thunder | 6 | .308 | 4 | .297 |
| Soto, Ragans, Freeman, Ca | 5 | .307 | 7 | .310 |
| Big Reed Dynasty ! | 4 | .303 | 1 | .256 |
| All Rise | 3 | .298 | 5 | .306 |
| Too Witt | 2 | .295 | 3 | .295 |
| Cleveland Curse | 1 | .287 | 2 | .295 |
| TEAM | Overall | HR | WK2 | HR |
|---|---|---|---|---|
| Big Reed Dynasty ! | 11.5 | 16 | 7.5 | 8 |
| Tropic Thunder | 11.5 | 16 | 11 | 9 |
| All Rise | 9 | 14 | 4.5 | 6 |
| Bat Cave | 9 | 14 | 7.5 | 8 |
| Cumin Cider | 9 | 14 | 7.5 | 8 |
| Lunatic Fringe 3 | 7 | 13 | 2.5 | 5 |
| Soto, Ragans, Freeman, Ca | 6 | 12 | 7.5 | 8 |
| fantasyaddict3-D | 5 | 11 | 4.5 | 6 |
| Too Witt | 3.5 | 10 | 11 | 9 |
| VLB Grand Slam | 3.5 | 10 | 11 | 9 |
| Yellow Ledbetter | 2 | 7 | 2.5 | 5 |
| Cleveland Curse | 1 | 3 | 1 | 1 |
| TEAM | Overall | RBI | WK2 | RBI |
|---|---|---|---|---|
| Bat Cave | 12 | 53 | 8.5 | 29 |
| Lunatic Fringe 3 | 11 | 52 | 11 | 31 |
| fantasyaddict3-D | 10 | 51 | 10 | 30 |
| All Rise | 8 | 49 | 5.5 | 26 |
| Tropic Thunder | 8 | 49 | 8.5 | 29 |
| VLB Grand Slam | 8 | 49 | 12 | 38 |
| Soto, Ragans, Freeman, Ca | 6 | 46 | 7 | 28 |
| Big Reed Dynasty ! | 5 | 43 | 2 | 21 |
| Cumin Cider | 3.5 | 42 | 4 | 25 |
| Too Witt | 3.5 | 42 | 5.5 | 26 |
| Cleveland Curse | 2 | 35 | 3 | 24 |
| Yellow Ledbetter | 1 | 28 | 1 | 18 |
| TEAM | Overall | SB | WK2 | SB |
|---|---|---|---|---|
| Tropic Thunder | 12 | 13 | 12 | 9 |
| Lunatic Fringe 3 | 11 | 10 | 9 | 4 |
| All Rise | 9.5 | 9 | 6.5 | 3 |
| Cumin Cider | 9.5 | 9 | 6.5 | 3 |
| Yellow Ledbetter | 8 | 8 | 10.5 | 5 |
| VLB Grand Slam | 7 | 7 | 10.5 | 5 |
| Soto, Ragans, Freeman, Ca | 5.5 | 6 | 6.5 | 3 |
| Too Witt | 5.5 | 6 | 6.5 | 3 |
| Bat Cave | 3 | 4 | 3.5 | 2 |
| Big Reed Dynasty ! | 3 | 4 | 1 | 0 |
| fantasyaddict3-D | 3 | 4 | 3.5 | 2 |
| Cleveland Curse | 1 | 3 | 2 | 1 |
| TEAM | Overall | R | WK2 | R |
|---|---|---|---|---|
| Bat Cave | 12 | 60 | 11 | 36 |
| fantasyaddict3-D | 10.5 | 58 | 8.5 | 32 |
| Lunatic Fringe 3 | 10.5 | 58 | 5 | 28 |
| Cumin Cider | 9 | 57 | 10 | 34 |
| VLB Grand Slam | 8 | 55 | 12 | 39 |
| Tropic Thunder | 6.5 | 47 | 5 | 28 |
| Yellow Ledbetter | 6.5 | 47 | 8.5 | 32 |
| Too Witt | 5 | 45 | 7 | 29 |
| Big Reed Dynasty ! | 4 | 43 | 2.5 | 22 |
| Soto, Ragans, Freeman, Ca | 3 | 40 | 5 | 28 |
| All Rise | 2 | 39 | 2.5 | 22 |
| Cleveland Curse | 1 | 35 | 1 | 20 |
| TEAM | Overall | W | WK2 | W |
|---|---|---|---|---|
| VLB Grand Slam | 12 | 8 | 12 | 7 |
| Big Reed Dynasty ! | 10.5 | 7 | 6.5 | 3 |
| Cleveland Curse | 10.5 | 7 | 9.5 | 4 |
| Cumin Cider | 8.5 | 6 | 11 | 6 |
| Too Witt | 8.5 | 6 | 6.5 | 3 |
| fantasyaddict3-D | 7 | 5 | 9.5 | 4 |
| All Rise | 5 | 4 | 6.5 | 3 |
| Lunatic Fringe 3 | 5 | 4 | 3 | 2 |
| Tropic Thunder | 5 | 4 | 3 | 2 |
| Bat Cave | 2.5 | 3 | 3 | 2 |
| Soto, Ragans, Freeman, Ca | 2.5 | 3 | 6.5 | 3 |
| Yellow Ledbetter | 1 | 2 | 1 | 1 |
| TEAM | Overall | SV | WK2 | SV |
|---|---|---|---|---|
| Bat Cave | 12 | 6 | 12 | 5 |
| VLB Grand Slam | 11 | 5 | 10 | 3 |
| Cumin Cider | 8.5 | 4 | 10 | 3 |
| Lunatic Fringe 3 | 8.5 | 4 | 8 | 2 |
| Too Witt | 8.5 | 4 | 6.5 | 1 |
| Yellow Ledbetter | 8.5 | 4 | 10 | 3 |
| Tropic Thunder | 6 | 3 | 3 | 0 |
| Soto, Ragans, Freeman, Ca | 5 | 2 | 3 | 0 |
| Big Reed Dynasty ! | 3.5 | 1 | 3 | 0 |
| fantasyaddict3-D | 3.5 | 1 | 6.5 | 1 |
| All Rise | 1.5 | 0 | 3 | 0 |
| Cleveland Curse | 1.5 | 0 | 3 | 0 |
| TEAM | Overall | K | WK2 | K |
|---|---|---|---|---|
| VLB Grand Slam | 12 | 98 | 12 | 59 |
| All Rise | 11 | 94 | 6 | 42 |
| Cumin Cider | 10 | 87 | 11 | 52 |
| Big Reed Dynasty ! | 8.5 | 85 | 7 | 43 |
| Cleveland Curse | 8.5 | 85 | 9.5 | 48 |
| Yellow Ledbetter | 7 | 79 | 9.5 | 48 |
| Lunatic Fringe 3 | 6 | 77 | 2 | 34 |
| Tropic Thunder | 5 | 73 | 8 | 44 |
| fantasyaddict3-D | 4 | 70 | 3.5 | 39 |
| Too Witt | 3 | 69 | 5 | 41 |
| Bat Cave | 2 | 68 | 3.5 | 39 |
| Soto, Ragans, Freeman, Ca | 1 | 58 | 1 | 33 |
| TEAM | Overall | ERA | WK2 | ERA |
|---|---|---|---|---|
| Big Reed Dynasty ! | 12 | 1.77 | 11 | 2.01 |
| VLB Grand Slam | 11 | 2.16 | 12 | 1.99 |
| Yellow Ledbetter | 10 | 2.58 | 9 | 2.40 |
| Cleveland Curse | 9 | 2.62 | 7 | 3.02 |
| Soto, Ragans, Freeman, Ca | 8 | 3.02 | 10 | 2.23 |
| fantasyaddict3-D | 7 | 3.49 | 8 | 2.43 |
| Too Witt | 6 | 3.56 | 4 | 3.86 |
| Lunatic Fringe 3 | 5 | 4.71 | 6 | 3.34 |
| Bat Cave | 4 | 5.00 | 3 | 4.65 |
| Tropic Thunder | 3 | 5.09 | 1 | 4.99 |
| All Rise | 2 | 5.10 | 2 | 4.89 |
| Cumin Cider | 1 | 5.45 | 5 | 3.86 |
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|---|---|---|---|
| Big Reed Dynasty ! | 12 | 0.86 | 12 | 0.79 |
| Yellow Ledbetter | 11 | 1.08 | 7 | 1.09 |
| Too Witt | 10 | 1.08 | 9 | 1.03 |
| VLB Grand Slam | 9 | 1.10 | 8 | 1.05 |
| Lunatic Fringe 3 | 8 | 1.18 | 10 | 1.02 |
| Soto, Ragans, Freeman, Ca | 7 | 1.23 | 11 | 0.97 |
| Cleveland Curse | 6 | 1.24 | 3 | 1.20 |
| All Rise | 5 | 1.27 | 2 | 1.28 |
| Bat Cave | 4 | 1.28 | 4.5 | 1.18 |
| fantasyaddict3-D | 3 | 1.29 | 4.5 | 1.18 |
| Cumin Cider | 2 | 1.32 | 6 | 1.12 |
| Tropic Thunder | 1 | 1.39 | 1 | 1.56 |
Rotate for more data.