Guest of the League
Diamond Minds
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Lunatic Fringe 3 54.0 36.5 90.5 +0.5   11.5 8.0 12.0 11.5 11.0   7.5 9.5 8.5 3.0 8.0
2. Big Reed Dynasty ! 36.0 51.5 87.5 -11.5   6.5 12.0 7.5 4.0 6.0   12.0 3.5 12.0 12.0 12.0
3. VLB Grand Slam 38.0 47.0 85.0 +31.0   8.0 3.5 11.0 7.5 8.0   7.5 9.5 11.0 10.0 9.0
4. Tropic Thunder 43.0 32.0 75.0 -1.0   6.5 10.5 9.5 11.5 5.0   7.5 9.5 7.0 4.0 4.0
5. fantasyaddict3-D 41.0 28.0 69.0 +8.5   11.5 6.0 7.5 4.0 12.0   7.5 3.5 6.0 6.0 5.0
6. Cumin Cider 41.5 27.5 69.0 +10.5   9.5 10.5 5.0 7.5 9.0   7.5 9.5 8.5 1.0 1.0
7. Too Witt 27.0 41.5 68.5 +5.5   5.0 3.5 9.5 6.0 3.0   11.0 9.5 4.0 7.0 10.0
8. Yellow Ledbetter 23.5 35.0 58.5 +5.5   4.0 2.0 1.0 9.5 7.0   2.5 5.5 5.0 11.0 11.0
9. All Rise 29.5 27.5 57.0 -15.0   2.0 9.0 5.0 9.5 4.0   4.0 1.5 10.0 5.0 7.0
10. Bat Cave 30.5 18.0 48.5 -12.5   9.5 6.0 3.0 2.0 10.0   2.5 9.5 1.0 2.0 3.0
11. Soto, Ragans, Freeman, Campbel 20.0 22.5 42.5 -1.0   3.0 6.0 5.0 4.0 2.0   1.0 5.5 2.0 8.0 6.0
12. Cleveland Curse 6.0 23.0 29.0 -20.5   1.0 1.0 2.0 1.0 1.0   7.5 1.5 3.0 9.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 278 45 70 10 41 66 9 .2518 .3565  4 3 57.0 43 23 68 5.05263 1.15789
2. 265 36 60 15 35 80 4 .2264 .3110  7 1 71.0 35 25 85 1.77465 0.84507
3. 293 42 72 8 39 69 6 .2457 .3202  4 3 66.2 46 29 82 2.43000 1.12500
4. 288 36 73 12 38 80 9 .2535 .3109  4 3 60.1 55 22 63 4.77348 1.27624
5. 273 45 85 9 35 55 4 .3114 .3667  4 1 57.1 47 26 60 3.61047 1.27326
6. 301 44 76 12 34 89 6 .2525 .3440  4 3 54.1 61 16 68 6.29448 1.41718
7. 300 35 60 8 38 98 5 .2000 .2882  5 3 58.0 40 22 58 3.41379 1.06897
8. 291 33 60 5 22 72 7 .2062 .3136  2 2 53.2 40 14 59 2.18012 1.00621
9. 278 30 55 11 34 79 7 .1978 .2956  3 0 70.0 67 18 78 4.62857 1.21429
10. 272 44 66 9 33 69 3 .2426 .3511  2 3 61.2 61 21 52 5.40000 1.32973
11. 273 31 60 9 34 65 4 .2198 .2867  1 2 54.1 46 23 54 2.98160 1.26994
12. 290 22 54 2 28 84 2 .1862 .2705  4 0 55.2 53 24 56 2.91018 1.38323

Standings Meter

Standings MetersOBP .367 .356 .351 .344 .320 .314 .311 x2 .296 .288 .287 .271HR 15 12 x2 11 10 9 x3 8 x2 5 2RBI 41 39 38 x2 35 x2 34 x3 33 28 22SB 9 x2 7 x2 6 x2 5 4 x3 3 2R 45 x2 44 x2 42 36 x2 35 33 31 30 22W 7 5 4 x6 3 2 x2 1SV 3 x6 2 x2 1 x2 0 x2K 85 82 78 68 x2 63 60 59 58 56 54 52ERA 1.77 2.18 2.43 2.91 2.98 3.41 3.61 4.63 4.77 5.05 5.40 6.29WHIP 0.85 1.01 1.07 1.12 1.16 1.21 1.27 x2 1.28 1.33 1.38 1.42Points 91 88 85 75 69 x3 59 57 49 43 29


Rotate for more data.