Guest of the League
Diamond Minds
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Diamond Kings 8 40.5 54.5 95.0 +1.5   10.0 8.5 8.0 2.0 12.0   12.0 8.0 10.5 12.0 12.0
2. JP Ball Out 58.0 34.0 92.0     12.0 12.0 11.0 12.0 11.0   4.0 12.0 2.0 8.0 8.0
3. Lunatic Fringe 3 51.0 36.0 87.0 +1.0   11.0 11.0 12.0 7.0 10.0   6.0 11.0 3.0 9.0 7.0
4. Bat Cave 33.0 53.0 86.0 +0.5   7.0 6.0 6.0 10.0 4.0   11.0 10.0 12.0 11.0 9.0
5. Cumin Cider 37.0 45.5 82.5 -2.5   8.0 4.0 5.0 11.0 9.0   7.5 9.0 8.0 10.0 11.0
6. Big Reed Dynasty ! 17.0 43.0 60.0 +2.5   2.0 2.0 2.0 5.0 6.0   10.0 5.5 10.5 7.0 10.0
7. Cleveland Curse 35.0 19.5 54.5 +0.5   6.0 10.0 10.0 1.0 8.0   3.0 1.0 5.5 6.0 4.0
8. Yellow Ledbetter 26.0 28.0 54.0 -1.5   9.0 3.0 3.0 9.0 2.0   2.0 7.0 9.0 4.0 6.0
9. Ducks on the Pond 29.5 18.5 48.0 -0.5   5.0 8.5 7.0 8.0 1.0   9.0 2.0 5.5 1.0 1.0
10. Qrock 3K 25.0 18.0 43.0 -1.5   4.0 5.0 9.0 4.0 3.0   5.0 4.0 4.0 2.0 3.0
11. fantasyaddict3-D 13.0 27.5 40.5 -1.5   1.0 1.0 1.0 3.0 7.0   7.5 3.0 7.0 5.0 5.0
12. Tropic Thunder 25.0 12.5 37.5 +1.5   3.0 7.0 4.0 6.0 5.0   1.0 5.5 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 6959 1057 1887 300 990 1662 142 .2712 .3512  104 55 1404.0 1377.0 1125 400 1422 3.44872 1.08618
2. 7179 1084 1823 344 1045 1887 198 .2539 .3384  77 137 1042.1 1017.0 908 332 1103 3.69555 1.18964
3. 7388 1080 1897 330 1070 1696 164 .2568 .3346  82 81 1223.0 1197.0 1124 349 1168 3.55437 1.20442
4. 7171 1002 1810 288 971 1738 187 .2524 .3204  94 68 1393.1 1368.0 1174 474 1441 3.46220 1.18278
5. 7021 1009 1789 271 968 1715 194 .2548 .3308  85 67 1296.0 1269.0 1100 366 1397 3.46528 1.13117
6. 6829 905 1746 237 879 1739 156 .2557 .3275  92 50 1376.2 1350.0 1209 408 1422 3.80484 1.17458
7. 6750 987 1757 317 997 1662 103 .2603 .3303  76 20 1333.2 1305.0 1225 430 1299 3.84654 1.24094
8. 7366 1016 1806 257 936 1738 180 .2452 .3196  68 51 1321.1 1296.0 1169 423 1418 4.00505 1.20484
9. 6977 977 1682 300 979 1686 166 .2411 .3070  86 24 1460.2 1431.0 1418 465 1299 4.30078 1.28914
10. 7076 958 1784 284 991 1667 151 .2521 .3199  79 46 1415.2 1386.0 1281 513 1264 4.04968 1.26725
11. 6014 768 1547 159 703 1242 145 .2572 .3283  85 27 1454.0 1422.0 1314 463 1355 3.92435 1.22215
12. 6513 916 1688 289 942 1532 161 .2592 .3252  61 50 1024.0 999.0 918 382 1004 4.02539 1.26953

Final Standings

Standings Meter

Standings MetersOBP .351 .338 .335 .331 .330 .328 x2 .325 .320 x3 .307HR 344 330 317 300 x2 289 288 284 271 257 237 159RBI 1070 1045 997 991 990 979 971 968 942 936 879 703SB 198 194 187 180 166 164 161 156 151 145 142 103R 1084 1080 1057 1016 1009 1002 987 977 958 916 905 768W 104 94 92 86 85 x2 82 79 77 76 68 61SV 137 81 68 67 55 51 50 x2 46 27 24 20K 1441 1422 x2 1418 1397 1355 1299 x2 1264 1168 1103 1004ERA 3.45 3.46 3.47 3.55 3.70 3.80 3.85 3.92 4.01 4.03 4.05 4.30WHIP 1.09 1.13 1.17 1.18 1.19 1.20 x2 1.22 1.24 1.27 x2 1.29Points 95 92 87 86 83 60 55 54 48 43 41 38


Rotate for more data.