Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Daredevil | 2307.60 | 2028.45 | 279.15 | ||
2. *AA Meeting with Kamala W | 2298.40 | -9.20 | 1984.05 | 314.35 | |
3. FESTIVUS | 2294.80 | -12.80 | 1979.25 | 315.55 | |
4. Goon Squad | 2191.85 | -115.75 | 1942.45 | 249.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Gordon Shumway | 2451.05 | 2163.65 | 287.40 | ||
2. Red Wings 6 | 2133.10 | -317.95 | 1889.55 | 243.55 | |
3. Big Mac Attack | 2013.55 | -437.50 | 1785.70 | 227.85 | |
4. JJCE BOYS 5 | 1949.15 | -501.90 | 1724.35 | 224.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chronic Chiefs | 2579.80 | 2311.45 | 268.35 | ||
2. THE DUKE 2 | 2446.45 | -133.35 | 2079.85 | 366.60 | |
3. 91232 | 2261.85 | -317.95 | 1989.70 | 272.15 | |
4. Lords of Discipline | 2044.80 | -535.00 | 1848.95 | 195.85 |
Points scored including playoff weeks.