Guest of the League
Auction
Draft Masters $20 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jerk Store 37.5 40.5 78.0 -3.5   9.0 8.5 8.0 10.0 2.0   6.5 9.0 8.0 7.0 10.0
2. Marcs Madness 35.0 37.5 72.5 -8.0   10.0 6.0 7.0 9.0 3.0   9.0 7.5 7.0 5.0 9.0
3. Big Papas Patriots DM20-08 32.0 38.0 70.0 +16.5   4.0 5.0 9.0 8.0 6.0   9.0 4.0 10.0 9.0 6.0
4. Fox Run Swipers 38.5 27.5 66.0 +18.5   8.0 8.5 10.0 2.0 10.0   1.0 7.5 2.0 10.0 7.0
5. T206_324 20.5 40.0 60.5 +6.5   5.5 4.0 3.0 3.0 5.0   9.0 10.0 9.0 4.0 8.0
6. Gru 35.0 14.0 49.0 -3.5   7.0 7.0 5.0 7.0 9.0   2.5 1.5 6.0 2.0 2.0
7. Bad2Bone 35.0 13.5 48.5 -11.5   5.5 10.0 6.0 5.5 8.0   4.5 4.0 3.0 1.0 1.0
8. New York Yankees 11.0 26.5 37.5 -19.0   2.0 3.0 1.0 1.0 4.0   4.5 6.0 5.0 6.0 5.0
9. Turd Fergusons 14.0 20.5 34.5 +12.0   3.0 2.0 4.0 4.0 1.0   6.5 4.0 4.0 3.0 3.0
10. Bonnos Anl1 16.5 17.0 33.5 -8.0   1.0 1.0 2.0 5.5 7.0   2.5 1.5 1.0 8.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 444 63 96 16 61 130 14 .2162  5 6 67.1 47 19 70 2.94059 0.98020
2. 442 67 99 14 56 102 11 .2240  7 3 70.2 51 21 68 3.31132 1.01887
3. 416 48 99 11 64 97 10 .2380  7 1 90.0 66 34 99 2.80000 1.11111
4. 426 60 112 16 65 104 5 .2629  0 3 45.2 32 17 35 2.75912 1.07299
5. 405 53 91 7 32 100 6 .2247  7 9 78.2 59 23 98 3.31780 1.04237
6. 407 56 106 15 40 91 9 .2604  2 0 59.0 49 30 57 3.66102 1.33898
7. 374 53 92 21 53 102 8 .2460  3 1 52.1 57 19 39 4.47134 1.45223
8. 232 34 52 6 24 61 1 .2241  3 2 49.0 39 16 53 3.30612 1.12245
9. 344 36 68 5 34 87 7 .1977  5 1 40.2 34 19 43 3.54098 1.30328
10. 159 18 38 2 28 44 8 .2390  2 0 37.1 32 12 26 2.89286 1.17857

Standings Meter

Standings MetersAVG .263 .260 .246 .239 .238 .225 .224 x2 .216 .198HR 21 16 x2 15 14 11 7 6 5 2RBI 65 64 61 56 53 40 34 32 28 24SB 14 11 10 9 8 x2 7 6 5 1R 67 63 60 56 53 x2 48 36 34 18W 7 x3 5 x2 3 x2 2 x2 0SV 9 6 3 x2 2 1 x3 0 x2K 99 98 70 68 57 53 43 39 35 26ERA 2.76 2.80 2.89 2.94 3.31 x2 3.32 3.54 3.66 4.47WHIP 0.98 1.02 1.04 1.07 1.11 1.12 1.18 1.30 1.34 1.45Points 78.0 72.5 70.0 66.0 60.5 49.0 48.5 37.5 34.5 33.5


Rotate for more data.