Guest of the League
FantasyGuru First Half 69
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Bball 39.5 41.0 80.5 -2.5   9.5 8.0 6.0 7.0 9.0   5.5 6.5 10.0 10.0 9.0
2. D Supernatural2 37.0 39.0 76.0 +1.5   9.5 4.0 7.0 8.5 8.0   9.5 3.5 9.0 7.0 10.0
3. The dark knights 31.5 27.5 59.0 -3.5   4.0 9.0 5.0 8.5 5.0   5.5 5.0 2.0 8.0 7.0
4. Bucs2 24.0 32.5 56.5 -2.0   2.5 4.0 3.5 4.0 10.0   9.5 2.0 7.0 6.0 8.0
5. Buckmaster 31.5 23.5 55.0 +9.0   7.0 6.5 10.0 4.0 4.0   1.0 6.5 1.0 9.0 6.0
6. Hburg Ballers 22 33.5 20.5 54.0 +4.5   8.0 6.5 8.0 4.0 7.0   7.5 1.0 4.0 4.0 4.0
7. Varsho loser 18.5 34.0 52.5 -7.0   6.0 4.0 3.5 2.0 3.0   7.5 8.5 8.0 5.0 5.0
8. Ron Pontoon 24.5 22.0 46.5     2.5 10.0 9.0 1.0 2.0   2.5 8.5 5.0 3.0 3.0
9. TheLastStop 23.0 16.0 39.0 +2.5   5.0 1.0 1.0 10.0 6.0   2.5 3.5 6.0 2.0 2.0
10. Holy Ravioli 2 12.0 19.0 31.0 -2.5   1.0 2.0 2.0 6.0 1.0   4.0 10.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 400 64 104 15 57 95 10 .2600 .3758  10 5 78.1 39 33 103 1.95319 0.91915
2. 417 64 105 13 58 103 11 .2518 .3558  14 3 76.1 47 23 93 2.35808 0.91703
3. 359 51 81 17 49 103 11 .2256 .3163  10 4 63.1 46 17 71 2.13158 0.99474
4. 354 48 94 13 46 103 5 .2655 .3762  14 2 81.1 56 22 83 2.87705 0.95902
5. 429 57 98 14 67 107 5 .2284 .3149  6 5 59.1 46 18 69 1.97191 1.07865
6. 413 63 115 14 59 94 5 .2785 .3457  11 1 79.2 74 21 76 3.72803 1.19247
7. 394 56 89 13 46 102 4 .2259 .3140  11 7 79.0 65 29 90 3.64557 1.18987
8. 406 48 94 19 61 110 3 .2315 .2966  7 7 72.2 58 30 78 4.33486 1.21101
9. 385 52 86 4 28 87 21 .2234 .3237  7 3 72.2 66 29 80 5.07798 1.30734
10. 440 42 92 11 42 103 6 .2091 .2944  8 12 80.0 80 40 74 5.40000 1.50000

Standings Meter

Standings MetersOBP .376 x2 .356 .346 .324 .316 .315 .314 .297 .294HR 19 17 15 14 x2 13 x3 11 4RBI 67 61 59 58 57 49 46 x2 42 28SB 21 11 x2 10 6 5 x3 4 3R 64 x2 63 57 56 52 51 48 x2 42W+QS 14 x2 11 x2 10 x2 8 7 x2 6S/H 12 7 x2 5 x2 4 3 x2 2 1K 103 93 90 83 80 78 76 74 71 69ERA 1.95 1.97 2.13 2.36 2.88 3.65 3.73 4.33 5.08 5.40WHIP 0.92 x2 0.96 0.99 1.08 1.19 x2 1.21 1.31 1.50Points 81 76 59 57 55 54 53 47 39 31


Rotate for more data.