Guest of the League
League of Xtraordinary Baseball 2026
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Best Choice Cola 49.5 33.5 83.0 +4.5   10.0 10.0 10.0 9.5 10.0   5.0 4.5 10.0 7.0 7.0
2. Slim Shady 40.0 24.5 64.5 +1.5   9.0 8.5 7.0 6.5 9.0   8.5 2.0 8.0 3.0 3.0
3. Pearl Jam 22 33.5 28.0 61.5 -4.5   8.0 4.5 4.5 9.5 7.0   5.0 8.0 5.0 2.0 8.0
4. GBBN3 25.0 29.5 54.5 +1.5   2.0 7.0 8.0 4.0 4.0   5.0 4.5 6.0 8.0 6.0
5. Hoss 12.0 40.0 52.0 +1.0   1.0 1.0 1.0 8.0 1.0   2.0 9.0 9.0 10.0 10.0
6. Fredb125 15.0 36.5 51.5 -5.0   3.5 2.5 2.0 4.0 3.0   10.0 6.0 2.5 9.0 9.0
7. xtraordinary gentlemen 33.0 15.0 48.0 +12.0   5.5 8.5 9.0 4.0 6.0   8.5 2.0 2.5 1.0 1.0
8. Amarillo Si Poodles 22.0 25.0 47.0 -3.0   3.5 2.5 4.5 6.5 5.0   5.0 7.0 4.0 4.0 5.0
9. Englishman 26.5 20.0 46.5 -5.0   7.0 4.5 6.0 1.0 8.0   1.0 10.0 1.0 6.0 2.0
10. KAOS 18.5 23.0 41.5 -3.0   5.5 6.0 3.0 2.0 2.0   5.0 2.0 7.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 551 104 149 34 100 154 18 .2704  6 4 107.0 67 57 152 3.36449 1.15888
2. 583 82 151 23 72 144 13 .2590  7 2 111.1 97 42 128 3.88024 1.24850
3. 528 76 130 15 66 146 18 .2462  6 7 97.1 77 33 103 3.88356 1.13014
4. 506 66 114 20 73 124 10 .2253  6 4 113.2 110 24 107 3.24633 1.17889
5. 534 58 107 13 49 157 15 .2004  5 8 111.0 81 34 139 2.43243 1.03604
6. 520 68 110 14 53 137 10 .2115  8 5 103.1 80 28 101 3.22258 1.04516
7. 540 70 131 23 77 164 10 .2426  7 2 85.2 79 33 101 4.09728 1.30739
8. 531 68 124 14 66 127 13 .2335  6 6 98.1 83 34 102 3.84407 1.18983
9. 562 72 145 15 71 128 8 .2580  3 10 88.2 82 31 75 3.45113 1.27444
10. 517 70 108 17 59 134 9 .2089  6 2 117.1 103 40 109 3.45170 1.21875

Standings Meter

Standings MetersAVG .270 .259 .258 .246 .243 .234 .225 .212 .209 .200HR 34 23 x2 20 17 15 x2 14 x2 13RBI 100 77 73 72 71 66 x2 59 53 49SB 18 x2 15 13 x2 10 x3 9 8R 104 82 76 72 70 x2 68 x2 66 58W 8 7 x2 6 x5 5 3SV 10 8 7 6 5 4 x2 2 x3K 152 139 128 109 107 103 102 101 x2 75ERA 2.43 3.22 3.25 3.36 3.45 x2 3.84 3.88 x2 4.10WHIP 1.04 1.05 1.13 1.16 1.18 1.19 1.22 1.25 1.27 1.31Points 83 65 62 55 52 x2 48 47 x2 42


Rotate for more data.