Guest of the League
FantasyGuru First Half 64
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Pmc11 37.5 44.5 82.0 +7.0   8.0 10.0 10.0 3.5 6.0   8.5 10.0 6.0 10.0 10.0
2. Autodraft 40.0 36.5 76.5 +6.5   10.0 9.0 7.0 6.0 8.0   5.5 8.0 9.0 8.0 6.0
3. slider 35.5 28.5 64.0 +9.0   7.0 7.5 8.0 6.0 7.0   4.0 8.0 4.5 5.0 7.0
4. HalfPint 22.5 36.0 58.5 +8.0   2.0 6.0 9.0 3.5 2.0   10.0 2.0 10.0 6.0 8.0
5. Diamond Syndicate 21 35.0 15.5 50.5 -12.5   9.0 7.5 3.5 6.0 9.0   2.5 5.0 1.0 4.0 3.0
6. fast zombies 17.0 33.5 50.5 -16.0   3.0 2.0 6.0 2.0 4.0   8.5 1.0 8.0 7.0 9.0
7. Varsho the tool 18.0 26.5 44.5 +5.0   1.0 1.0 1.0 10.0 5.0   5.5 3.5 4.5 9.0 4.0
8. If you build he will come 23.0 21.0 44.0 +4.5   6.0 4.0 2.0 1.0 10.0   7.0 8.0 3.0 2.0 1.0
9. Get Down On it 23.0 18.0 41.0 +2.5   4.0 4.0 5.0 9.0 1.0   2.5 3.5 7.0 3.0 2.0
10. Devers Wears Prada 23.5 15.0 38.5 -14.0   5.0 4.0 3.5 8.0 3.0   1.0 6.0 2.0 1.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 416 64 96 24 71 115 8 .2308 .3278  12 9 79.2 56 19 91 2.71130 0.94142
2. 454 75 104 19 60 114 9 .2291 .3414  10 7 91.1 71 34 107 3.25182 1.14964
3. 439 61 107 17 61 134 9 .2437 .3327  9 7 72.0 60 22 81 3.37500 1.13889
4. 442 53 107 16 66 127 8 .2421 .3053  17 3 104.2 78 36 110 3.35350 1.08917
5. 448 72 116 17 49 106 9 .2589 .3526  8 5 61.0 49 27 75 3.68852 1.24590
6. 445 54 109 10 57 118 7 .2449 .3226  12 1 89.0 69 22 102 3.33708 1.02247
7. 436 51 101 8 41 121 18 .2317 .3274  10 4 72.1 59 28 81 3.23502 1.20276
8. 423 58 104 13 45 113 6 .2459 .3624  11 7 73.2 66 34 79 4.15385 1.35747
9. 424 55 87 13 53 123 13 .2052 .3017  8 4 77.2 70 27 92 3.70815 1.24893
10. 456 56 98 13 49 109 10 .2149 .3177  6 6 66.2 57 21 78 4.72500 1.17000

Standings Meter

Standings MetersOBP .362 .353 .341 .333 .328 .327 .323 .318 .305 .302HR 24 19 17 x2 16 13 x3 10 8RBI 71 66 61 60 57 53 49 x2 45 41SB 18 13 10 9 x3 8 x2 7 6R 75 72 64 61 58 56 55 54 53 51W+QS 17 12 x2 11 10 x2 9 8 x2 6S/H 9 7 x3 6 5 4 x2 3 1K 110 107 102 92 91 81 x2 79 78 75ERA 2.71 3.24 3.25 3.34 3.35 3.38 3.69 3.71 4.15 4.72WHIP 0.94 1.02 1.09 1.14 1.15 1.17 1.20 1.25 x2 1.36Points 82 77 64 59 51 x2 45 44 41 39


Rotate for more data.