Guest of the League
FantasyGuru First Half 55
FantasyGuru $20 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Spitting Llamas 42.5 27.0 69.5 +18.5   7.0 10.0 10.0 7.5 8.0   1.5 7.5 8.0 5.0 5.0
2. Ace Frehley 23.5 42.0 65.5 -2.0   4.5 4.0 6.0 3.0 6.0   8.0 9.0 10.0 8.0 7.0
3. Diamond Dregs 4 30.0 34.0 64.0 -20.0   6.0 9.0 5.0 1.0 9.0   7.0 3.0 6.0 9.0 9.0
4. Party In The Bay 38.5 25.0 63.5 +13.0   8.0 5.5 8.0 10.0 7.0   3.5 5.5 4.0 6.0 6.0
5. Mr. Double 15.5 40.5 56.0 +14.5   1.0 1.0 4.0 7.5 2.0   9.5 4.0 7.0 10.0 10.0
6. Durty 17.5 35.0 52.5 -24.5   3.0 2.5 1.0 6.0 5.0   9.5 1.5 9.0 7.0 8.0
7. TINKERING 36.0 15.0 51.0     9.0 5.5 2.5 9.0 10.0   5.5 1.5 5.0 2.0 1.0
8. walterszr 32.0 17.0 49.0 -0.5   10.0 8.0 7.0 3.0 4.0   3.5 7.5 3.0 1.0 2.0
9. Back2Back Belli2Belli 22.0 20.0 42.0 -0.5   2.0 7.0 9.0 3.0 1.0   5.5 5.5 2.0 3.0 4.0
10. Rippem like Ripken 17.5 19.5 37.0 +1.5   4.5 2.5 2.5 5.0 3.0   1.5 10.0 1.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 379 55 94 18 64 73 9 .2480 .3447  5 6 86.2 74 26 86 3.53077 1.15385
2. 361 50 83 11 46 91 5 .2299 .3365  13 8 86.2 59 30 113 2.70000 1.02692
3. 368 52 93 17 43 98 4 .2527 .3489  11 2 72.0 42 23 76 2.12500 0.90278
4. 362 58 86 12 55 95 13 .2376 .3420  7 4 63.2 47 21 71 3.10995 1.06806
5. 341 36 79 9 41 65 9 .2317 .3178  14 3 72.1 39 26 79 1.61751 0.89862
6. 320 49 73 10 39 92 8 .2281 .3288  14 0 87.0 58 30 109 3.10345 1.01149
7. 374 59 97 12 40 107 10 .2594 .3539  9 0 76.2 74 25 75 4.22609 1.29130
8. 391 60 91 16 48 101 5 .2327 .3281  7 6 54.2 49 21 67 4.44512 1.28049
9. 384 46 93 15 62 101 5 .2422 .3052  9 4 66.1 59 23 66 3.93467 1.23618
10. 383 50 87 10 40 127 7 .2272 .3181  5 10 55.2 43 26 62 3.55689 1.23952

Standings Meter

Standings MetersOBP .354 .349 .345 .342 .337 .329 .328 .318 x2 .305HR 18 17 16 15 12 x2 11 10 x2 9RBI 64 62 55 48 46 43 41 40 x2 39SB 13 10 9 x2 8 7 5 x3 4R 60 59 58 55 52 50 x2 49 46 36W+QS 14 x2 13 11 9 x2 7 x2 5 x2S/H 10 8 6 x2 4 x2 3 2 0 x2K 113 109 86 79 76 75 71 67 66 62ERA 1.62 2.12 2.70 3.10 3.11 3.53 3.56 3.93 4.23 4.45WHIP 0.90 x2 1.01 1.03 1.07 1.15 1.24 x2 1.28 1.29Points 70 66 64 x2 56 53 51 49 42 37


Rotate for more data.