Guest of the League
FantasyGuru First Half 51
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Foul Balls FH51 41.5 40.0 81.5 +19.5   7.0 9.0 10.0 7.5 8.0   6.0 8.0 9.0 8.0 9.0
2. miller time 40.0 31.5 71.5 -1.0   9.0 7.5 8.5 9.0 6.0   7.5 8.0 10.0 2.0 4.0
3. Uuuuuuur OUT 46.0 20.0 66.0 -2.0   10.0 10.0 8.5 7.5 10.0   2.0 4.0 1.0 5.0 8.0
4. Mr. Home Run 25.5 31.0 56.5 +3.0   4.0 1.5 7.0 4.0 9.0   5.0 4.0 8.0 7.0 7.0
5. Mudhens 16.5 39.0 55.5 +10.0   3.0 5.0 5.5 1.0 2.0   10.0 4.0 5.0 10.0 10.0
6. Wyatt Earp 20.5 34.5 55.0 -7.5   5.5 3.0 3.5 5.5 3.0   9.0 4.0 6.5 9.0 6.0
7. Last Chance Heroes x 19.5 31.5 51.0 +2.0   1.0 1.5 2.0 10.0 5.0   7.5 10.0 3.0 6.0 5.0
8. DIAMOND DREGS 5 26.5 16.0 42.5 -5.5   8.0 5.0 1.0 5.5 7.0   3.5 1.0 6.5 4.0 1.0
9. Detroit Rock City 20.5 19.0 39.5 -11.5   5.5 7.5 3.5 3.0 1.0   1.0 8.0 4.0 3.0 3.0
10. Varsho choke 18.5 12.5 31.0 -7.0   2.0 5.0 5.5 2.0 4.0   3.5 4.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 448 62 117 20 70 114 12 .2612 .3439  13 8 92.1 60 34 110 2.82671 1.01805
2. 438 76 113 17 64 113 17 .2580 .3394  14 8 108.0 100 32 127 4.16667 1.22222
3. 420 79 108 23 64 99 12 .2571 .3762  7 4 67.1 51 18 77 3.34158 1.02475
4. 431 58 107 11 60 92 9 .2483 .3466  12 4 80.2 53 31 103 3.01240 1.04132
5. 448 56 98 15 56 127 4 .2188 .3108  17 4 94.0 55 25 94 2.10638 0.85106
6. 443 60 109 14 54 117 10 .2460 .3205  15 4 93.0 65 34 95 2.61290 1.06452
7. 429 44 109 11 50 107 18 .2541 .3388  14 10 89.1 75 29 82 3.22388 1.16418
8. 447 67 96 15 48 115 10 .2148 .3396  9 1 70.1 66 29 95 3.71090 1.35071
9. 466 60 98 17 54 129 7 .2103 .2971  5 8 73.1 60 30 92 4.05000 1.22727
10. 429 53 93 15 56 125 5 .2168 .3241  9 4 78.2 62 36 81 4.57627 1.24576

Standings Meter

Standings MetersOBP .376 .347 .344 .340 .339 x2 .324 .320 .311 .297HR 23 20 17 x2 15 x3 14 11 x2RBI 70 64 x2 60 56 x2 54 x2 50 48SB 18 17 12 x2 10 x2 9 7 5 4R 79 76 67 62 60 x2 58 56 53 44W+QS 17 15 14 x2 13 12 9 x2 7 5S/H 10 8 x3 4 x5 1K 127 110 103 95 x2 94 92 82 81 77ERA 2.11 2.61 2.83 3.01 3.22 3.34 3.71 4.05 4.17 4.58WHIP 0.85 1.02 x2 1.04 1.06 1.16 1.22 1.23 1.25 1.35Points 82 72 66 57 56 55 51 43 40 31


Rotate for more data.