Guest of the League
FantasyGuru First Half 49
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Washington Wraiths 34.5 45.0 79.5 -9.5   9.0 7.0 5.5 3.0 10.0   10.0 8.0 7.0 10.0 10.0
2. whoUgot 39.0 26.0 65.0 +3.0   5.0 8.0 10.0 9.0 7.0   6.5 3.5 10.0 3.0 3.0
3. walterszr 45.0 15.5 60.5 +5.0   8.0 9.0 9.0 10.0 9.0   1.0 5.5 6.0 2.0 1.0
4. Frogmen 27.5 32.5 60.0 +20.0   6.5 4.0 2.5 6.5 8.0   3.5 10.0 5.0 6.0 8.0
5. Goodfellas 34.0 25.0 59.0 +3.5   10.0 6.0 5.5 6.5 6.0   5.0 1.5 2.5 7.0 9.0
6. Mr. Triple 23.0 27.5 50.5 -17.0   3.5 5.0 4.0 6.5 4.0   9.0 7.0 2.5 5.0 4.0
7. Wunder Lickers 27.5 22.0 49.5 +13.0   6.5 10.0 7.0 2.0 2.0   3.5 5.5 4.0 4.0 5.0
8. FantayKing x 10.5 38.5 49.0 -4.0   1.0 2.0 2.5 4.0 1.0   6.5 9.0 8.0 9.0 6.0
9. Dominant Force 10.0 33.5 43.5 -4.5   2.0 1.0 1.0 1.0 5.0   8.0 1.5 9.0 8.0 7.0
10. ShakeNBlake 24.0 9.5 33.5 -9.5   3.5 3.0 8.0 6.5 3.0   2.0 3.5 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 482 78 132 18 62 118 9 .2739 .3763  20 9 113.2 78 36 106 2.13783 1.00293
2. 508 67 133 20 79 134 17 .2618 .3454  12 4 106.2 88 43 139 3.88125 1.22812
3. 524 76 138 21 77 124 18 .2634 .3617  4 6 74.1 66 37 100 4.47982 1.38565
4. 429 68 116 14 55 111 12 .2704 .3485  10 12 76.2 60 21 91 3.28696 1.05652
5. 503 81 122 17 62 135 12 .2425 .3362  11 3 77.2 50 29 84 3.24464 1.01717
6. 500 65 118 16 57 138 12 .2360 .3168  14 7 89.2 79 30 84 3.61338 1.21561
7. 492 68 108 23 65 132 8 .2195 .3095  10 6 81.1 68 29 86 3.87295 1.19262
8. 470 51 94 12 55 126 11 .2000 .2833  12 10 98.0 68 43 110 2.47959 1.13265
9. 494 55 104 8 43 136 6 .2105 .3171  13 3 109.2 90 28 119 2.87234 1.07599
10. 511 65 121 13 67 113 12 .2368 .3161  9 4 65.2 53 32 81 5.07107 1.29442

Standings Meter

Standings MetersOBP .376 .362 .348 .345 .336 .317 x2 .316 .309 .283HR 23 21 20 18 17 16 14 13 12 8RBI 79 77 67 65 62 x2 57 55 x2 43SB 18 17 12 x4 11 9 8 6R 81 78 76 68 x2 67 65 x2 55 51W+QS 20 14 13 12 x2 11 10 x2 9 4S/H 12 10 9 7 6 x2 4 x2 3 x2K 139 119 110 106 100 91 86 84 x2 81ERA 2.14 2.48 2.87 3.24 3.29 3.61 3.87 3.88 4.48 5.07WHIP 1.00 1.02 1.06 1.08 1.13 1.19 1.22 1.23 1.29 1.39Points 80 65 61 60 59 51 50 49 44 34


Rotate for more data.