Guest of the League
Jose Cardinal Invitational
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Harveys WallBangers 40.5 33.5 74.0 +5.5   9.0 10.0 7.5 7.0 7.0   4.5 7.0 6.0 8.0 8.0
2. Blind Squirrel 38.5 34.0 72.5 +3.5   10.0 9.0 10.0 4.5 5.0   4.5 8.5 2.0 10.0 9.0
3. Parse's Hot Dogs 32.0 35.0 67.0 -6.0   8.0 8.0 6.0 6.0 4.0   7.0 10.0 7.0 5.0 6.0
4. Roto King 21.0 40.0 61.0 -2.0   6.5 1.0 3.0 2.5 8.0   8.5 8.5 4.0 9.0 10.0
5. Alright Lunger Again 24.5 28.0 52.5 -10.5   6.5 2.5 4.0 2.5 9.0   10.0 5.0 5.0 3.0 5.0
6. UCPatriots 35.0 13.0 48.0 -4.0   5.0 5.0 9.0 10.0 6.0   1.0 5.0 3.0 2.0 2.0
7. Bear 00 20.0 25.0 45.0 +0.5   2.0 5.0 2.0 8.0 3.0   2.5 3.0 8.5 7.0 4.0
8. Miami Ice 16.0 28.0 44.0 +3.5   1.0 7.0 5.0 1.0 2.0   8.5 2.0 8.5 6.0 3.0
9. GOOSE 33.0 10.5 43.5 +3.0   4.0 2.5 7.5 9.0 10.0   2.5 5.0 1.0 1.0 1.0
10. KAOS 14.5 28.0 42.5 +6.5   3.0 5.0 1.0 4.5 1.0   6.0 1.0 10.0 4.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 777 119 196 33 103 217 19 .2523  8 6 117.2 86 41 141 3.13598 1.07932
2. 773 135 193 32 113 192 16 .2497  8 7 101.2 85 23 108 2.56721 1.06230
3. 697 107 165 30 102 165 18 .2367  11 8 145.0 117 48 148 3.41379 1.13793
4. 755 101 196 18 91 171 15 .2596  12 7 123.2 77 33 137 2.61995 0.88949
5. 808 101 215 22 95 183 15 .2661  13 5 143.0 110 56 140 3.71329 1.16084
6. 731 98 183 23 109 173 27 .2503  3 5 126.1 129 56 131 4.77309 1.46438
7. 762 89 168 23 76 197 22 .2205  6 4 118.1 94 51 153 3.27042 1.22535
8. 690 83 152 28 97 205 6 .2203  12 3 141.0 125 55 153 3.38298 1.27660
9. 733 97 196 22 103 173 23 .2674  6 5 95.1 108 46 106 6.23077 1.61538
10. 731 94 158 23 70 214 16 .2161  10 0 180.2 140 55 167 3.48708 1.07934

Standings Meter

Standings MetersAVG .267 .266 .260 .252 .250 x2 .237 .220 x2 .216HR 33 32 30 28 23 x3 22 x2 18RBI 113 109 103 x2 102 97 95 91 76 70SB 27 23 22 19 18 16 x2 15 x2 6R 135 119 107 101 x2 98 97 94 89 83W 13 12 x2 11 10 8 x2 6 x2 3SV 8 7 x2 6 5 x3 4 3 0K 167 153 x2 148 141 140 137 131 108 106ERA 2.57 2.62 3.14 3.27 3.38 3.41 3.49 3.71 4.77 6.23WHIP 0.89 1.06 1.08 x2 1.14 1.16 1.23 1.28 1.46 1.62Points 74 73 67 61 53 48 45 44 x2 43


Rotate for more data.