Guest of the League
FantasyGuru First Half 25
FantasyGuru $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. RotoKing x 38.5 35.5 74.0     5.0 6.5 9.0 10.0 8.0   9.0 8.5 3.0 8.0 7.0
2. Blazin BB 41.5 26.0 67.5 -2.0   9.0 10.0 10.0 5.5 7.0   4.0 6.0 5.0 5.0 6.0
3. Bama Boys 25.0 40.0 65.0 +1.0   5.0 8.0 5.5 1.5 5.0   10.0 1.0 10.0 10.0 9.0
4. XRays Negative 38.5 24.5 63.0 +2.5   10.0 3.0 7.5 8.0 10.0   7.0 2.5 5.0 6.0 4.0
5. walterszr 24.0 37.5 61.5 -0.5   3.0 4.0 7.5 5.5 4.0   8.0 7.0 7.5 7.0 8.0
6. Bums 25.5 29.5 55.0 -1.5   5.0 6.5 4.0 9.0 1.0   6.0 2.5 2.0 9.0 10.0
7. Okaroto 30.0 22.5 52.5 +5.0   7.0 5.0 5.5 3.5 9.0   5.0 4.5 9.0 2.0 2.0
8. The Brakebills Bashers 24.5 28.0 52.5 +1.5   8.0 1.5 2.0 7.0 6.0   3.0 8.5 7.5 4.0 5.0
9. BZf2 10.0 23.0 33.0 -4.5   1.0 1.5 1.0 3.5 3.0   2.0 10.0 5.0 3.0 3.0
10. The Chosen Juan 17.5 8.5 26.0 -1.5   2.0 9.0 3.0 1.5 2.0   1.0 4.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 357 48 89 13 55 72 13 .2493 .3470  13 7 67.2 34 36 70 2.26108 1.03448
2. 368 57 90 20 56 105 7 .2446 .3450  7 5 63.0 53 15 74 4.00000 1.07937
3. 368 48 87 14 48 111 3 .2364 .3262  22 0 106.1 61 35 116 1.94671 0.90282
4. 363 69 95 9 51 91 11 .2617 .3901  11 2 73.2 64 25 74 3.78733 1.20814
5. 393 47 89 10 51 95 7 .2265 .3124  12 6 84.2 56 27 79 2.55118 0.98031
6. 389 48 81 13 45 88 12 .2082 .2841  9 2 62.0 35 18 55 2.17742 0.85484
7. 344 52 97 12 48 96 4 .2820 .3680  8 4 60.1 64 22 84 5.37017 1.42541
8. 385 53 87 8 32 99 8 .2260 .3348  6 7 67.2 55 25 79 4.12315 1.18227
9. 373 38 81 8 29 98 4 .2172 .3017  2 12 47.0 31 29 74 4.21277 1.27660
10. 366 45 76 15 44 99 3 .2077 .2971  1 4 49.1 55 20 51 6.75000 1.52027

Standings Meter

Standings MetersOBP .390 .368 .347 .345 .335 .326 .312 .302 .297 .284HR 20 15 14 13 x2 12 10 9 8 x2RBI 56 55 51 x2 48 x2 45 44 32 29SB 13 12 11 8 7 x2 4 x2 3 x2R 69 57 53 52 48 x3 47 45 38W+QS 22 13 12 11 9 8 7 6 2 1S/H 12 7 x2 6 5 4 x2 2 x2 0K 116 84 79 x2 74 x3 70 55 51ERA 1.95 2.18 2.26 2.55 3.79 4.00 4.12 4.21 5.37 6.75WHIP 0.85 0.90 0.98 1.03 1.08 1.18 1.21 1.28 1.43 1.52Points 74 68 65 63 62 55 53 x2 33 26


Rotate for more data.