Guest of the League
Indica League
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Silver Sluggers 2 35.0 40.0 75.0 +2.5   9.0 5.0 9.0 6.0 6.0   10.0 4.0 10.0 8.0 8.0
2. *Gray Gorillas (125)slow25(Ell 30.5 41.5 72.0 +5.5   3.0 4.0 8.0 8.5 7.0   8.5 7.0 7.0 9.0 10.0
3. A-ROB 1 40.0 30.0 70.0 -1.0   8.0 10.0 10.0 3.0 9.0   5.0 7.0 8.0 7.0 3.0
4. FleecerSkys 31.0 32.5 63.5 +2.5   7.0 6.5 6.5 1.0 10.0   1.0 9.5 3.0 10.0 9.0
5. Pearl Jam 7 37.0 19.5 56.5 +3.5   10.0 8.5 5.0 8.5 5.0   5.0 4.0 4.5 4.0 2.0
6. Hard2Walk with 4Balls 28.0 20.5 48.5 -3.5   5.5 6.5 4.0 4.0 8.0   8.5 4.0 1.0 3.0 4.0
7. Burn It Down 30.5 15.5 46.0 -3.0   5.5 8.5 6.5 6.0 4.0   2.5 2.0 9.0 1.0 1.0
8. Gamblers125 12.5 30.0 42.5 +2.0   4.0 2.5 3.0 2.0 1.0   5.0 9.5 4.5 6.0 5.0
9. WarPath 17.0 23.5 40.5 -4.0   1.0 2.5 1.5 10.0 2.0   2.5 7.0 2.0 5.0 7.0
10. ArMy AnTs 13.5 22.0 35.5 -4.5   2.0 1.0 1.5 6.0 3.0   7.0 1.0 6.0 2.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 470 75 116 16 73 116 11 .2468  10 4 117.1 102 30 112 3.22159 1.12500
2. 502 64 125 15 67 127 12 .2490  7 5 88.1 61 36 103 3.15849 1.09811
3. 482 74 127 22 84 116 8 .2635  5 5 91.0 73 39 107 3.26374 1.23077
4. 508 67 137 19 66 131 5 .2697  2 6 83.0 64 29 89 2.38554 1.12048
5. 526 83 128 20 65 119 12 .2433  5 4 83.1 66 40 94 3.99600 1.27200
6. 513 66 129 19 59 128 10 .2515  7 4 73.2 63 24 72 4.03167 1.18100
7. 484 66 113 20 66 111 11 .2335  4 3 88.0 77 37 108 4.60227 1.29545
8. 513 65 105 13 52 143 6 .2047  5 6 78.0 65 27 94 3.57692 1.17949
9. 480 52 100 13 48 127 13 .2083  4 5 90.1 68 34 82 3.78598 1.12915
10. 419 56 94 9 48 120 11 .2243  6 0 84.0 70 28 97 4.50000 1.16667

Standings Meter

Standings MetersAVG .270 .263 .251 .249 .247 .243 .233 .224 .208 .205HR 22 20 x2 19 x2 16 15 13 x2 9RBI 84 73 67 66 x2 65 59 52 48 x2SB 13 12 x2 11 x3 10 8 6 5R 83 75 74 67 66 x2 65 64 56 52W 10 7 x2 6 5 x3 4 x2 2SV 6 x2 5 x3 4 x3 3 0K 112 108 107 103 97 94 x2 89 82 72ERA 2.39 3.16 3.22 3.26 3.58 3.79 4.00 4.03 4.50 4.60WHIP 1.10 1.12 x2 1.13 1.17 1.18 x2 1.23 1.27 1.30Points 75 72 70 64 57 49 46 43 41 36


Rotate for more data.