Guest of the League
Hats for Bats
Big League $30 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. TheBowSox NL 29.0 46.0 75.0 +16.0   5.5 4.5 7.5 8.5 3.0   9.0 7.0 10.0 10.0 10.0
2. King's Court 46.5 28.0 74.5 +16.0   10.0 10.0 10.0 6.5 10.0   5.0 9.5 2.5 5.0 6.0
3. TN Longshots 33.5 38.0 71.5 -14.0   7.0 8.0 4.0 6.5 8.0   5.0 9.5 8.5 7.0 8.0
4. BRM3 39.5 31.0 70.5 -12.0   9.0 8.0 5.5 10.0 7.0   7.0 1.5 6.5 9.0 7.0
5. Big Marsh 33.0 22.0 55.0 -11.5   5.5 6.0 9.0 3.5 9.0   2.5 7.0 6.5 2.0 4.0
6. Coyotes 15.0 33.5 48.5 +10.0   2.5 4.5 2.0 1.0 5.0   9.0 3.0 8.5 4.0 9.0
7. No Pepper Games 25.5 22.5 48.0 +6.0   4.0 8.0 7.5 2.0 4.0   9.0 4.5 4.0 3.0 2.0
8. Backfoot Sliders 17.5 24.0 41.5 -10.0   2.5 2.5 3.0 8.5 1.0   5.0 7.0 1.0 8.0 3.0
9. CharChar10 27.0 10.0 37.0 +11.0   8.0 2.5 5.5 5.0 6.0   1.0 4.5 2.5 1.0 1.0
10. Comfortably Numb 8.5 20.0 28.5 -11.5   1.0 1.0 1.0 3.5 2.0   2.5 1.5 5.0 6.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 263 39 61 9 39 58 8 .2319  6 3 67.0 45 14 70 1.34328 0.88060
2. 307 47 82 14 54 67 7 .2671  4 4 44.1 34 13 50 3.45113 1.06015
3. 292 42 74 11 37 71 7 .2534  4 4 66.1 42 27 68 3.12060 1.04020
4. 317 46 77 11 38 81 9 .2429  5 0 63.0 38 28 67 2.85714 1.04762
5. 268 39 68 10 48 71 4 .2537  3 3 64.0 57 21 67 4.07812 1.21875
6. 302 35 72 9 27 89 1 .2384  6 1 70.1 53 18 68 3.45498 1.00948
7. 331 38 77 11 39 77 2 .2326  6 2 59.0 54 26 55 3.81356 1.35593
8. 276 35 55 7 33 82 8 .1993  4 3 46.2 42 17 33 3.08571 1.26429
9. 327 45 78 7 38 72 5 .2385  1 2 54.0 52 25 50 4.83333 1.42593
10. 264 34 54 5 23 77 4 .2045  3 0 57.2 47 22 56 3.12139 1.19653

Standings Meter

Standings MetersAVG .267 .254 .253 .243 .239 .238 .233 .232 .205 .199HR 14 11 x3 10 9 x2 7 x2 5RBI 54 48 39 x2 38 x2 37 33 27 23SB 9 8 x2 7 x2 5 4 x2 2 1R 47 46 45 42 39 x2 38 35 x2 34W 6 x3 5 4 x3 3 x2 1SV 4 x2 3 x3 2 x2 1 0 x2K 70 68 x2 67 x2 56 55 50 x2 33ERA 1.34 2.86 3.09 3.12 x2 3.45 x2 3.81 4.08 4.83WHIP 0.88 1.01 1.04 1.05 1.06 1.20 1.22 1.26 1.36 1.43Points 75 x2 72 71 55 49 48 42 37 29


Rotate for more data.