Guest of the League
LAST PLACE PUNISHMENT: ONE HOT DOG FOR EVERY PLAYOFF GAME.
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Haunted Mansion 39.0 38.5 77.5 -2.5   10.0 8.0 5.0 10.0 6.0   10.0 6.0 4.5 9.0 9.0
2. VB1 40.5 32.0 72.5 +14.5   8.0 8.0 10.0 5.5 9.0   5.0 8.0 6.0 6.0 7.0
3. Chris mckinley 35.5 35.0 70.5 -6.0   7.0 8.0 6.5 7.0 7.0   9.0 4.0 2.0 10.0 10.0
4. DEVIL_DOG_5 31.5 28.0 59.5 -1.5   6.0 10.0 9.0 1.5 5.0   2.5 6.0 9.5 5.0 5.0
5. Slurms MacKenzie 22.5 31.5 54.0 +7.5   5.0 3.5 6.5 5.5 2.0   5.0 10.0 9.5 3.0 4.0
6. Set the Tone 18.0 31.5 49.5 -1.0   3.0 1.0 1.0 9.0 4.0   7.5 9.0 8.0 4.0 3.0
7. Smoke em if You Got Em 24.5 22.5 47.0     4.0 5.5 4.0 3.0 8.0   7.5 1.5 4.5 7.0 2.0
8. Dragons 1 13.5 31.5 45.0 -5.5   1.5 2.0 3.0 4.0 3.0   2.5 6.0 7.0 8.0 8.0
9. Colgate Comedy Hour 34.0 7.5 41.5 -2.0   9.0 5.5 8.0 1.5 10.0   1.0 1.5 3.0 1.0 1.0
10. Buffalo Nickels 16.0 17.0 33.0 -3.5   1.5 3.5 2.0 8.0 1.0   5.0 3.0 1.0 2.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 487 88 119 20 65 151 16 .2444  11 4 105.0 75 27 86 2.57143 0.97143
2. 520 77 138 20 81 122 10 .2654  5 5 85.2 71 25 95 3.57198 1.12062
3. 496 76 124 20 66 144 11 .2500  8 3 84.2 55 23 84 1.80709 0.92126
4. 475 71 115 26 73 116 4 .2421  4 4 81.2 65 30 103 3.63673 1.16327
5. 536 65 118 14 66 129 10 .2201  5 10 88.1 71 37 103 4.07547 1.22264
6. 472 53 113 9 47 100 15 .2394  6 6 91.0 82 30 101 3.95604 1.23077
7. 450 59 114 16 59 106 6 .2533  6 1 69.1 62 33 86 3.37500 1.37019
8. 487 52 109 12 52 122 9 .2238  4 4 89.1 64 35 97 3.32463 1.10821
9. 497 81 135 16 70 120 4 .2716  3 1 78.2 89 28 85 4.91949 1.48729
10. 491 52 99 14 48 131 12 .2016  5 2 81.1 56 38 82 4.31557 1.15574

Standings Meter

Standings MetersAVG .272 .265 .253 .250 .244 .242 .239 .224 .220 .202HR 26 20 x3 16 x2 14 x2 12 9RBI 81 73 70 66 x2 65 59 52 48 47SB 16 15 12 11 10 x2 9 6 4 x2R 88 81 77 76 71 65 59 53 52 x2W 11 8 6 x2 5 x3 4 x2 3SV 10 6 5 4 x3 3 2 1 x2K 103 x2 101 97 95 86 x2 85 84 82ERA 1.81 2.57 3.32 3.38 3.57 3.64 3.96 4.08 4.32 4.92WHIP 0.92 0.97 1.11 1.12 1.16 x2 1.22 1.23 1.37 1.49Points 78 73 71 60 54 50 47 45 42 33


Rotate for more data.