Guest of the League
Just another league
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Spartangolfer33 44.5 47.0 91.5 -1.0   10.0 8.0 10.0 9.5 7.0   7.0 7.0 12.0 10.0 11.0
2. UNDERWORLD 48.5 32.5 81.0 -8.5   12.0 12.0 11.0 3.5 10.0   1.5 12.0 6.0 7.0 6.0
3. LL Draft and Hold 30.5 47.0 77.5 -4.0   4.0 3.0 3.0 9.5 11.0   12.0 7.0 4.0 12.0 12.0
4. Kudzu Kings 1 35.5 41.5 77.0 +10.0   6.5 6.0 5.5 11.5 6.0   10.5 7.0 8.0 8.0 8.0
5. Hogs D - H 37.5 38.0 75.5 -5.5   5.0 10.0 9.0 5.5 8.0   9.0 2.0 11.0 9.0 7.0
6. COOL HAND LUKE DH 38.0 36.5 74.5 +13.5   8.5 10.0 4.0 11.5 4.0   7.0 4.5 5.0 11.0 9.0
7. Docs Dingers 40.0 32.5 72.5 +13.0   11.0 6.0 5.5 5.5 12.0   5.0 4.5 9.0 4.0 10.0
8. Ludachris 38.5 32.5 71.0 -1.0   8.5 10.0 7.5 7.5 5.0   10.5 9.0 7.0 3.0 3.0
9. The Lock 41.0 21.0 62.0 -5.5   6.5 6.0 12.0 7.5 9.0   3.5 10.5 3.0 2.0 2.0
10. Stretchemlegs H5 21.0 38.5 59.5 -15.0   3.0 4.0 7.5 3.5 3.0   7.0 10.5 10.0 6.0 5.0
11. Comfortably numb 10.0 16.5 26.5 +9.5   2.0 2.0 2.0 2.0 2.0   3.5 2.0 2.0 5.0 4.0
12. Bull DLAM MR fiddy03 5.0 6.5 11.5 -5.5   1.0 1.0 1.0 1.0 1.0   1.5 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 315 50 72 11 47 89 8 .2286  4 2 71.0 48 23 92 2.91549 1.00000
2. 372 58 93 22 53 98 4 .2500  0 5 53.2 46 19 63 3.68944 1.21118
3. 330 37 84 7 33 69 8 .2545  8 2 62.2 40 19 56 2.15426 0.94149
4. 354 45 80 10 41 107 9 .2260  6 2 71.0 54 28 71 3.67606 1.15493
5. 348 44 85 15 45 90 6 .2443  5 0 83.2 75 25 86 3.22709 1.19522
6. 359 49 77 15 39 104 9 .2145  4 1 54.0 42 18 57 2.83333 1.11111
7. 353 52 95 10 41 83 6 .2691  3 1 67.0 53 21 72 4.29851 1.10448
8. 341 49 76 15 44 92 7 .2229  6 3 60.1 58 25 64 4.77348 1.37569
9. 362 45 89 10 55 81 7 .2459  2 4 69.2 78 39 55 7.36364 1.67943
10. 348 34 72 9 44 102 4 .2069  4 4 59.2 50 25 77 3.77095 1.25698
11. 184 19 37 5 23 40 1 .2011  2 0 35.1 30 18 41 3.82075 1.35849
12. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersAVG .269 .255 .250 .246 .244 .229 .226 .223 .214 .207 .201 .000HR 22 15 x3 11 10 x3 9 7 5 0RBI 55 53 47 45 44 x2 41 x2 39 33 23 0SB 9 x2 8 x2 7 x2 6 x2 4 x2 1 0R 58 52 50 49 x2 45 x2 44 37 34 19 0W 8 6 x2 5 4 x3 3 2 x2 0 x2SV 5 4 x2 3 2 x3 1 x2 0 x3K 92 86 77 72 71 64 63 57 56 55 41 0ERA 2.15 2.83 2.92 3.23 3.68 3.69 3.77 3.82 4.30 4.77 7.36 0.00WHIP 0.94 1.00 1.10 1.11 1.15 1.20 1.21 1.26 1.36 1.38 1.68 0.00Points 92 81 78 77 76 75 73 71 62 60 27 12


Rotate for more data.