Guest of the League
A's got no home
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Torrey_Pines15.06 36.0 37.5 73.5 -7.5   7.0 7.0 6.0 10.0 6.0   5.0 6.0 6.5 10.0 10.0
2. Cuban Cowboy BL-50 (03-DT) 37.5 30.5 68.0 -5.0   8.5 9.0 6.0 5.0 9.0   2.5 9.0 5.0 5.0 9.0
3. Highmark 25.5 34.5 60.0 +2.0   4.0 4.5 6.0 1.0 10.0   9.0 1.5 9.0 9.0 6.0
4. Rotomoto 39.5 20.0 59.5 +9.5   10.0 4.5 9.0 8.0 8.0   2.5 9.0 6.5 1.0 1.0
5. Homeless in Cali 33.0 20.5 53.5 +4.5   5.0 8.0 8.0 5.0 7.0   7.5 6.0 1.0 3.0 3.0
6. Lee Circle 17.0 36.5 53.5 +5.0   3.0 6.0 3.0 2.0 3.0   10.0 1.5 10.0 8.0 7.0
7. Yard Goats 36.5 15.5 52.0 -3.5   8.5 10.0 10.0 3.0 5.0   5.0 3.5 3.0 2.0 2.0
8. NoExcuses-9 26.0 24.0 50.0 -4.5   6.0 3.0 4.0 9.0 4.0   5.0 9.0 2.0 4.0 4.0
9. Roadsters 14.5 33.5 48.0 +2.5   2.0 1.5 2.0 7.0 2.0   7.5 6.0 8.0 7.0 5.0
10. High Desert Mavericks 9.5 22.5 32.0 -3.0   1.0 1.5 1.0 5.0 1.0   1.0 3.5 4.0 6.0 8.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 547 86 132 18 73 140 21 .2413  6 5 101.1 64 29 114 2.48684 0.91776
2. 572 87 148 25 73 163 11 .2587  5 8 95.0 76 17 110 3.12632 0.97895
3. 555 74 152 15 73 132 6 .2739  8 0 99.0 77 33 123 2.54545 1.11111
4. 570 99 147 15 81 137 15 .2579  5 8 107.1 124 42 114 5.61801 1.54658
5. 577 77 145 22 77 123 11 .2513  7 5 98.2 84 34 98 4.10473 1.19595
6. 548 62 114 17 65 139 9 .2080  10 0 125.1 83 49 129 2.80053 1.05319
7. 549 87 131 29 85 156 10 .2386  6 4 89.1 93 37 100 5.44030 1.45522
8. 560 79 125 14 69 159 17 .2232  6 8 97.1 74 36 99 3.23630 1.13014
9. 549 52 113 11 57 147 14 .2058  7 5 95.0 67 39 115 2.84211 1.11579
10. 533 48 108 11 54 124 11 .2026  4 4 101.2 62 42 103 2.92131 1.02295

Standings Meter

Standings MetersAVG .274 .259 .258 .251 .241 .239 .223 .208 .206 .203HR 29 25 22 18 17 15 x2 14 11 x2RBI 85 81 77 73 x3 69 65 57 54SB 21 17 15 14 11 x3 10 9 6R 99 87 x2 86 79 77 74 62 52 48W 10 8 7 x2 6 x3 5 x2 4SV 8 x3 5 x3 4 x2 0 x2K 129 123 115 114 x2 110 103 100 99 98ERA 2.49 2.55 2.80 2.84 2.92 3.13 3.24 4.10 5.44 5.62WHIP 0.92 0.98 1.02 1.05 1.11 1.12 1.13 1.20 1.46 1.55Points 74 68 60 x2 54 x2 52 50 48 32


Rotate for more data.