Guest of the League
NL Roto
Draft Masters $20 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Bonnos NL10 32.0 41.0 73.0 -7.0   2.0 7.0 8.0 10.0 5.0   9.0 10.0 2.0 10.0 10.0
2. eutaw pk 40.0 32.0 72.0 -2.5   10.0 5.0 9.0 7.0 9.0   6.0 6.5 6.5 7.0 6.0
3. Peaser 20 32.0 35.5 67.5 +31.5   9.0 9.0 7.0 1.0 6.0   6.0 8.5 4.0 8.0 9.0
4. Growlers II 40.5 17.0 57.5 +11.0   7.5 10.0 10.0 3.0 10.0   2.5 3.0 9.5 1.0 1.0
5. Bull DLAM NLR04 32.5 24.0 56.5 -8.0   6.0 7.0 5.5 6.0 8.0   2.5 6.5 5.0 5.0 5.0
6. RIVER_RAT_4 17.0 35.5 52.5 +4.0   3.5 1.0 2.0 8.5 2.0   10.0 3.0 9.5 6.0 7.0
7. Our Four Girls 29.5 22.5 52.0 -14.0   7.5 7.0 3.5 8.5 3.0   6.0 5.0 6.5 2.0 3.0
8. Joint Chiefs 19.0 25.0 44.0 -12.0   3.5 3.0 5.5 3.0 4.0   6.0 1.0 1.0 9.0 8.0
9. Bad Helmets BB 20-11 24.5 17.5 42.0 -6.0   5.0 4.0 3.5 5.0 7.0   1.0 8.5 3.0 3.0 2.0
10. Jagger9-DM 8.0 25.0 33.0 +3.0   1.0 2.0 1.0 3.0 1.0   6.0 3.0 8.0 4.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 367 43 86 13 53 100 13 .2343  5 5 50.0 28 18 36 1.80000 0.92000
2. 375 59 96 12 57 70 11 .2560  4 3 55.2 46 21 67 3.23353 1.20359
3. 383 56 90 14 52 88 4 .2350  4 4 58.2 40 16 57 2.76136 0.95455
4. 349 55 91 17 63 118 6 .2607  3 1 56.0 57 21 71 5.14286 1.39286
5. 366 53 91 13 50 90 10 .2486  3 3 62.1 51 27 64 3.75401 1.25134
6. 395 49 85 6 39 109 12 .2152  9 1 64.1 44 27 71 3.35751 1.10363
7. 378 55 85 13 45 107 12 .2249  4 2 64.0 60 26 67 4.78125 1.34375
8. 394 49 89 10 50 95 6 .2259  4 0 46.0 31 13 35 2.34783 0.95652
9. 395 50 98 11 45 84 7 .2481  1 4 49.2 51 18 39 4.71141 1.38926
10. 375 41 77 8 30 84 6 .2053  4 1 62.1 54 25 70 3.89840 1.26738

Standings Meter

Standings MetersAVG .261 .256 .249 .248 .235 .234 .226 .225 .215 .205HR 17 14 13 x3 12 11 10 8 6RBI 63 57 53 52 50 x2 45 x2 39 30SB 13 12 x2 11 10 7 6 x3 4R 59 56 55 x2 53 50 49 x2 43 41W 9 5 4 x5 3 x2 1SV 5 4 x2 3 x2 2 1 x3 0K 71 x2 70 67 x2 64 57 39 36 35ERA 1.80 2.35 2.76 3.23 3.36 3.75 3.90 4.71 4.78 5.14WHIP 0.92 0.95 0.96 1.10 1.20 1.25 1.27 1.34 1.39 x2Points 73.0 72.0 67.5 57.5 56.5 52.5 52.0 44.0 42.0 33.0


Rotate for more data.