Guest of the League
Gotham League
High Stakes $125 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Pearl Jam 2 35.5 39.5 75.0 -0.5   8.0 9.0 9.0 2.5 7.0   8.0 10.0 4.5 8.0 9.0
2. River 35.5 35.5 71.0 +16.5   10.0 10.0 8.0 2.5 5.0   8.0 5.5 10.0 5.0 7.0
3. CBF 4 40.0 23.5 63.5 +6.5   9.0 6.5 7.0 8.5 9.0   4.5 5.5 4.5 4.0 5.0
4. Can O Corn 38.0 19.0 57.0 -2.5   6.0 6.5 10.0 5.5 10.0   10.0 2.0 3.0 2.0 2.0
5. T KOOL 9 22.0 32.0 54.0 +9.0   4.0 5.0 3.5 5.5 4.0   4.5 8.5 2.0 9.0 8.0
6. Ceasars Ghost 19.0 32.5 51.5 -14.5   3.0 2.5 1.5 10.0 2.0   4.5 2.0 9.0 7.0 10.0
7. *Gray Gorillas (125)slow20(JRA 28.5 19.0 47.5 -6.0   7.0 2.5 6.0 7.0 6.0   2.0 5.5 7.5 1.0 3.0
8. TNT 7 11.5 35.5 47.0 +6.0   2.0 4.0 3.5 1.0 1.0   8.0 5.5 6.0 10.0 6.0
9. Crow Patrol 29.5 14.5 44.0 -17.0   5.0 8.0 5.0 8.5 3.0   1.0 8.5 1.0 3.0 1.0
10. WisconsinsFinest 15.5 24.0 39.5 +2.5   1.0 1.0 1.5 4.0 8.0   4.5 2.0 7.5 6.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 379 54 93 20 57 92 5 .2454  6 5 77.1 63 22 77 3.02586 1.09914
2. 341 62 81 21 55 108 5 .2375  6 3 70.0 50 29 89 3.47143 1.12857
3. 356 55 95 15 51 94 9 .2669  4 3 60.2 47 23 77 4.30220 1.15385
4. 355 50 103 15 61 75 7 .2901  7 1 69.2 58 28 72 4.39234 1.23445
5. 362 43 82 12 39 90 7 .2265  4 4 72.2 58 23 63 2.97248 1.11468
6. 339 42 73 10 35 79 11 .2153  4 1 80.2 59 20 83 3.23554 0.97934
7. 377 51 92 10 45 86 8 .2440  3 3 70.1 66 19 82 4.47867 1.20853
8. 348 41 65 11 39 97 3 .1868  6 3 67.2 50 28 78 2.92611 1.15271
9. 349 45 76 16 42 113 9 .2178  2 4 62.1 57 21 51 4.33155 1.25134
10. 349 40 87 8 35 97 6 .2493  4 1 60.0 42 29 82 3.45000 1.18333

Standings Meter

Standings MetersAVG .290 .267 .249 .245 .244 .238 .227 .218 .215 .187HR 21 20 16 15 x2 12 11 10 x2 8RBI 61 57 55 51 45 42 39 x2 35 x2SB 11 9 x2 8 7 x2 6 5 x2 3R 62 55 54 51 50 45 43 42 41 40W 7 6 x3 4 x4 3 2SV 5 4 x2 3 x4 1 x3K 89 83 82 x2 78 77 x2 72 63 51ERA 2.93 2.97 3.03 3.24 3.45 3.47 4.30 4.33 4.39 4.48WHIP 0.98 1.10 1.11 1.13 1.15 x2 1.18 1.21 1.23 1.25Points 75 71 64 57 54 52 48 47 44 40


Rotate for more data.