Guest of the League
World Baseball Classic
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Team USA 02 (AT) 40.5 33.0 73.5 +6.5   10.0 9.5 10.0 2.0 9.0   8.5 5.0 5.5 6.0 8.0
2. BEACHBUMS 22.0 42.5 64.5 +8.5   7.0 3.0 2.0 6.0 4.0   6.5 9.0 9.0 8.0 10.0
3. Arick BL 50 - 2 27.0 37.0 64.0 +12.5   8.0 8.0 5.0 1.0 5.0   10.0 10.0 3.0 9.0 5.0
4. TWINKIES 29.0 27.5 56.5 -5.5   6.0 7.0 9.0 4.0 3.0   8.5 5.0 7.0 3.0 4.0
5. Coops team 30.0 22.0 52.0 -2.0   9.0 4.0 1.0 9.0 7.0   4.0 7.5 5.5 4.0 1.0
6. Cohoes red 2 40.0 10.0 50.0 -9.5   5.0 9.5 8.0 7.5 10.0   4.0 1.0 2.0 1.0 2.0
7. Witt Happens 25.0 23.5 48.5 -10.0   2.0 1.0 4.0 10.0 8.0   4.0 2.5 4.0 7.0 6.0
8. Bombers 2 20.0 28.0 48.0     4.0 2.0 7.0 5.0 2.0   6.5 2.5 10.0 2.0 7.0
9. Rounders 21.5 26.0 47.5 -4.0   1.0 6.0 6.0 7.5 1.0   1.0 5.0 1.0 10.0 9.0
10. Pitch Please BL 4 20.0 25.5 45.5 +3.5   3.0 5.0 3.0 3.0 6.0   2.0 7.5 8.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 626 105 157 26 88 153 8 .2508  8 5 120.0 94 38 110 3.30000 1.10000
2. 603 81 137 14 62 144 15 .2272  7 7 105.1 66 40 117 2.99051 1.00633
3. 590 82 136 23 69 144 7 .2305  10 9 115.0 95 39 104 2.97391 1.16522
4. 610 79 138 22 82 142 11 .2262  8 5 101.0 86 39 114 3.74257 1.23762
5. 554 86 133 15 59 144 17 .2401  6 6 101.1 93 37 110 3.73026 1.28289
6. 579 78 150 26 81 163 16 .2591  6 1 77.2 68 31 87 4.63519 1.27468
7. 557 62 134 12 68 141 23 .2406  6 4 116.0 100 35 108 3.18103 1.16379
8. 582 76 131 13 76 144 14 .2251  7 4 106.1 82 41 153 3.97806 1.15674
9. 532 60 119 20 70 153 16 .2237  4 5 83.0 54 34 81 2.60241 1.06024
10. 545 71 128 16 66 160 10 .2349  5 6 98.0 87 36 116 3.58163 1.25510

Standings Meter

Standings MetersAVG .259 .251 .241 .240 .235 .231 .227 .226 .225 .224HR 26 x2 23 22 20 16 15 14 13 12RBI 88 82 81 76 70 69 68 66 62 59SB 23 17 16 x2 15 14 11 10 8 7R 105 86 82 81 79 78 76 71 62 60W 10 8 x2 7 x2 6 x3 5 4SV 9 7 6 x2 5 x3 4 x2 1K 153 117 116 114 110 x2 108 104 87 81ERA 2.60 2.97 2.99 3.18 3.30 3.58 3.73 3.74 3.98 4.64WHIP 1.01 1.06 1.10 1.16 x2 1.17 1.24 1.26 1.27 1.28Points 74 65 64 57 52 50 49 48 x2 46


Rotate for more data.