Guest of the League
FantasyGuru First Half 12
FantasyGuru $20 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. This Team Sucks 46.0 23.0 69.0 +4.5   10.0 9.0 10.0 7.0 10.0   6.0 3.0 2.0 8.0 4.0
2. High and Tight 37.0 31.5 68.5     8.0 10.0 9.0 2.0 8.0   3.0 5.5 6.0 9.0 8.0
3. DodgerSuck 36.0 28.0 64.0 -1.0   7.0 8.0 8.0 10.0 3.0   1.0 9.0 5.0 10.0 3.0
4. Splendid Splinters 30.5 30.0 60.5 +3.0   2.5 6.0 5.0 8.0 9.0   9.0 10.0 9.0 1.0 1.0
5. The Weapons 24.0 34.5 58.5 -2.0   5.0 5.0 1.0 9.0 4.0   10.0 5.5 10.0 4.0 5.0
6. Experiencing Stiffness 27.0 27.0 54.0 +3.5   6.0 7.0 2.0 6.0 6.0   4.5 2.0 7.5 3.0 10.0
7. Lone Star FG 16.0 35.5 51.5     1.0 2.0 6.5 4.5 2.0   7.5 7.5 7.5 6.0 7.0
8. Bat Flips 29.5 16.5 46.0 -3.5   9.0 4.0 6.5 3.0 7.0   2.0 7.5 3.0 2.0 2.0
9. Breakin' Balls 17.0 25.5 42.5 -5.0   2.5 1.0 4.0 4.5 5.0   4.5 4.0 1.0 7.0 9.0
10. Brooklin Whistlepigs 12.0 23.5 35.5 +0.5   4.0 3.0 3.0 1.0 1.0   7.5 1.0 4.0 5.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 960 158 249 37 127 233 22 .2594 .3632  21 8 152.0 608.0 112 71 149 3.13816 1.20395
2. 865 136 211 40 125 248 17 .2439 .3426  19 12 128.1 512.0 91 50 165 3.08571 1.09870
3. 881 129 219 35 122 231 32 .2486 .3280  16 14 132.1 528.0 117 43 162 2.85642 1.20907
4. 846 109 217 33 120 194 24 .2565 .3433  31 18 204.0 816.0 201 83 213 5.07353 1.39216
5. 886 118 221 32 102 231 26 .2494 .3303  33 12 236.1 944.0 178 90 263 3.65585 1.13399
6. 875 126 204 34 104 218 20 .2331 .3411  20 7 159.1 640.0 119 48 168 3.67155 1.04812
7. 835 97 187 26 121 209 19 .2240 .3116  24 13 158.1 634.2 123 51 168 3.52421 1.09895
8. 895 143 241 29 121 202 18 .2693 .3413  18 13 168.1 672.0 153 59 155 4.00990 1.25941
9. 779 109 193 25 106 172 19 .2478 .3356  20 10 124.0 496.0 89 43 105 3.26613 1.06452
10. 882 114 209 28 105 220 16 .2370 .3110  24 4 170.1 682.2 139 51 157 3.64579 1.11546

Standings Meter

Standings MetersOBP .363 .343 x2 .341 x2 .336 .330 .328 .312 .311HR 40 37 35 34 33 32 29 28 26 25RBI 127 125 122 121 x2 120 106 105 104 102SB 32 26 24 22 20 19 x2 18 17 16R 158 143 136 129 126 118 114 109 x2 97W+QS 33 31 24 x2 21 20 x2 19 18 16S/H 18 14 13 x2 12 x2 10 8 7 4K 263 213 168 x2 165 162 157 155 149 105ERA 2.86 3.09 3.14 3.27 3.52 3.65 3.66 3.67 4.01 5.07WHIP 1.05 1.06 1.10 x2 1.12 1.13 1.20 1.21 1.26 1.39Points 69 x2 64 61 59 54 52 46 43 36


Rotate for more data.