Guest of the League
Free First Half 11
FantasyGuru $0 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. BPP's Team 42.0 34.0 76.0 +11.5   8.5 7.5 10.0 10.0 6.0   10.0 3.0 6.0 9.0 6.0
2. Lord of the Idiots 37.5 37.5 75.0 -17.0   7.0 9.0 7.5 6.0 8.0   4.5 7.0 10.0 8.0 8.0
3. This Team Sucks 40.0 34.0 74.0 +15.5   8.5 7.5 9.0 5.0 10.0   7.5 7.0 4.5 6.0 9.0
4. Gillyscardinals 44.0 24.5 68.5 +9.0   10.0 10.0 7.5 7.5 9.0   2.0 7.0 4.5 7.0 4.0
5. Kenny Rogers MLB Roasters 25.5 31.5 57.0 +7.0   5.5 4.0 5.0 9.0 2.0   4.5 7.0 9.0 4.0 7.0
6. DrRapc 19.0 31.0 50.0 +15.0   3.5 5.5 4.0 3.0 3.0   7.5 1.0 2.5 10.0 10.0
7. Lawn Mauers 20.5 28.0 48.5 +1.0   3.5 5.5 6.0 1.5 4.0   7.5 10.0 2.5 3.0 5.0
8. Selling like the Twins 21.0 22.5 43.5 -4.5   2.0 1.5 3.0 7.5 7.0   7.5 2.0 8.0 2.0 3.0
9. Norm_Cash_0227 6.0 24.0 30.0 -20.0   1.0 1.5 1.0 1.5 1.0   3.0 7.0 7.0 5.0 2.0
10. Coniglio88 19.5 8.0 27.5 -17.5   5.5 3.0 2.0 4.0 5.0   1.0 4.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 309 45 75 12 50 83 13 .2427 .3161  12 2 61.2 38 27 62 2.77297 1.05405
2. 293 43 79 15 39 70 6 .2696 .3522  8 4 58.1 47 12 82 2.77714 1.01143
3. 290 45 78 12 43 52 5 .2690 .3739  9 4 61.1 47 15 61 3.81522 1.01087
4. 296 51 76 17 39 82 7 .2568 .3631  6 4 44.2 34 17 61 3.22388 1.14179
5. 270 37 65 9 35 87 8 .2407 .2887  8 4 57.2 40 20 74 3.90173 1.04046
6. 271 36 59 10 34 83 2 .2177 .2933  9 0 52.2 29 20 53 2.39241 0.93038
7. 290 36 58 10 36 74 0 .2000 .2961  9 6 53.0 37 20 53 3.90566 1.07547
8. 254 32 61 5 29 61 7 .2402 .3445  9 1 62.0 50 21 68 3.91935 1.14516
9. 274 21 59 5 21 69 0 .2153 .2781  7 4 55.2 49 21 63 3.88024 1.25749
10. 256 37 51 8 26 78 3 .1992 .3121  0 3 36.0 35 17 45 5.00000 1.44444

Standings Meter

Standings MetersOBP .374 .363 .352 .344 .316 .312 .296 .293 .289 .278HR 17 15 12 x2 10 x2 9 8 5 x2RBI 50 43 39 x2 36 35 34 29 26 21SB 13 8 7 x2 6 5 3 2 0 x2R 51 45 x2 43 37 x2 36 x2 32 21W+QS 12 9 x4 8 x2 7 6 0S/H 6 4 x5 3 2 1 0K 82 74 68 63 62 61 x2 53 x2 45ERA 2.39 2.77 2.78 3.22 3.82 3.88 3.90 3.91 3.92 5.00WHIP 0.93 1.01 x2 1.04 1.05 1.08 1.14 1.15 1.26 1.44Points 76 75 74 69 57 50 49 44 30 28


Rotate for more data.