Guest of the League
High Stakes Roto
High Stakes $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Dodger Blue HS250 36.5 40.0 76.5 +2.0   8.5 9.0 4.0 10.0 5.0   7.5 3.5 10.0 10.0 9.0
2. Kramerica Industries 41.0 31.0 72.0     10.0 10.0 10.0 4.0 7.0   5.5 7.5 3.0 7.0 8.0
3. All Rise 250 27.5 42.0 69.5 +5.5   3.5 3.0 7.0 6.0 8.0   9.5 5.5 9.0 8.0 10.0
4. Stronger than All 31.5 25.0 56.5 -5.5   8.5 5.5 5.5 9.0 3.0   3.5 5.5 7.0 6.0 3.0
5. My Fantasy Baseball Team 23.5 32.5 56.0 +5.5   2.0 1.0 2.5 8.0 10.0   5.5 10.0 6.0 5.0 6.0
6. Slow Down 33.5 22.0 55.5 -3.0   7.0 7.5 9.0 6.0 4.0   1.0 9.0 8.0 2.0 2.0
7. Brooklyn ROTO 26.5 21.5 48.0 -5.0   6.0 5.5 8.0 1.0 6.0   7.5 2.0 4.0 4.0 4.0
8. Thisisfun 15.0 31.5 46.5 -2.5   5.0 2.0 1.0 6.0 1.0   9.5 1.0 5.0 9.0 7.0
9. initial phase 19.0 19.5 38.5 +1.5   1.0 7.5 5.5 3.0 2.0   2.0 7.5 2.0 3.0 5.0
10. Comatoads 2 21.0 10.0 31.0 +1.5   3.5 4.0 2.5 2.0 9.0   3.5 3.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 493 73 116 20 61 126 14 .2353  7 3 106.1 75 40 125 2.96238 1.08150
2. 520 79 127 22 84 123 9 .2442  6 5 70.1 56 22 78 3.19905 1.10900
3. 519 62 129 14 68 123 10 .2486  8 4 106.2 68 29 119 3.12187 0.90937
4. 470 73 109 18 65 136 13 .2319  5 4 85.1 66 42 107 3.58594 1.26562
5. 442 60 121 12 51 117 11 .2738  6 7 106.1 84 40 105 3.63950 1.16614
6. 508 72 119 19 74 147 10 .2343  3 6 92.2 83 36 113 4.37050 1.28417
7. 522 70 123 18 70 126 6 .2356  7 2 102.1 98 31 87 3.78176 1.26059
8. 493 67 101 13 48 129 10 .2049  8 1 95.1 79 30 97 3.02098 1.14336
9. 489 59 113 19 65 125 8 .2311  4 5 61.1 44 29 75 3.96196 1.19022
10. 476 62 119 15 51 108 7 .2500  5 3 67.1 65 25 70 4.54455 1.33663

Standings Meter

Standings MetersAVG .274 .250 .249 .244 .236 .235 .234 .232 .231 .205HR 22 20 19 x2 18 x2 15 14 13 12RBI 84 74 70 68 65 x2 61 51 x2 48SB 14 13 11 10 x3 9 8 7 6R 79 73 x2 72 70 67 62 x2 60 59W 8 x2 7 x2 6 x2 5 x2 4 3SV 7 6 5 x2 4 x2 3 x2 2 1K 125 119 113 107 105 97 87 78 75 70ERA 2.96 3.02 3.12 3.20 3.59 3.64 3.78 3.96 4.37 4.54WHIP 0.91 1.08 1.11 1.14 1.17 1.19 1.26 1.27 1.28 1.34Points 77 72 70 57 56 x2 48 47 39 31


Rotate for more data.