Guest of the League
Squeeze Bunt
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Kudzu Kings 4 56.0 51.0 107.0     12.0 11.0 10.0 12.0 11.0   12.0 9.0 11.0 10.0 9.0
2. RJ St Orangepack 38.0 47.0 85.0     11.0 6.0 7.0 5.0 9.0   9.0 9.0 10.0 9.0 10.0
3. Alberta Independence 48.5 36.0 84.5     9.0 10.0 11.0 10.5 8.0   4.5 9.0 8.5 6.0 8.0
4. Purple People Eaters 45.0 34.0 79.0     7.0 12.0 12.0 2.0 12.0   10.0 4.0 12.0 4.0 4.0
5. Heelers 2 28.0 45.0 73.0     4.0 3.0 4.0 10.5 6.5   11.0 9.0 2.0 11.0 12.0
6. ODYSSEY 37.0 34.0 71.0     10.0 8.0 9.0 3.5 6.5   4.5 12.0 4.5 7.0 6.0
7. Stealing Home 37.5 20.5 58.0     5.0 8.0 8.0 6.5 10.0   7.5 2.0 7.0 2.0 2.0
8. SlumpBusters 18.5 39.5 58.0     3.0 2.0 3.0 8.5 2.0   7.5 6.0 3.0 12.0 11.0
9. SDDH Huskers 29.5 26.5 56.0     7.0 8.0 2.0 8.5 4.0   4.5 4.0 6.0 5.0 7.0
10. DocEllisBrigade 20.5 32.5 53.0     2.0 4.0 5.0 6.5 3.0   2.0 9.0 8.5 8.0 5.0
11. Hopeful 26.5 19.0 45.5     7.0 5.0 6.0 3.5 5.0   4.5 4.0 4.5 3.0 3.0
12. Bull DLAM MR fiddy01 5.0 5.0 10.0     1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 440 81 117 19 71 102 15 .2659  9 4 95.0 71 37 94 3.22105 1.13684
2. 443 69 108 14 53 138 7 .2438  5 4 89.0 72 24 93 3.53933 1.07865
3. 458 65 110 18 73 115 11 .2402  3 4 81.0 63 30 90 4.00000 1.14815
4. 454 60 124 23 78 124 3 .2731  6 2 90.2 90 32 101 4.46691 1.34559
5. 384 48 88 9 43 110 11 .2292  7 4 67.2 41 24 65 2.52709 0.96059
6. 432 68 99 17 63 121 5 .2292  3 5 69.1 59 26 77 3.89423 1.22596
7. 447 55 115 17 61 97 8 .2573  4 1 77.0 87 28 82 5.25974 1.49351
8. 450 45 84 5 42 124 9 .1867  4 3 72.0 49 21 73 2.25000 0.97222
9. 438 60 99 17 40 116 9 .2260  3 2 79.2 69 24 80 4.17992 1.16736
10. 428 44 93 10 45 118 8 .2173  2 4 67.1 50 36 90 3.60891 1.27723
11. 459 60 104 13 49 121 5 .2266  3 2 67.0 61 38 77 4.97015 1.47761
12. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersAVG .273 .266 .257 .244 .240 .229 x2 .227 .226 .217 .187 .000HR 23 19 18 17 x3 14 13 10 9 5 0RBI 78 73 71 63 61 53 49 45 43 42 40 0SB 15 11 x2 9 x2 8 x2 7 5 x2 3 0R 81 69 68 65 60 x3 55 48 45 44 0W 9 7 6 5 4 x2 3 x4 2 0SV 5 4 x5 3 2 x3 1 0K 101 94 93 90 x2 82 80 77 x2 73 65 0ERA 2.25 2.53 3.22 3.54 3.61 3.89 4.00 4.18 4.47 4.97 5.26 0.00WHIP 0.96 0.97 1.08 1.14 1.15 1.17 1.23 1.28 1.35 1.48 1.49 0.00Points 107 85 x2 79 73 71 58 x2 56 53 46 10


Rotate for more data.