Guest of the League
Iron Throne
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Coach 37.0 51.5 88.5 +9.0   9.0 9.5 9.0 5.5 4.0   12.0 5.5 11.0 12.0 11.0
2. Herbo Chainz 42.0 45.5 87.5 +6.5   10.0 4.5 5.5 12.0 10.0   10.5 12.0 9.0 8.0 6.0
3. Mollie and Mack Dynasty 53.5 29.5 83.0 -4.0   12.0 12.0 12.0 5.5 12.0   7.0 5.5 6.0 4.0 7.0
4. My Buddy R.I.P. 45.5 30.5 76.0 -2.5   7.5 11.0 10.5 5.5 11.0   10.5 10.0 5.0 1.0 4.0
5. Rocket 38.0 36.0 74.0 +1.0   11.0 7.0 2.0 10.0 8.0   7.0 7.5 2.5 7.0 12.0
6. Third-Division Role Players 35.5 37.0 72.5 -4.0   7.5 7.0 10.5 5.5 5.0   3.5 7.5 8.0 10.0 8.0
7. Coin-Op.4 21.0 42.0 63.0     3.5 2.0 1.0 5.5 9.0   7.0 10.0 4.0 11.0 10.0
8. Diamond Disasters 34.5 24.0 58.5 -1.0   5.0 9.5 8.0 11.0 1.0   3.5 10.0 7.0 2.5 1.0
9. ChampsLikeUs 21.0 30.5 51.5 -4.0   6.0 1.0 5.5 5.5 3.0   7.0 2.5 10.0 6.0 5.0
10. Bombers1 22.5 25.0 47.5 -5.0   3.5 4.5 3.0 5.5 6.0   2.0 2.5 2.5 9.0 9.0
11. Mr. Lee 18.5 27.0 45.5 -1.0   1.5 7.0 7.0 1.0 2.0   7.0 2.5 12.0 2.5 3.0
12. Chloe Dynasty (Yr1) 21.0 11.5 32.5 +5.0   1.5 3.0 4.0 5.5 7.0   1.0 2.5 1.0 5.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 468 60 111 17 59 107 8 .2372 .3089  9 3 96.2 65 39 109 2.79310 1.07586
2. 460 65 109 14 49 129 17 .2370 .3340  6 8 81.2 74 22 99 3.52653 1.17551
3. 458 75 130 22 78 105 8 .2838 .3771  5 3 94.0 81 29 93 4.21277 1.17021
4. 448 58 114 19 72 118 8 .2545 .3385  6 6 103.2 98 37 87 4.68810 1.30225
5. 433 70 87 15 46 120 11 .2009 .3282  5 4 73.2 51 27 82 3.54299 1.05882
6. 417 58 91 15 72 105 8 .2182 .3238  4 4 96.1 80 31 98 3.08304 1.15225
7. 429 53 98 10 42 105 8 .2284 .3287  5 6 75.2 60 23 84 2.97357 1.09692
8. 470 56 104 17 56 136 12 .2213 .2925  4 6 82.0 76 36 94 4.50000 1.36585
9. 430 57 93 9 49 131 8 .2163 .3075  5 0 89.1 71 45 102 3.72761 1.29851
10. 390 53 97 14 47 115 8 .2487 .3241  3 0 80.2 59 31 82 3.12397 1.11570
11. 472 51 107 15 55 95 3 .2267 .3004  5 0 114.0 103 49 118 4.50000 1.33333
12. 357 51 88 12 48 94 8 .2465 .3242  1 0 58.0 47 32 57 4.03448 1.36207

Standings Meter

Standings MetersOBP .377 .338 .334 .329 .328 .324 x3 .309 .308 .300 .293HR 22 19 17 x2 15 x3 14 x2 12 10 9RBI 78 72 x2 59 56 55 49 x2 48 47 46 42SB 17 12 11 8 x8 3R 75 70 65 60 58 x2 57 56 53 x2 51 x2W 9 6 x2 5 x5 4 x2 3 1SV 8 6 x3 4 x2 3 x2 0 x4K 118 109 102 99 98 94 93 87 84 82 x2 57ERA 2.79 2.97 3.08 3.12 3.53 3.54 3.73 4.03 4.21 4.50 x2 4.69WHIP 1.06 1.08 1.10 1.12 1.15 1.17 1.18 1.30 x2 1.33 1.36 1.37Points 89 88 83 76 74 73 63 59 52 48 46 33


Rotate for more data.