Guest of the League
Triple Crown
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Headless Thompson Gunners 47.5 49.5 97.0 +3.0   12.0 9.5 10.5 3.5 12.0   5.0 9.5 12.0 11.0 12.0
2. 2 Money 2 Ball 52.0 29.0 81.0     11.0 11.5 10.5 8.0 11.0   5.0 7.0 7.0 5.0 5.0
3. Cum bucket 27.5 46.5 74.0 -10.5   4.0 3.0 3.0 10.5 7.0   9.5 7.0 7.0 12.0 11.0
4. Did you see my baseball 41.5 32.0 73.5 -4.0   10.0 9.5 5.0 8.0 9.0   11.0 2.0 4.0 7.0 8.0
5. A First Time 46.5 23.0 69.5 +7.5   7.5 5.0 12.0 12.0 10.0   2.5 9.5 3.0 6.0 2.0
6. Kudzu Kings 32.0 37.5 69.5 -0.5   9.0 7.0 2.0 6.0 8.0   7.5 7.0 5.0 9.0 9.0
7. Why Not 31.5 30.0 61.5 +9.5   7.5 11.5 8.0 3.5 1.0   7.5 11.5 7.0 1.0 3.0
8. Big Papa 125 Dynasty Roto 10 29.5 31.0 60.5 -1.0   6.0 5.0 6.5 8.0 4.0   2.5 11.5 2.0 8.0 7.0
9. Bakes Boys 2026 16.0 43.0 59.0 +2.0   3.0 5.0 4.0 1.0 3.0   12.0 2.0 9.0 10.0 10.0
10. Freedom Pirates 29.0 26.5 55.5 -5.5   5.0 2.0 6.5 10.5 5.0   9.5 2.0 11.0 3.0 1.0
11. 4 the Pac 26.0 25.5 51.5 -9.0   1.0 8.0 9.0 2.0 6.0   5.0 4.5 10.0 2.0 4.0
12. Scottsdale Ford City 11.0 16.5 27.5 +8.5   2.0 1.0 1.0 5.0 2.0   1.0 4.5 1.0 4.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 494 87 139 20 74 114 9 .2814 .3847  5 6 120.1 66 46 137 2.46814 0.93075
2. 521 82 138 21 74 140 14 .2649 .3647  5 5 99.0 97 29 114 4.09091 1.27273
3. 481 64 124 14 60 104 16 .2578 .3233  8 5 91.2 64 30 114 2.25818 1.02545
4. 465 73 107 20 63 113 14 .2301 .3309  9 0 106.1 91 28 104 3.30094 1.11912
5. 522 69 136 16 76 126 17 .2605 .3499  4 6 97.2 89 38 98 3.31741 1.30034
6. 490 71 113 18 54 146 11 .2306 .3298  7 5 99.0 77 33 105 2.90909 1.11111
7. 495 69 110 21 69 144 9 .2222 .2975  7 8 113.2 101 45 114 4.51320 1.28446
8. 510 67 119 16 65 138 14 .2333 .3149  4 8 85.0 67 37 80 3.28235 1.22353
9. 525 58 120 16 62 134 6 .2286 .3080  10 0 120.2 82 50 122 2.83425 1.09392
10. 524 66 115 13 65 139 16 .2195 .3162  8 0 118.0 122 39 125 4.34746 1.36441
11. 526 52 120 19 73 112 7 .2281 .3166  5 3 97.1 90 34 123 4.43836 1.27397
12. 457 57 91 7 46 130 10 .1991 .3013  2 3 77.2 61 37 71 4.28755 1.26180

Standings Meter

Standings MetersOBP .385 .365 .350 .331 .330 .323 .317 .316 .315 .308 .301 .297HR 21 x2 20 x2 19 18 16 x3 14 13 7RBI 76 74 x2 73 69 65 x2 63 62 60 54 46SB 17 16 x2 14 x3 11 10 9 x2 7 6R 87 82 73 71 69 x2 67 66 64 58 57 52W 10 9 8 x2 7 x2 5 x3 4 x2 2SV 8 x2 6 x2 5 x3 3 x2 0 x3K 137 125 123 122 114 x3 105 104 98 80 71ERA 2.26 2.47 2.83 2.91 3.28 3.30 3.32 4.09 4.29 4.35 4.44 4.51WHIP 0.93 1.03 1.09 1.11 1.12 1.22 1.26 1.27 x2 1.28 1.30 1.36Points 97 81 74 x2 70 x2 62 61 59 56 52 28


Rotate for more data.