Guest of the League
BL 30 8hr XIV
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. bat boys 37.5 39.5 77.0 -3.0   8.0 8.0 8.5 6.0 7.0   9.0 4.5 7.0 10.0 9.0
2. South Bend Blue Sox 2 34.0 40.0 74.0 +1.0   5.5 7.0 8.5 5.0 8.0   10.0 1.0 10.0 9.0 10.0
3. BL30-X5 40.5 32.5 73.0 +3.0   10.0 10.0 10.0 1.5 9.0   5.5 3.0 8.0 8.0 8.0
4. Going..Going... GONE 31.0 28.5 59.5 +6.0   9.0 5.0 4.0 9.0 4.0   7.5 7.0 9.0 2.0 3.0
5. Affton Animals 33.0 25.5 58.5 +5.5   7.0 2.0 6.0 8.0 10.0   3.0 9.5 4.0 4.0 5.0
6. *Gray Gorillas (30)slow13(BWIT 21.5 28.5 50.0 -6.5   3.5 1.0 1.0 10.0 6.0   5.5 7.0 2.0 7.0 7.0
7. Aces and 8 20.0 23.0 43.0 +0.5   1.0 5.0 5.0 4.0 5.0   4.0 7.0 1.0 5.0 6.0
8. WinnerChickenDiner 15.0 25.5 40.5 -7.0   2.0 3.0 2.0 7.0 1.0   7.5 2.0 6.0 6.0 4.0
9. Festivus 17.5 20.5 38.0 +6.0   3.5 5.0 3.0 3.0 3.0   1.0 9.5 5.0 3.0 2.0
10. Lord humongous 25.0 11.5 36.5 -5.5   5.5 9.0 7.0 1.5 2.0   2.0 4.5 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 614 88 155 22 85 168 13 .2524  9 5 114.0 76 37 128 2.36842 0.99123
2. 579 77 147 19 85 128 12 .2539  13 0 138.2 84 43 141 2.46635 0.91587
3. 632 97 162 31 97 160 9 .2563  7 3 102.1 69 37 129 2.72638 1.03583
4. 560 89 132 17 65 130 17 .2357  8 6 115.0 113 45 133 4.85217 1.37391
5. 555 80 145 13 76 149 15 .2613  5 7 102.0 92 36 110 4.50000 1.25490
6. 587 72 148 7 55 133 26 .2521  7 6 101.0 70 47 95 3.65347 1.15842
7. 596 64 142 17 75 159 11 .2383  6 6 88.0 76 32 92 3.78409 1.22727
8. 542 65 112 15 56 168 14 .2066  8 2 105.1 96 43 126 3.67405 1.31962
9. 553 72 124 17 62 127 10 .2242  3 7 109.2 107 45 114 4.59574 1.38602
10. 638 77 142 27 77 170 9 .2226  4 5 117.1 136 49 103 5.36932 1.57670

Standings Meter

Standings MetersAVG .261 .256 .254 .252 x2 .238 .236 .224 .223 .207HR 31 27 22 19 17 x3 15 13 7RBI 97 85 x2 77 76 75 65 62 56 55SB 26 17 15 14 13 12 11 10 9 x2R 97 89 88 80 77 x2 72 x2 65 64W 13 9 8 x2 7 x2 6 5 4 3SV 7 x2 6 x3 5 x2 3 2 0K 141 133 129 128 126 114 110 103 95 92ERA 2.37 2.47 2.73 3.65 3.67 3.78 4.50 4.60 4.85 5.37WHIP 0.92 0.99 1.04 1.16 1.23 1.25 1.32 1.37 1.39 1.58Points 77 74 73 60 59 50 43 41 38 37


Rotate for more data.