

| TEAM | HIT | PITCH | TOTAL | +/- | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. South Bend Blue Sox 2 | 39.0 | 38.5 | 77.5 | -9.5 | 8.5 | 7.5 | 10.0 | 7.0 | 6.0 | 10.0 | 1.5 | 7.0 | 10.0 | 10.0 | ||
| 2. bat boys | 35.0 | 37.5 | 72.5 | +2.0 | 8.5 | 7.5 | 7.5 | 3.5 | 8.0 | 7.5 | 8.0 | 4.0 | 9.0 | 9.0 | ||
| 3. BL30-X5 | 34.5 | 30.0 | 64.5 | +9.0 | 7.0 | 9.5 | 9.0 | 2.0 | 7.0 | 5.5 | 1.5 | 8.0 | 7.0 | 8.0 | ||
| 4. Going..Going... GONE | 32.5 | 24.5 | 57.0 | -5.0 | 10.0 | 6.0 | 1.5 | 10.0 | 5.0 | 7.5 | 4.0 | 10.0 | 1.0 | 2.0 | ||
| 5. Lord humongous | 32.0 | 20.0 | 52.0 | -14.0 | 5.0 | 9.5 | 7.5 | 7.0 | 3.0 | 3.5 | 8.0 | 1.5 | 6.0 | 1.0 | ||
| 6. WinnerChickenDiner | 15.0 | 37.0 | 52.0 | +8.5 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 9.0 | 4.0 | 9.0 | 8.0 | 7.0 | ||
| 7. *Gray Gorillas (30)slow13(BWIT | 26.5 | 19.5 | 46.0 | +8.0 | 6.0 | 1.0 | 1.5 | 9.0 | 9.0 | 5.5 | 4.0 | 3.0 | 3.0 | 4.0 | ||
| 8. Affton Animals | 29.0 | 16.0 | 45.0 | +3.0 | 4.0 | 2.0 | 6.0 | 7.0 | 10.0 | 1.5 | 8.0 | 1.5 | 2.0 | 3.0 | ||
| 9. Aces and 8 | 18.0 | 26.5 | 44.5 | +8.0 | 1.0 | 4.5 | 5.0 | 3.5 | 4.0 | 3.5 | 8.0 | 5.0 | 5.0 | 5.0 | ||
| 10. Festivus | 13.5 | 25.5 | 39.0 | -10.0 | 2.0 | 4.5 | 4.0 | 1.0 | 2.0 | 1.5 | 8.0 | 6.0 | 4.0 | 6.0 |
Rotate for more data.