Guest of the League
Deep Dive
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Spartenburgers 47.0 47.5 94.5 -6.0   11.5 10.5 11.0 7.0 7.0   10.5 8.0 11.0 8.0 10.0
2. Hold em 48.0 42.5 90.5 -1.0   9.0 12.0 12.0 5.0 10.0   2.0 11.5 8.0 12.0 9.0
3. Lakers 45.0 44.0 89.0 +7.0   11.5 10.5 9.0 3.0 11.0   12.0 5.0 6.0 10.0 11.0
4. Headless T15 Gunners DH 44.5 27.5 72.0 -3.5   6.5 8.0 6.0 12.0 12.0   2.0 10.0 9.5 3.0 3.0
5. *Gray Gorillas(50)slow14/50man 43.5 22.5 66.0 +15.5   10.0 7.0 8.0 9.5 9.0   7.0 11.5 2.0 1.0 1.0
6. the Stingers 39.5 26.5 66.0 -2.0   8.0 9.0 10.0 9.5 3.0   8.5 3.0 3.0 6.0 6.0
7. Killer Terriers 24.5 34.0 58.5 -9.5   2.5 3.5 3.0 9.5 6.0   10.5 1.5 12.0 5.0 5.0
8. SpleenTeam 18.5 40.0 58.5 +4.0   5.0 5.5 2.0 2.0 4.0   5.0 8.0 4.0 11.0 12.0
9. TNT 6 32.0 24.0 56.0 +3.0   6.5 5.5 7.0 5.0 8.0   5.0 8.0 7.0 2.0 2.0
10. PG Yankees 6 20.5 35.5 56.0 -2.5   4.0 2.0 4.0 9.5 1.0   8.5 5.0 5.0 9.0 8.0
11. Howling wolves 5 18.0 27.5 45.5 -7.5   2.5 3.5 5.0 5.0 2.0   5.0 5.0 9.5 4.0 4.0
12. papaB6 9.0 18.5 27.5 +2.5   1.0 1.0 1.0 1.0 5.0   2.0 1.5 1.0 7.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 469 79 113 22 76 137 9 .2409  8 4 101.0 81 33 109 3.20792 1.12871
2. 450 68 114 24 80 120 8 .2533  3 8 88.1 57 43 100 2.13962 1.13208
3. 509 79 129 22 72 148 7 .2534  9 2 91.2 68 32 98 2.74909 1.09091
4. 496 64 126 18 62 119 11 .2540  3 7 89.2 81 39 102 4.01487 1.33829
5. 510 69 125 17 67 124 10 .2451  5 8 61.2 58 26 67 5.98378 1.36216
6. 481 66 109 21 75 122 10 .2266  7 1 80.2 68 28 72 3.68182 1.19008
7. 503 57 118 13 55 120 10 .2346  8 0 107.1 89 43 114 3.77329 1.22981
8. 472 62 108 14 48 105 6 .2288  4 4 86.0 66 18 87 2.72093 0.97674
9. 499 64 121 14 64 110 8 .2425  4 4 96.1 92 37 99 4.85813 1.33910
10. 463 58 97 12 58 143 10 .2095  7 2 80.1 60 33 95 3.02490 1.15768
11. 441 57 97 13 59 130 8 .2200  4 2 87.1 69 40 102 3.91603 1.24809
12. 269 38 63 8 29 63 4 .2342  3 0 39.1 32 14 37 3.66102 1.16949

Standings Meter

Standings MetersAVG .254 .253 x2 .245 .242 .241 .235 .234 .229 .227 .220 .210HR 24 22 x2 21 18 17 14 x2 13 x2 12 8RBI 80 76 75 72 67 64 62 59 58 55 48 29SB 11 10 x4 9 8 x3 7 6 4R 79 x2 69 68 66 64 x2 62 58 57 x2 38W 9 8 x2 7 x2 5 4 x3 3 x3SV 8 x2 7 4 x3 2 x3 1 0 x2K 114 109 102 x2 100 99 98 95 87 72 67 37ERA 2.14 2.72 2.75 3.02 3.21 3.66 3.68 3.77 3.92 4.01 4.86 5.98WHIP 0.98 1.09 1.13 x2 1.16 1.17 1.19 1.23 1.25 1.34 x2 1.36Points 95 91 89 72 66 x2 59 x2 56 x2 46 28


Rotate for more data.