Guest of the League
SLOW HAND
Big League $30 - Fantasy Week 1 | MLB Week 1
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. #4 RS Mixed $30 No T 44.0 47.0 91.0   10.0 9.0 6.5 9.5 9.0   9.5 8.5 10.0 9.0 10.0
2. BL30-X4 42.0 27.5 69.5   9.0 10.0 10.0 3.0 10.0   6.5 8.5 4.5 5.0 3.0
3. Double Keys Bank 30.0 34.0 64.0   3.0 6.5 9.0 9.5 2.0   6.5 4.5 9.0 7.0 7.0
4. Big Horn Betty 24.5 34.5 59.0   5.0 6.5 6.5 5.5 1.0   3.0 8.5 6.0 8.0 9.0
5. Donnie 33.0 23.5 56.5   7.0 8.0 8.0 3.0 7.0   1.0 8.5 8.0 2.0 4.0
6. Big Boss Men 20.5 33.0 53.5   7.0 2.0 4.5 3.0 4.0   9.5 4.5 7.0 4.0 8.0
7. Bourbon for Breakfast 24.5 21.5 46.0   7.0 4.5 4.5 5.5 3.0   3.0 4.5 3.0 6.0 5.0
8. Big League 2 17.5 25.0 42.5   4.0 4.5 2.0 1.0 6.0   3.0 4.5 1.5 10.0 6.0
9. Clift10 BL 21.5 14.5 36.0   1.0 2.0 3.0 7.5 8.0   6.5 1.5 4.5 1.0 1.0
10. Slow Hand 1 17.5 14.5 32.0   2.0 2.0 1.0 7.5 5.0   6.5 1.5 1.5 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 122 22 37 7 15 27 5 .3033  3 2 37.0 19 8 51 1.70270 0.72973
2. 107 20 33 9 22 34 2 .3084  2 2 22.0 18 13 27 4.50000 1.40909
3. 108 13 22 4 18 23 5 .2037  2 1 34.0 24 15 46 2.91176 1.14706
4. 123 15 21 4 15 42 3 .1707  1 2 31.0 20 13 30 2.03226 1.06452
5. 125 18 31 6 17 33 2 .2480  0 2 25.0 28 6 32 5.76000 1.36000
6. 105 18 22 2 14 28 2 .2095  3 1 19.1 17 5 31 5.12069 1.13793
7. 122 18 25 3 14 35 3 .2049  1 1 36.1 29 14 26 3.22018 1.18349
8. 112 14 24 3 11 23 1 .2143  1 1 13.2 9 7 20 1.31707 1.17073
9. 132 9 39 2 12 32 4 .2955  2 0 16.0 19 4 27 6.75000 1.43750
10. 113 11 24 2 7 35 4 .2124  2 0 22.2 20 12 20 5.16176 1.41176

Standings Meter

Standings MetersAVG .308 .303 .295 .248 .214 .212 .210 .205 .204 .171HR 9 7 6 4 x2 3 x2 2 x3RBI 22 18 17 15 x2 14 x2 12 11 7SB 5 x2 4 x2 3 x2 2 x3 1R 22 20 18 x3 15 14 13 11 9W 3 x2 2 x4 1 x3 0SV 2 x4 1 x4 0 x2K 51 46 32 31 30 27 x2 26 20 x2ERA 1.32 1.70 2.03 2.91 3.22 4.50 5.12 5.16 5.76 6.75WHIP 0.73 1.06 1.14 1.15 1.17 1.18 1.36 1.41 x2 1.44Points 91 70 64 59 57 54 46 43 36 32


Rotate for more data.