Guest of the League
one more draft & hold
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Purple Vipers 48.0 38.0 86.0 +1.0   12.0 12.0 12.0 1.0 11.0   9.0 6.0 2.0 11.0 10.0
2. Spooks 26.5 53.0 79.5 -20.0   3.5 8.0 7.0 6.0 2.0   12.0 6.0 11.0 12.0 12.0
3. Ticker Tape 37.5 41.0 78.5 +5.5   8.0 5.5 6.0 10.0 8.0   11.0 6.0 12.0 4.0 8.0
4. Howling wolves 43.0 33.5 76.5 -8.0   6.0 8.0 10.0 12.0 7.0   7.0 2.5 10.0 5.0 9.0
5. InternallyBraced-4 50.5 24.5 75.0 +8.0   10.5 11.0 11.0 6.0 12.0   4.5 9.0 8.0 2.0 1.0
6. LIBERTY VALANCE 38.5 30.0 68.5 +15.0   10.5 8.0 8.5 2.5 9.0   9.0 11.0 3.0 3.0 4.0
7. Ballbusters 31.0 30.0 61.0 +9.5   7.0 4.0 2.0 8.0 10.0   2.0 11.0 5.0 6.0 6.0
8. Rocky Colavito 31.0 29.0 60.0 -12.5   9.0 10.0 5.0 4.0 3.0   4.5 2.5 4.0 7.0 11.0
9. Stardog Champion BB3 21.0 33.0 54.0 +8.5   5.0 5.5 4.0 2.5 4.0   9.0 1.0 7.0 9.0 7.0
10. War Pigs 3 14.0 37.5 51.5 +5.5   1.0 1.0 1.0 10.0 1.0   4.5 11.0 9.0 8.0 5.0
11. Headless T14 Gunners DH 30.0 19.5 49.5 -3.5   3.5 3.0 8.5 10.0 5.0   4.5 6.0 6.0 1.0 2.0
12. Pickle The Beast 19.0 21.0 40.0 -9.0   2.0 2.0 3.0 6.0 6.0   1.0 6.0 1.0 10.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 326 54 86 19 63 76 1 .2638  5 2 63.2 44 26 54 3.25131 1.09948
2. 332 42 71 14 46 96 6 .2139  9 2 92.2 61 24 85 1.74820 0.91727
3. 386 50 92 13 45 104 8 .2383  7 2 73.2 56 26 95 4.39819 1.11312
4. 360 47 84 14 50 101 9 .2333  4 1 64.0 46 25 84 4.07812 1.10938
5. 346 53 97 16 53 91 6 .2803  3 3 68.1 64 27 75 4.60976 1.33171
6. 364 53 90 14 47 88 3 .2473  5 4 57.2 53 21 55 4.52601 1.28324
7. 353 49 92 11 32 84 7 .2606  2 4 65.1 48 29 64 3.99490 1.17857
8. 350 52 76 15 44 93 4 .2171  3 1 54.2 45 12 62 3.95122 1.04268
9. 357 43 79 13 41 88 3 .2213  5 0 80.2 65 29 74 3.45868 1.16529
10. 290 27 55 3 25 73 8 .1897  3 4 59.1 58 14 79 3.94382 1.21348
11. 345 42 77 9 47 81 8 .2232  3 2 68.1 62 28 71 5.00488 1.31707
12. 324 40 73 5 39 88 6 .2253  0 2 46.1 44 17 46 3.30216 1.31655

Standings Meter

Standings MetersAVG .280 .264 .261 .247 .238 .233 .225 .223 .221 .217 .214 .190HR 19 16 15 14 x3 13 x2 11 9 5 3RBI 63 53 50 47 x2 46 45 44 41 39 32 25SB 9 8 x3 7 6 x3 4 3 x2 1R 54 53 x2 52 50 49 47 43 42 x2 40 27W 9 7 5 x3 4 3 x4 2 0SV 4 x3 3 2 x5 1 x2 0K 95 85 84 79 75 74 71 64 62 55 54 46ERA 1.75 3.25 3.30 3.46 3.94 3.95 3.99 4.08 4.40 4.53 4.61 5.00WHIP 0.92 1.04 1.10 1.11 x2 1.17 1.18 1.21 1.28 1.32 x2 1.33Points 86 80 79 77 75 69 61 60 54 52 50 40


Rotate for more data.