Guest of the League
Diamond Hands
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Alright Lunger Lets Do It Once 35.0 40.0 75.0 +3.5   10.0 10.0 7.0 1.0 7.0   10.0 3.5 6.5 10.0 10.0
2. Giddy Up 32.5 41.5 74.0 +3.0   5.5 6.0 5.0 10.0 6.0   5.0 8.5 10.0 9.0 9.0
3. T KOOL 1* 45.0 22.0 67.0 -8.5   9.0 9.0 10.0 8.0 9.0   5.0 1.5 6.5 5.0 4.0
4. Soto Shuffle 20.0 32.0 52.0 +1.5   4.0 2.0 3.0 3.0 8.0   1.0 7.0 8.0 8.0 8.0
5. The Kid- 24 27.5 24.5 52.0 -2.5   7.5 3.0 4.0 8.0 5.0   9.0 1.5 5.0 3.0 6.0
6. lousy losers 36.5 12.0 48.5 +3.0   7.5 8.0 9.0 2.0 10.0   2.5 5.5 1.0 1.0 2.0
7. Jayhawks 3 25.0 23.5 48.5 +2.0   2.0 7.0 8.0 4.0 4.0   7.5 5.5 3.5 4.0 3.0
8. Blue Wave HS125 12.5 34.0 46.5 -2.0   3.0 1.0 1.0 5.5 2.0   7.5 3.5 9.0 7.0 7.0
9. bandits 3 27.5 17.5 45.0 +2.5   5.5 5.0 6.0 8.0 3.0   2.5 10.0 2.0 2.0 1.0
10. '26 BigTimeBallers 13.5 28.0 41.5 -2.5   1.0 4.0 2.0 5.5 1.0   5.0 8.5 3.5 6.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 678 96 164 27 85 164 9 .2419  12 4 135.0 105 35 127 2.60000 1.03704
2. 592 83 142 20 77 179 19 .2399  6 8 108.0 76 42 132 3.00000 1.09259
3. 601 93 154 24 96 159 17 .2562  6 2 121.1 108 39 127 3.63462 1.21154
4. 587 74 148 11 62 144 12 .2521  2 6 101.0 73 38 129 3.11881 1.09901
5. 615 91 147 15 76 143 17 .2390  9 2 96.2 72 36 111 3.91034 1.11724
6. 606 91 165 23 91 155 10 .2723  5 5 97.0 97 35 93 4.63918 1.36082
7. 648 67 151 22 87 190 15 .2330  8 5 106.0 91 40 107 3.65094 1.23585
8. 596 73 134 10 54 158 16 .2248  8 4 119.2 97 36 131 3.23398 1.11142
9. 611 83 138 18 82 169 17 .2259  5 9 83.0 74 43 101 4.33735 1.40964
10. 535 61 110 16 58 127 16 .2056  6 8 89.2 67 37 107 3.61338 1.15985

Standings Meter

Standings MetersAVG .272 .256 .252 .242 .240 .239 .233 .226 .225 .206HR 27 24 23 22 20 18 16 15 11 10RBI 96 91 87 85 82 77 76 62 58 54SB 19 17 x3 16 x2 15 12 10 9R 96 93 91 x2 83 x2 74 73 67 61W 12 9 8 x2 6 x3 5 x2 2SV 9 8 x2 6 5 x2 4 x2 2 x2K 132 131 129 127 x2 111 107 x2 101 93ERA 2.60 3.00 3.12 3.23 3.61 3.63 3.65 3.91 4.34 4.64WHIP 1.04 1.09 1.10 1.11 1.12 1.16 1.21 1.24 1.36 1.41Points 75 74 67 52 x2 49 x2 47 45 42


Rotate for more data.