Guest of the League
Slow Play
Big League $30 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. *Gray Gorillas (30)slow5(BWITT 28.5 42.5 71.0 +15.0   7.5 1.0 3.0 9.0 8.0   8.5 8.5 7.5 9.0 9.0
2. SLOW HAND 40.0 28.5 68.5 +19.5   10.0 4.0 9.0 8.0 9.0   4.0 6.5 4.0 7.0 7.0
3. BL-420 24.5 42.0 66.5 -6.0   5.0 2.0 5.0 6.5 6.0   10.0 2.0 10.0 10.0 10.0
4. Quality Learning Center 32.5 32.5 65.0 +36.5   6.0 7.5 7.5 4.5 7.0   8.5 4.0 9.0 6.0 5.0
5. TedTheodoreLogan 29.5 30.5 60.0 -0.5   9.0 9.0 4.0 6.5 1.0   7.0 4.0 5.5 8.0 6.0
6. Clift6 BL 30.0 28.5 58.5 -27.0   7.5 10.0 6.0 2.5 4.0   2.5 6.5 7.5 4.0 8.0
7. BL30-9 24.0 21.5 45.5 -10.0   2.0 7.5 10.0 2.5 2.0   1.0 10.0 5.5 3.0 2.0
8. FLOYD LEECH 23.0 19.5 42.5 -11.5   3.0 3.0 2.0 10.0 5.0   5.5 4.0 2.0 5.0 3.0
9. Bleacher Bums 44 28.0 12.5 40.5 -1.5   4.0 5.5 7.5 1.0 10.0   5.5 1.0 1.0 1.0 4.0
10. James 5 15.0 17.0 32.0 -14.5   1.0 5.5 1.0 4.5 3.0   2.5 8.5 3.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 450 66 114 8 47 119 14 .2533  8 5 88.2 62 30 91 2.63910 1.03759
2. 401 70 106 15 71 107 11 .2643  4 4 73.2 44 36 86 3.29864 1.08597
3. 495 61 119 9 61 111 8 .2404  9 2 85.0 51 21 113 2.11765 0.84706
4. 451 63 109 19 68 117 7 .2417  8 3 86.2 76 23 101 3.32308 1.14231
5. 425 69 92 22 51 116 8 .2165  7 3 78.1 51 38 87 2.87234 1.13617
6. 488 66 117 25 66 134 6 .2398  3 4 73.0 60 18 91 3.82192 1.06849
7. 480 56 108 19 74 130 6 .2250  2 8 80.0 72 32 87 4.27500 1.30000
8. 466 57 112 10 45 111 15 .2403  6 3 70.0 57 33 74 3.72857 1.28571
9. 429 59 114 16 68 108 5 .2657  6 1 80.0 73 23 70 4.61250 1.20000
10. 444 51 101 16 41 108 7 .2275  3 5 73.1 65 32 79 4.41818 1.32273

Standings Meter

Standings MetersAVG .266 .264 .253 .242 .240 x3 .227 .225 .216HR 25 22 19 x2 16 x2 15 10 9 8RBI 74 71 68 x2 66 61 51 47 45 41SB 15 14 11 8 x2 7 x2 6 x2 5R 70 69 66 x2 63 61 59 57 56 51W 9 8 x2 7 6 x2 4 3 x2 2SV 8 5 x2 4 x2 3 x3 2 1K 113 101 91 x2 87 x2 86 79 74 70ERA 2.12 2.64 2.87 3.30 3.32 3.73 3.82 4.27 4.42 4.61WHIP 0.85 1.04 1.07 1.09 1.14 x2 1.20 1.29 1.30 1.32Points 71 69 67 65 60 59 46 43 41 32


Rotate for more data.