Guest of the League
NL ONLY
High Stakes $125 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Aces High 31.0 42.0 73.0     7.0 4.0 2.0 10.0 8.0   10.0 5.0 8.0 9.0 10.0
2. TATERS 28.5 37.0 65.5     5.0 2.0 3.5 9.0 9.0   8.0 3.0 9.0 8.0 9.0
3. Coin-Op.2 33.0 30.0 63.0     3.5 5.5 8.0 6.0 10.0   4.0 10.0 4.5 6.0 5.5
4. QB1 - 125 31.5 31.5 63.0     6.0 8.5 10.0 3.0 4.0   9.0 1.5 7.0 7.0 7.0
5. Dog Walk af2 36.5 22.0 58.5     9.0 8.5 9.0 3.0 7.0   4.0 9.0 6.0 1.0 2.0
6. ABS Head Slap 38.0 18.0 56.0     10.0 10.0 7.0 6.0 5.0   4.0 7.0 3.0 3.0 1.0
7. Bad Helmets HS 125-2 22.5 30.5 53.0     8.0 2.0 3.5 3.0 6.0   7.0 7.0 1.0 10.0 5.5
8. Clippers 17.5 35.0 52.5     3.5 2.0 1.0 8.0 3.0   6.0 7.0 10.0 4.0 8.0
9. Phat2boys125 19.5 19.0 38.5     1.0 5.5 5.0 6.0 2.0   1.5 4.0 4.5 5.0 4.0
10. Jagger HS 17.0 10.0 27.0     2.0 7.0 6.0 1.0 1.0   1.5 1.5 2.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 327 47 84 9 34 85 13 .2569  9 3 74.1 52 25 74 2.90583 1.03587
2. 322 43 83 7 38 74 11 .2578  6 1 79.0 59 23 84 2.96203 1.03797
3. 325 42 84 11 47 86 8 .2585  3 6 52.0 36 23 63 3.11538 1.13462
4. 345 44 78 13 57 83 6 .2261  7 0 76.0 61 25 72 3.07895 1.13158
5. 349 53 88 13 52 82 6 .2521  3 5 60.2 61 28 66 6.08242 1.46703
6. 352 56 83 15 45 119 8 .2358  3 4 74.0 79 30 60 4.01351 1.47297
7. 337 49 82 7 38 68 6 .2433  5 4 52.0 46 13 37 2.25000 1.13462
8. 350 42 78 7 33 93 9 .2229  4 4 72.1 58 23 87 3.85714 1.11982
9. 332 40 69 11 41 76 8 .2078  2 2 69.0 50 30 63 3.13043 1.15942
10. 352 41 72 12 43 82 2 .2045  2 0 60.0 55 29 57 5.70000 1.40000

Standings Meter

Standings MetersAVG .258 x2 .257 .252 .243 .236 .226 .223 .208 .205HR 15 13 x2 12 11 x2 9 7 x3RBI 57 52 47 45 43 41 38 x2 34 33SB 13 11 9 8 x3 6 x3 2R 56 53 49 47 44 43 42 x2 41 40W 9 7 6 5 4 3 x3 2 x2SV 6 5 4 x3 3 2 1 0 x2K 87 84 74 72 66 63 x2 60 57 37ERA 2.25 2.91 2.96 3.08 3.12 3.13 3.86 4.01 5.70 6.08WHIP 1.04 x2 1.12 1.13 x3 1.16 1.40 1.47 x2Points 73 66 63 x2 59 56 53 x2 39 27


Rotate for more data.